| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | March 4, 2025 | 6:30 PM | 9:00 PM | Practice | Wildfire Linco | Varsity 1 [Green] |
| Wednesday | April 2, 2025 | 6:30 PM | 8:00 PM | Practice | Twin Rinks Ice | Varsity Gold (Spr/Sum), JV White (Spr/Sum), Varsity 1 [Green], Varsity 2 [Gold], JV White |
| Wednesday | April 2, 2025 | 8:10 PM | 9:40 PM | Practice | Twin Rinks Ice | Varsity Gold (Spr/Sum), JV White (Spr/Sum), Varsity 1 [Green], Varsity 2 [Gold], JV White |
| Monday | April 7, 2025 | 7:00 PM | 8:00 PM | Practice | SHS PWC Turf and Fitness | Workout Group 1, JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Monday | April 7, 2025 | 8:00 PM | 9:00 PM | Practice | SHS PWC Turf and Fitness | Workout Group 2, JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Tuesday | April 8, 2025 | 7:40 PM | 8:40 PM | Practice | Twin Rinks Ice | |
| Wednesday | April 9, 2025 | 7:00 PM | 8:00 PM | Practice | SHS Field House #6 | Workout Group 1, JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Wednesday | April 9, 2025 | 8:00 PM | 9:00 PM | Practice | SHS Field House #6 | Workout Group 2, JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Thursday | April 10, 2025 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Saturday | April 12, 2025 | 10:50 AM | 11:50 AM | Practice | Hot Shot Ice *GOALIES ONLY* | JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Monday | April 14, 2025 | 7:00 PM | 8:00 PM | Practice | SHS PWC Turf and Fitness | JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Monday | April 14, 2025 | 8:00 PM | 9:00 PM | Practice | SHS PWC Turf and Fitness | Workout Group 2, JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Tuesday | April 15, 2025 | 4:30 PM | 6:00 PM | Practice | Twin Rinks Equipment Fitting | JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Tuesday | April 15, 2025 | 7:40 PM | 8:40 PM | Practice | Twin Rinks Ice | |
| Wednesday | April 16, 2025 | 7:00 PM | 8:00 PM | Practice | SHS Field House #6 | Workout Group 1, JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Wednesday | April 16, 2025 | 8:00 PM | 9:00 PM | Practice | SHS Field House #6 | Workout Group 2, JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Saturday | April 19, 2025 | 9:00 AM | 2:00 PM | Practice | Boundless Adv | Varsity Gold (Spr/Sum), JV White (Spr/Sum) |
| Monday | April 21, 2025 | 7:00 PM | 8:00 PM | Practice | SHS PWC Turf and Fitness | Workout Group 1, JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Monday | April 21, 2025 | 8:00 PM | 9:00 PM | Practice | SHS PWC Turf and Fitness | Workout Group 2, JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Tuesday | April 22, 2025 | 6:15 PM | 7:30 PM | Practice | Twin Rinks Equipment Fitting | JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Tuesday | April 22, 2025 | 7:40 PM | 8:40 PM | Practice | Twin Rinks Ice | |
| Wednesday | April 23, 2025 | 7:00 PM | 8:00 PM | Practice | SHS Field House #6 | Workout Group 1, JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Wednesday | April 23, 2025 | 8:00 PM | 9:00 PM | Practice | SHS Field House #6 | Workout Group 2, JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Saturday | April 26, 2025 | 10:50 AM | 11:50 AM | Practice | Hot Shot Ice *GOALIES ONLY* | JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Monday | April 28, 2025 | 7:00 PM | 8:00 PM | Practice | SHS PWC Turf and Fitness | Workout Group 1, JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Monday | April 28, 2025 | 8:00 PM | 9:00 PM | Practice | SHS PWC Turf and Fitness | Workout Group 2, JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Tuesday | April 29, 2025 | 7:40 PM | 8:40 PM | Practice | Twin Rinks Ice | |
| Wednesday | April 30, 2025 | 7:00 PM | 8:00 PM | Practice | SHS Field House #6 | Workout Group 1, JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Wednesday | April 30, 2025 | 8:00 PM | 9:00 PM | Practice | SHS Field House #6 | Workout Group 2, JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Thursday | May 1, 2025 | 7:00 PM | 8:00 PM | Meeting | Hot Shot Ice Arena | |
| Friday | May 2, 2025 | 9:30 PM | 10:30 PM | Game | Polar Dome | @ CPH Selects |
| Saturday | May 3, 2025 | 1:45 PM | 2:45 PM | Game | Canlan Sports | vs. Hammond Mohawks |
| Sunday | May 4, 2025 | TBD | TBD | Game | Addison Ice Arena or Canlan Romeoville | @ TBD |
| Sunday | May 4, 2025 | 9:30 AM | 10:30 AM | Game | Canlan Sports | vs. Driftless Monsters |
| Monday | May 5, 2025 | 7:00 PM | 8:00 PM | Practice | SHS PWC Turf and Fitness | Workout Group 1, JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Monday | May 5, 2025 | 8:00 PM | 9:00 PM | Practice | SHS PWC Turf and Fitness | Workout Group 2, JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Tuesday | May 6, 2025 | 7:40 PM | 8:40 PM | Practice | Twin Rinks Ice | |
| Wednesday | May 7, 2025 | 7:00 PM | 8:00 PM | Practice | SHS Field House #6 | Workout Group 1, JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Wednesday | May 7, 2025 | 8:00 PM | 9:00 PM | Practice | SHS Field House #6 | Workout Group 2, JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Saturday | May 10, 2025 | 10:50 AM | 11:50 AM | Practice | Hot Shot Ice *GOALIES ONLY* | JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Monday | May 12, 2025 | 7:00 PM | 8:00 PM | Practice | SHS PWC Turf and Fitness | Workout Group 1, JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Monday | May 12, 2025 | 8:00 PM | 9:00 PM | Practice | SHS PWC Turf and Fitness | Workout Group 2, JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Tuesday | May 13, 2025 | 7:40 PM | 8:40 PM | Practice | Twin Rinks Ice | |
| Friday | May 16, 2025 | 7:05 PM | 8:05 PM | Game | Darien Sportsplex | vs. LTHC Lions |
| Saturday | May 17, 2025 | 9:55 AM | 10:55 AM | Game | Rocket Ice Skating Rink | @ Glenbard |
| Saturday | May 17, 2025 | 6:55 PM | 7:55 PM | Game | Darien Sportsplex | @ Mason City Mohawks |
| Sunday | May 18, 2025 | 1:30 PM | 2:30 PM | Game | Darien Sportsplex Norris | @ Glenbard |
| Monday | May 19, 2025 | 7:00 PM | 8:00 PM | Practice | SHS PWC Turf and Fitness | Workout Group 1, JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Monday | May 19, 2025 | 8:00 PM | 9:00 PM | Practice | SHS PWC Turf and Fitness | Workout Group 2, JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Tuesday | May 20, 2025 | 7:40 PM | 8:40 PM | Practice | Twin Rinks Ice | |
| Wednesday | May 21, 2025 | 7:00 PM | 8:00 PM | Practice | SHS Field House #6 | Workout Group 1, JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Wednesday | May 21, 2025 | 8:00 PM | 9:00 PM | Practice | SHS Field House #6 | Workout Group 2, JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Tuesday | May 27, 2025 | 7:40 PM | 8:40 PM | Practice | Twin Rinks Ice | |
| Wednesday | May 28, 2025 | 7:00 PM | 8:00 PM | Practice | SHS Field House #6 | Workout Group 1, JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Wednesday | May 28, 2025 | 8:00 PM | 9:00 PM | Practice | SHS Field House #6 | Workout Group 2, JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Friday | May 30, 2025 | 12:20 PM | 1:20 PM | Game | Scott R. Triphahn Community Center & Ice Arena | @ Midwest Blackbirds |
| Friday | May 30, 2025 | 8:50 PM | 9:50 PM | Game | Nicholas Sportsplex | @ Tru Hockey(IL) |
| Saturday | May 31, 2025 | 10:30 AM | 11:30 AM | Game | Scott R. Triphahn Community Center & Ice Arena | vs. Wisconsin Blue Devlis |
| Saturday | May 31, 2025 | 8:40 PM | 9:40 PM | Game | The Edge Ice Arena | @ WHD(WI) |
| Sunday | June 1, 2025 | 8:00 AM | 10:00 PM | Game | Fifth Third | vs. Wisconsin |
| Monday | June 2, 2025 | 3:10 PM | 4:10 PM | Practice | Hot Shot Ice *GOALIES ONLY* | JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Tuesday | June 3, 2025 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Wednesday | June 4, 2025 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Monday | June 9, 2025 | 3:10 PM | 4:10 PM | Practice | Hot Shot Ice *GOALIES ONLY* | JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Tuesday | June 10, 2025 | 4:00 PM | 5:00 PM | Practice | SHS PWC Weight Room | Varsity Gold (Spr/Sum), JV White (Spr/Sum) |
| Tuesday | June 10, 2025 | 5:00 PM | 6:00 PM | Practice | SHS PWC Weight Room | Varsity Gold (Spr/Sum), JV White (Spr/Sum) |
| Thursday | June 12, 2025 | 4:00 PM | 5:00 PM | Practice | SHS PWC Weight Room | Varsity Gold (Spr/Sum), JV White (Spr/Sum) |
| Thursday | June 12, 2025 | 5:00 PM | 6:00 PM | Practice | SHS PWC Weight Room | Varsity Gold (Spr/Sum), JV White (Spr/Sum) |
| Monday | June 16, 2025 | 3:10 PM | 4:10 PM | Practice | Hot Shot Ice *GOALIES ONLY* | JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Tuesday | June 17, 2025 | 4:00 PM | 5:00 PM | Practice | SHS PWC Weight Room | Varsity Gold (Spr/Sum), JV White (Spr/Sum) |
| Tuesday | June 17, 2025 | 5:00 PM | 6:00 PM | Practice | SHS PWC Weight Room | Varsity Gold (Spr/Sum), JV White (Spr/Sum) |
| Monday | June 23, 2025 | 3:10 PM | 4:10 PM | Practice | Hot Shot Ice *GOALIES ONLY* | JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Tuesday | June 24, 2025 | 4:00 PM | 5:00 PM | Practice | SHS PWC Weight Room | Varsity Gold (Spr/Sum), JV White (Spr/Sum) |
| Tuesday | June 24, 2025 | 5:00 PM | 6:00 PM | Practice | SHS PWC Weight Room | Varsity Gold (Spr/Sum), JV White (Spr/Sum) |
| Thursday | June 26, 2025 | 4:00 PM | 5:00 PM | Practice | SHS PWC Weight Room | Varsity Gold (Spr/Sum), JV White (Spr/Sum) |
| Thursday | June 26, 2025 | 5:00 PM | 6:00 PM | Practice | SHS PWC Weight Room | Varsity Gold (Spr/Sum), JV White (Spr/Sum) |
| Monday | June 30, 2025 | 3:10 PM | 4:10 PM | Practice | Hot Shot Ice *GOALIES ONLY* | JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Monday | July 7, 2025 | 3:10 PM | 4:10 PM | Practice | Hot Shot Ice *GOALIES ONLY* | JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Tuesday | July 8, 2025 | 4:00 PM | 5:00 PM | Practice | SHS PWC Weight Room | Varsity Gold (Spr/Sum), JV White (Spr/Sum) |
| Tuesday | July 8, 2025 | 5:00 PM | 6:00 PM | Practice | SHS PWC Weight Room | Varsity Gold (Spr/Sum), JV White (Spr/Sum) |
| Thursday | July 10, 2025 | 4:00 PM | 5:00 PM | Practice | SHS PWC Weight Room | Varsity Gold (Spr/Sum), JV White (Spr/Sum) |
| Thursday | July 10, 2025 | 5:00 PM | 6:00 PM | Practice | SHS PWC Weight Room | Varsity Gold (Spr/Sum), JV White (Spr/Sum) |
| Monday | July 14, 2025 | 3:10 PM | 4:10 PM | Practice | Hot Shot Ice *GOALIES ONLY* | JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Monday | July 14, 2025 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Tuesday | July 15, 2025 | 4:00 PM | 5:00 PM | Practice | SHS PWC Weight Room | Varsity Gold (Spr/Sum), JV White (Spr/Sum) |
| Tuesday | July 15, 2025 | 5:00 PM | 6:00 PM | Practice | SHS PWC Weight Room | Varsity Gold (Spr/Sum), JV White (Spr/Sum) |
| Thursday | July 17, 2025 | 4:00 PM | 5:00 PM | Practice | SHS PWC Weight Room | Varsity Gold (Spr/Sum), JV White (Spr/Sum) |
| Thursday | July 17, 2025 | 5:00 PM | 6:00 PM | Practice | SHS PWC Weight Room | Varsity Gold (Spr/Sum), JV White (Spr/Sum) |
| Thursday | July 17, 2025 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Monday | July 21, 2025 | 3:10 PM | 4:10 PM | Practice | Hot Shot Ice *GOALIES ONLY* | JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Monday | July 21, 2025 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Tuesday | July 22, 2025 | 4:00 PM | 5:00 PM | Practice | SHS PWC Weight Room | Varsity Gold (Spr/Sum), JV White (Spr/Sum) |
| Tuesday | July 22, 2025 | 5:00 PM | 6:00 PM | Practice | SHS PWC Weight Room | Varsity Gold (Spr/Sum), JV White (Spr/Sum) |
| Wednesday | July 23, 2025 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Thursday | July 24, 2025 | 4:00 PM | 5:00 PM | Practice | SHS PWC Weight Room | Varsity Gold (Spr/Sum), JV White (Spr/Sum) |
| Thursday | July 24, 2025 | 5:00 PM | 6:00 PM | Practice | SHS PWC Weight Room | Varsity Gold (Spr/Sum), JV White (Spr/Sum) |
| Thursday | July 24, 2025 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Monday | July 28, 2025 | 3:10 PM | 4:10 PM | Practice | Hot Shot Ice *GOALIES ONLY* | JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Monday | July 28, 2025 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Tuesday | July 29, 2025 | 4:00 PM | 5:00 PM | Practice | SHS PWC Weight Room | Varsity Gold (Spr/Sum), JV White (Spr/Sum) |
| Tuesday | July 29, 2025 | 5:00 PM | 6:00 PM | Practice | SHS PWC Weight Room | Varsity Gold (Spr/Sum), JV White (Spr/Sum) |
| Wednesday | July 30, 2025 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Thursday | July 31, 2025 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Monday | August 4, 2025 | 3:10 PM | 4:10 PM | Practice | Hot Shot Ice *GOALIES ONLY* | JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Monday | August 4, 2025 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Tuesday | August 5, 2025 | 4:00 PM | 5:00 PM | Practice | SHS PWC Weight Room | Varsity Gold (Spr/Sum), JV White (Spr/Sum) |
| Tuesday | August 5, 2025 | 5:00 PM | 6:00 PM | Practice | SHS PWC Weight Room | Varsity Gold (Spr/Sum), JV White (Spr/Sum) |
| Wednesday | August 6, 2025 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Thursday | August 7, 2025 | 4:00 PM | 5:00 PM | Practice | SHS PWC Weight Room | Varsity Gold (Spr/Sum), JV White (Spr/Sum) |
| Thursday | August 7, 2025 | 5:00 PM | 6:00 PM | Practice | SHS PWC Weight Room | Varsity Gold (Spr/Sum), JV White (Spr/Sum) |
| Thursday | August 7, 2025 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice |

