| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | April 2, 2025 | 6:30 PM | 8:00 PM | Practice | Twin Rinks Ice | Varsity Green (Spr/Sum), Varsity Gold (Spr/Sum), Varsity 1 [Green], Varsity 2 [Gold], JV White |
| Wednesday | April 2, 2025 | 8:10 PM | 9:40 PM | Practice | Twin Rinks Ice | Varsity Green (Spr/Sum), Varsity Gold (Spr/Sum), Varsity 1 [Green], Varsity 2 [Gold], JV White |
| Monday | April 7, 2025 | 7:00 PM | 8:00 PM | Practice | SHS PWC Turf and Fitness | Workout Group 1, Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Monday | April 7, 2025 | 8:00 PM | 9:00 PM | Practice | SHS PWC Turf and Fitness | Workout Group 2, Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Tuesday | April 8, 2025 | 6:30 PM | 7:30 PM | Practice | Twin Rinks Ice | |
| Wednesday | April 9, 2025 | 7:00 PM | 8:00 PM | Practice | SHS Field House #6 | Workout Group 1, Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Wednesday | April 9, 2025 | 8:00 PM | 9:00 PM | Practice | SHS Field House #6 | Workout Group 2, Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Thursday | April 10, 2025 | 6:00 PM | 7:00 PM | Practice | Hot Shot Ice | |
| Saturday | April 12, 2025 | 10:50 AM | 11:50 AM | Practice | Hot Shot Ice *GOALIES ONLY* | Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Monday | April 14, 2025 | 7:00 PM | 8:00 PM | Practice | SHS PWC Turf and Fitness | Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Monday | April 14, 2025 | 8:00 PM | 9:00 PM | Practice | SHS PWC Turf and Fitness | Workout Group 2, Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Tuesday | April 15, 2025 | 4:30 PM | 6:00 PM | Practice | Twin Rinks Equipment Fitting | Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Tuesday | April 15, 2025 | 6:30 PM | 7:30 PM | Practice | Twin Rinks Ice | |
| Wednesday | April 16, 2025 | 7:00 PM | 8:00 PM | Practice | SHS Field House #6 | Workout Group 1, Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Wednesday | April 16, 2025 | 8:00 PM | 9:00 PM | Practice | SHS Field House #6 | Workout Group 2, Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Thursday | April 17, 2025 | 6:00 PM | 7:00 PM | Practice | Hot Shot Ice | |
| Saturday | April 19, 2025 | 9:00 AM | 2:00 PM | Practice | Boundless Adv | Varsity Green (Spr/Sum), Varsity Gold (Spr/Sum) |
| Monday | April 21, 2025 | 7:00 PM | 8:00 PM | Practice | SHS PWC Turf and Fitness | Workout Group 1, Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Monday | April 21, 2025 | 8:00 PM | 9:00 PM | Practice | SHS PWC Turf and Fitness | Workout Group 2, Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Tuesday | April 22, 2025 | 6:15 PM | 7:30 PM | Practice | Twin Rinks Equipment Fitting | Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Tuesday | April 22, 2025 | 6:30 PM | 7:30 PM | Practice | Twin Rinks Ice | |
| Wednesday | April 23, 2025 | 7:00 PM | 8:00 PM | Practice | SHS Field House #6 | Workout Group 1, Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Wednesday | April 23, 2025 | 8:00 PM | 9:00 PM | Practice | SHS Field House #6 | Workout Group 2, Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Thursday | April 24, 2025 | 6:00 PM | 7:00 PM | Practice | Hot Shot Ice | |
| Saturday | April 26, 2025 | 10:50 AM | 11:50 AM | Practice | Hot Shot Ice *GOALIES ONLY* | Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Monday | April 28, 2025 | 7:00 PM | 8:00 PM | Practice | SHS PWC Turf and Fitness | Workout Group 1, Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Monday | April 28, 2025 | 8:00 PM | 9:00 PM | Practice | SHS PWC Turf and Fitness | Workout Group 2, Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Tuesday | April 29, 2025 | 6:30 PM | 7:30 PM | Practice | Twin Rinks Ice | |
| Wednesday | April 30, 2025 | 7:00 PM | 8:00 PM | Practice | SHS Field House #6 | Workout Group 1, Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Wednesday | April 30, 2025 | 8:00 PM | 9:00 PM | Practice | SHS Field House #6 | Workout Group 2, Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Thursday | May 1, 2025 | 6:00 PM | 7:00 PM | Practice | Hot Shot Ice | |
| Thursday | May 1, 2025 | 7:00 PM | 8:00 PM | Meeting | Hot Shot Ice Arena | |
| Friday | May 2, 2025 | 6:50 PM | 7:50 PM | Game | Polar Dome | @ Kenosha Vipers |
| Saturday | May 3, 2025 | 11:05 AM | 12:05 PM | Game | Canlan Sports | vs. West Bend Power |
| Saturday | May 3, 2025 | 8:00 PM | 9:00 PM | Game | Addison Ice Arena | @ DC Stars |
| Sunday | May 4, 2025 | 1:05 PM | 2:15 PM | Game | Addison Ice Arena | @ Consolation Game |
| Monday | May 5, 2025 | 7:00 PM | 8:00 PM | Practice | SHS PWC Turf and Fitness | Workout Group 1, Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Monday | May 5, 2025 | 8:00 PM | 9:00 PM | Practice | SHS PWC Turf and Fitness | Workout Group 2, Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Tuesday | May 6, 2025 | 6:30 PM | 7:30 PM | Practice | Twin Rinks Ice | |
| Wednesday | May 7, 2025 | 7:00 PM | 8:00 PM | Practice | SHS Field House #6 | Workout Group 1, Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Wednesday | May 7, 2025 | 8:00 PM | 9:00 PM | Practice | SHS Field House #6 | Workout Group 2, Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Thursday | May 8, 2025 | 6:00 PM | 7:00 PM | Practice | Hot Shot Ice | |
| Saturday | May 10, 2025 | 10:50 AM | 11:50 AM | Practice | Hot Shot Ice *GOALIES ONLY* | Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Monday | May 12, 2025 | 7:00 PM | 8:00 PM | Practice | SHS PWC Turf and Fitness | Workout Group 1, Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Monday | May 12, 2025 | 8:00 PM | 9:00 PM | Practice | SHS PWC Turf and Fitness | Workout Group 2, Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Tuesday | May 13, 2025 | 6:30 PM | 7:30 PM | Practice | Twin Rinks Ice | |
| Thursday | May 15, 2025 | 6:00 PM | 7:00 PM | Practice | Hot Shot Ice | |
| Friday | May 16, 2025 | 8:50 PM | 9:50 PM | Game | Rocket Ice Skating Rink | vs. Milwaukee Tuskers |
| Saturday | May 17, 2025 | 12:45 PM | 1:45 PM | Game | Darien Sportsplex | vs. Renegades |
| Saturday | May 17, 2025 | 6:25 PM | 7:25 PM | Game | Darien Sportsplex | @ Monsters |
| Sunday | May 18, 2025 | 11:35 AM | 12:35 PM | Game | Canlan Sports | vs. Glenbard JV |
| Monday | May 19, 2025 | 7:00 PM | 8:00 PM | Practice | SHS PWC Turf and Fitness | Workout Group 1, Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Monday | May 19, 2025 | 8:00 PM | 9:00 PM | Practice | SHS PWC Turf and Fitness | Workout Group 2, Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Tuesday | May 20, 2025 | 6:30 PM | 7:30 PM | Practice | Twin Rinks Ice | |
| Wednesday | May 21, 2025 | 7:00 PM | 8:00 PM | Practice | SHS Field House #6 | Workout Group 1, Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Wednesday | May 21, 2025 | 8:00 PM | 9:00 PM | Practice | SHS Field House #6 | Workout Group 2, Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Thursday | May 22, 2025 | 6:00 PM | 7:00 PM | Practice | Hot Shot Ice | |
| Tuesday | May 27, 2025 | 6:30 PM | 7:30 PM | Practice | Twin Rinks Ice | |
| Wednesday | May 28, 2025 | 7:00 PM | 8:00 PM | Practice | SHS Field House #6 | Workout Group 1, Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Wednesday | May 28, 2025 | 8:00 PM | 9:00 PM | Practice | SHS Field House #6 | Workout Group 2, Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Thursday | May 29, 2025 | 6:00 PM | 7:00 PM | Practice | Hot Shot Ice | |
| Friday | May 30, 2025 | 12:45 PM | 1:45 PM | Game | The Edge Ice Arena | vs. Kings JV2 |
| Friday | May 30, 2025 | 8:45 PM | 9:45 PM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | vs. Kings JV1 |
| Saturday | May 31, 2025 | 4:50 PM | 5:50 PM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | @ Battery Hockey Academy (OH) |
| Sunday | June 1, 2025 | 12:20 PM | 1:20 PM | Game | Canlan Sports | @ The Armor |
| Monday | June 2, 2025 | 3:10 PM | 4:10 PM | Practice | Hot Shot Ice *GOALIES ONLY* | Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Tuesday | June 3, 2025 | 6:00 PM | 7:00 PM | Practice | Hot Shot Ice | |
| Wednesday | June 4, 2025 | 6:00 PM | 7:00 PM | Practice | Hot Shot Ice | |
| Thursday | June 5, 2025 | 6:00 PM | 7:00 PM | Practice | Hot Shot Ice | |
| Monday | June 9, 2025 | 3:10 PM | 4:10 PM | Practice | Hot Shot Ice *GOALIES ONLY* | Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Tuesday | June 10, 2025 | 4:00 PM | 5:00 PM | Practice | SHS PWC Weight Room | Varsity Green (Spr/Sum), Varsity Gold (Spr/Sum) |
| Tuesday | June 10, 2025 | 5:00 PM | 6:00 PM | Practice | SHS PWC Weight Room | Varsity Green (Spr/Sum), Varsity Gold (Spr/Sum) |
| Thursday | June 12, 2025 | 4:00 PM | 5:00 PM | Practice | SHS PWC Weight Room | Varsity Green (Spr/Sum), Varsity Gold (Spr/Sum) |
| Thursday | June 12, 2025 | 5:00 PM | 6:00 PM | Practice | SHS PWC Weight Room | Varsity Green (Spr/Sum), Varsity Gold (Spr/Sum) |
| Monday | June 16, 2025 | 3:10 PM | 4:10 PM | Practice | Hot Shot Ice *GOALIES ONLY* | Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Tuesday | June 17, 2025 | 4:00 PM | 5:00 PM | Practice | SHS PWC Weight Room | Varsity Green (Spr/Sum), Varsity Gold (Spr/Sum) |
| Tuesday | June 17, 2025 | 5:00 PM | 6:00 PM | Practice | SHS PWC Weight Room | Varsity Green (Spr/Sum), Varsity Gold (Spr/Sum) |
| Monday | June 23, 2025 | 3:10 PM | 4:10 PM | Practice | Hot Shot Ice *GOALIES ONLY* | Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Tuesday | June 24, 2025 | 4:00 PM | 5:00 PM | Practice | SHS PWC Weight Room | Varsity Green (Spr/Sum), Varsity Gold (Spr/Sum) |
| Tuesday | June 24, 2025 | 5:00 PM | 6:00 PM | Practice | SHS PWC Weight Room | Varsity Green (Spr/Sum), Varsity Gold (Spr/Sum) |
| Thursday | June 26, 2025 | 4:00 PM | 5:00 PM | Practice | SHS PWC Weight Room | Varsity Green (Spr/Sum), Varsity Gold (Spr/Sum) |
| Thursday | June 26, 2025 | 5:00 PM | 6:00 PM | Practice | SHS PWC Weight Room | Varsity Green (Spr/Sum), Varsity Gold (Spr/Sum) |
| Monday | June 30, 2025 | 3:10 PM | 4:10 PM | Practice | Hot Shot Ice *GOALIES ONLY* | Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Monday | July 7, 2025 | 3:10 PM | 4:10 PM | Practice | Hot Shot Ice *GOALIES ONLY* | Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Tuesday | July 8, 2025 | 4:00 PM | 5:00 PM | Practice | SHS PWC Weight Room | Varsity Green (Spr/Sum), Varsity Gold (Spr/Sum) |
| Tuesday | July 8, 2025 | 5:00 PM | 6:00 PM | Practice | SHS PWC Weight Room | Varsity Green (Spr/Sum), Varsity Gold (Spr/Sum) |
| Thursday | July 10, 2025 | 4:00 PM | 5:00 PM | Practice | SHS PWC Weight Room | Varsity Green (Spr/Sum), Varsity Gold (Spr/Sum) |
| Thursday | July 10, 2025 | 5:00 PM | 6:00 PM | Practice | SHS PWC Weight Room | Varsity Green (Spr/Sum), Varsity Gold (Spr/Sum) |
| Monday | July 14, 2025 | 3:10 PM | 4:10 PM | Practice | Hot Shot Ice *GOALIES ONLY* | Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Monday | July 14, 2025 | 6:00 PM | 7:00 PM | Practice | Hot Shot Ice | |
| Tuesday | July 15, 2025 | 4:00 PM | 5:00 PM | Practice | SHS PWC Weight Room | Varsity Green (Spr/Sum), Varsity Gold (Spr/Sum) |
| Tuesday | July 15, 2025 | 5:00 PM | 6:00 PM | Practice | SHS PWC Weight Room | Varsity Green (Spr/Sum), Varsity Gold (Spr/Sum) |
| Thursday | July 17, 2025 | 4:00 PM | 5:00 PM | Practice | SHS PWC Weight Room | Varsity Green (Spr/Sum), Varsity Gold (Spr/Sum) |
| Thursday | July 17, 2025 | 5:00 PM | 6:00 PM | Practice | SHS PWC Weight Room | Varsity Green (Spr/Sum), Varsity Gold (Spr/Sum) |
| Thursday | July 17, 2025 | 6:00 PM | 7:00 PM | Practice | Hot Shot Ice | |
| Monday | July 21, 2025 | 3:10 PM | 4:10 PM | Practice | Hot Shot Ice *GOALIES ONLY* | Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Monday | July 21, 2025 | 6:00 PM | 7:00 PM | Practice | Hot Shot Ice | |
| Tuesday | July 22, 2025 | 4:00 PM | 5:00 PM | Practice | SHS PWC Weight Room | Varsity Green (Spr/Sum), Varsity Gold (Spr/Sum) |
| Tuesday | July 22, 2025 | 5:00 PM | 6:00 PM | Practice | SHS PWC Weight Room | Varsity Green (Spr/Sum), Varsity Gold (Spr/Sum) |
| Wednesday | July 23, 2025 | 6:00 PM | 7:00 PM | Practice | Hot Shot Ice | |
| Thursday | July 24, 2025 | 4:00 PM | 5:00 PM | Practice | SHS PWC Weight Room | Varsity Green (Spr/Sum), Varsity Gold (Spr/Sum) |
| Thursday | July 24, 2025 | 5:00 PM | 6:00 PM | Practice | SHS PWC Weight Room | Varsity Green (Spr/Sum), Varsity Gold (Spr/Sum) |
| Thursday | July 24, 2025 | 6:00 PM | 7:00 PM | Practice | Hot Shot Ice | |
| Monday | July 28, 2025 | 3:10 PM | 4:10 PM | Practice | Hot Shot Ice *GOALIES ONLY* | Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Monday | July 28, 2025 | 6:00 PM | 7:00 PM | Practice | Hot Shot Ice | |
| Tuesday | July 29, 2025 | 4:00 PM | 5:00 PM | Practice | SHS PWC Weight Room | Varsity Green (Spr/Sum), Varsity Gold (Spr/Sum) |
| Tuesday | July 29, 2025 | 5:00 PM | 6:00 PM | Practice | SHS PWC Weight Room | Varsity Green (Spr/Sum), Varsity Gold (Spr/Sum) |
| Wednesday | July 30, 2025 | 6:00 PM | 7:00 PM | Practice | Hot Shot Ice | |
| Thursday | July 31, 2025 | 6:00 PM | 7:00 PM | Practice | Hot Shot Ice | |
| Monday | August 4, 2025 | 3:10 PM | 4:10 PM | Practice | Hot Shot Ice *GOALIES ONLY* | Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Monday | August 4, 2025 | 6:00 PM | 7:00 PM | Practice | Hot Shot Ice | |
| Tuesday | August 5, 2025 | 4:00 PM | 5:00 PM | Practice | SHS PWC Weight Room | Varsity Green (Spr/Sum), Varsity Gold (Spr/Sum) |
| Tuesday | August 5, 2025 | 5:00 PM | 6:00 PM | Practice | SHS PWC Weight Room | Varsity Green (Spr/Sum), Varsity Gold (Spr/Sum) |
| Wednesday | August 6, 2025 | 6:00 PM | 7:00 PM | Practice | Hot Shot Ice | |
| Thursday | August 7, 2025 | 4:00 PM | 5:00 PM | Practice | SHS PWC Weight Room | Varsity Green (Spr/Sum), Varsity Gold (Spr/Sum) |
| Thursday | August 7, 2025 | 5:00 PM | 6:00 PM | Practice | SHS PWC Weight Room | Varsity Green (Spr/Sum), Varsity Gold (Spr/Sum) |
| Thursday | August 7, 2025 | 6:00 PM | 7:00 PM | Practice | Hot Shot Ice |

