| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 13, 2025 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Thursday | August 14, 2025 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Saturday | August 16, 2025 | 12:00 PM | 1:00 PM | Practice | Twin Rinks Red | Skate-Up |
| Sunday | August 17, 2025 | 9:30 AM | 11:00 AM | Practice | Twin Rinks Blue | Skate-Up |
| Sunday | August 17, 2025 | 11:15 AM | 12:00 PM | Practice | Twin Rinks Workout | |
| Sunday | August 17, 2025 | 12:00 PM | 12:45 PM | Practice | Twin Rinks PARTY ROOM | |
| Sunday | August 17, 2025 | 1:00 PM | 2:00 PM | Practice | Twin Rinks Blue | |
| Monday | August 18, 2025 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Wednesday | August 20, 2025 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Thursday | August 21, 2025 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Saturday | August 23, 2025 | 1:40 PM | 3:10 PM | Practice | Twin Rinks Ice | |
| Saturday | August 23, 2025 | 3:30 PM | 4:30 PM | Practice | Twin Rinks PARTY ROOM | |
| Saturday | August 23, 2025 | 5:00 PM | 6:00 PM | Practice | Twin Rinks Ice | |
| Sunday | August 24, 2025 | 9:30 AM | 10:30 AM | Practice | Twin Rinks Workout | Varsity 2 [Gold], JV White |
| Sunday | August 24, 2025 | 10:40 AM | 12:10 PM | Practice | Twin Rinks Ice | Varsity 2 [Gold] |
| Sunday | August 24, 2025 | 12:30 PM | 1:30 PM | Practice | Twin Rinks PARTY ROOM | Varsity 2 [Gold] |
| Sunday | August 24, 2025 | 1:55 PM | 2:55 PM | Practice | Twin Rinks Ice | |
| Sunday | August 24, 2025 | 4:00 PM | 6:30 PM | Practice | Old School FP Shelter B | Varsity 2 [Gold], JV White |
| Monday | August 25, 2025 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Wednesday | August 27, 2025 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Thursday | August 28, 2025 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | Skate-Up |
| Tuesday | September 2, 2025 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Blue | |
| Tuesday | September 2, 2025 | 5:15 PM | 6:15 PM | Practice | Twin Rinks Video | |
| Wednesday | September 3, 2025 | 8:40 PM | 10:20 PM | Practice | Twin Rinks Blue | |
| Thursday | September 4, 2025 | 9:00 PM | 10:40 PM | Game | Seven Bridges | vs. New Trier Blue |
| Friday | September 5, 2025 | 5:20 PM | 7:00 PM | Game | Seven Bridges | vs. BGHW V |
| Saturday | September 6, 2025 | 9:50 AM | 11:30 AM | Game | Seven Bridges | vs. Brother Rice V |
| Monday | September 8, 2025 | 6:30 AM | 7:30 AM | Practice | Glacier Skills/Fordo | |
| Tuesday | September 9, 2025 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Blue | |
| Thursday | September 11, 2025 | 3:45 PM | 5:00 PM | Practice | Outschoorn Video | |
| Thursday | September 11, 2025 | 5:45 PM | 7:15 PM | Practice | Twin Rinks Blue | |
| Friday | September 12, 2025 | 7:20 PM | 9:00 PM | Game | Addison Ice | @ York V1 |
| Saturday | September 13, 2025 | 6:40 PM | 8:30 PM | Game | Mount Prospect | vs. St. Viator V1 |
| Sunday | September 14, 2025 | 9:40 AM | 10:40 AM | Practice | Hot Shot Ice | |
| Monday | September 15, 2025 | 6:30 AM | 7:30 AM | Practice | Glacier Skills/Fordo | |
| Tuesday | September 16, 2025 | 7:15 PM | 8:55 PM | Game | Twin Rinks Blue | vs. St Ignatius V1 |
| Wednesday | September 17, 2025 | 7:20 PM | 9:00 PM | Game | Northbrook Ice | vs. GBN |
| Thursday | September 18, 2025 | 3:45 PM | 5:00 PM | Practice | Kimbrough Video | |
| Thursday | September 18, 2025 | 5:45 PM | 7:15 PM | Practice | Twin Rinks Blue | Varsity 2 [Gold] |
| Sunday | September 21, 2025 | 9:40 AM | 10:40 AM | Practice | Hot Shot Ice | |
| Wednesday | September 24, 2025 | 6:45 PM | 8:00 PM | Practice | Outschoorn Video | |
| Wednesday | September 24, 2025 | 8:40 PM | 10:20 PM | Practice | Twin Rinks Blue | |
| Thursday | September 25, 2025 | 4:45 PM | 5:30 PM | Practice | Twin Rinks Pictures | |
| Saturday | September 27, 2025 | 8:20 PM | 9:50 PM | Game | Twin Rinks Blue | vs. Lake Forest V1 |
| Sunday | September 28, 2025 | 11:30 AM | 1:10 PM | Practice | RecPlex Ice | |
| Monday | September 29, 2025 | 6:30 AM | 7:30 AM | Practice | Glacier Skills/Fordo | |
| Saturday | October 4, 2025 | 8:20 PM | 9:50 PM | Game | Twin Rinks Blue | vs. New Trier Blue |
| Sunday | October 5, 2025 | 11:30 AM | 1:00 PM | Game | Pleasant Prairie RecPlex | The Largest Municipal Recreation Facility in America | vs. Culver Academy |
| Tuesday | October 7, 2025 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Blue | Skate-Up |
| Thursday | October 9, 2025 | 3:45 PM | 5:00 PM | Practice | Kimbrough Video | |
| Thursday | October 9, 2025 | 5:45 PM | 7:15 PM | Practice | Twin Rinks Blue | |
| Saturday | October 11, 2025 | 8:20 PM | 9:50 PM | Game | Twin Rinks Blue | vs. New Trier Green |
| Sunday | October 12, 2025 | 11:30 AM | 1:10 PM | Practice | RecPlex Ice | |
| Tuesday | October 14, 2025 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Blue | Skate-Up |
| Tuesday | October 14, 2025 | 5:15 PM | 6:15 PM | Practice | Twin Rinks Video | |
| Wednesday | October 15, 2025 | 7:20 PM | 9:00 PM | Game | Northbrook Ice | vs. GBN Green |
| Thursday | October 16, 2025 | 5:45 PM | 7:15 PM | Game | Twin Rinks Blue | vs. GBS V1 |
| Friday | October 17, 2025 | 6:10 PM | 7:10 PM | Practice | Hot Shot Ice Open Rat Hockey | Varsity 2 [Gold], JV White |
| Sunday | October 19, 2025 | 4:10 PM | 5:40 PM | Game | American Heartland Ice Arena | @ Loyola Gold |
| Tuesday | October 21, 2025 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Blue | Skate-Up |
| Thursday | October 23, 2025 | 5:45 PM | 7:15 PM | Game | Twin Rinks Blue | vs. Carmel V2 |
| Friday | October 24, 2025 | 7:20 PM | 8:20 PM | Practice | Hot Shot Ice Open Rat Hockey | Varsity 2 [Gold], JV White |
| Tuesday | October 28, 2025 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Blue | Skate-Up |
| Tuesday | October 28, 2025 | 5:15 PM | 6:15 PM | Practice | Twin Rinks Video | |
| Thursday | October 30, 2025 | 5:45 PM | 7:15 PM | Practice | Twin Rinks Blue | |
| Sunday | November 2, 2025 | 5:20 PM | 7:00 PM | Game | Edge on Jeffer | vs. Fenwick V1 |
| Monday | November 3, 2025 | 6:30 AM | 7:30 AM | Practice | Glacier Skills/Fordo | |
| Tuesday | November 4, 2025 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Blue | |
| Friday | November 7, 2025 | 7:20 PM | 8:20 PM | Practice | Hot Shot Ice Open Rat Hockey | Varsity 2 [Gold], JV White |
| Sunday | November 9, 2025 | 5:45 PM | 7:35 PM | Game | LakeForest Col | vs. Lake Forest V1 |
| Monday | November 10, 2025 | 6:30 AM | 7:30 AM | Practice | Glacier Skills/Fordo | |
| Tuesday | November 11, 2025 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Blue | |
| Wednesday | November 12, 2025 | 9:10 PM | 10:50 PM | Game | Centennial Wil | vs. New Trier Green |
| Thursday | November 13, 2025 | 3:45 PM | 5:00 PM | Practice | Kimbrough Video | |
| Thursday | November 13, 2025 | 5:45 PM | 7:15 PM | Practice | Twin Rinks Blue | |
| Friday | November 14, 2025 | 7:20 PM | 8:20 PM | Practice | Hot Shot Ice Open Rat Hockey | Varsity 2 [Gold], JV White |
| Saturday | November 15, 2025 | 8:20 PM | 9:50 PM | Game | Twin Rinks Blue | vs. York V1 |
| Sunday | November 16, 2025 | 2:45 PM | 3:45 PM | Other | Stevenson High School | |
| Sunday | November 16, 2025 | 5:10 PM | 6:40 PM | Game | Fifth Third | vs. St.Ignatius V1 |
| Monday | November 17, 2025 | 6:30 AM | 7:30 AM | Practice | Glacier Skills/Fordo | |
| Tuesday | November 18, 2025 | 7:15 PM | 8:55 PM | Game | Twin Rinks Blue | vs. St.Ignatius V1 |
| Wednesday | November 19, 2025 | 7:40 PM | 9:20 PM | Game | Glacier | vs. Carmel V1 |
| Thursday | November 20, 2025 | 5:45 PM | 7:15 PM | Practice | Twin Rinks Blue | |
| Friday | November 21, 2025 | 11:40 AM | 1:10 PM | Game | Pleasant Prairie RecPlex | The Largest Municipal Recreation Facility in America | @ Valor Christian (CO) |
| Friday | November 21, 2025 | 4:00 PM | 5:00 PM | Meeting | Pleasant Prairie RecPlex | The Largest Municipal Recreation Facility in America | |
| Friday | November 21, 2025 | 5:30 PM | 6:30 PM | Meeting | Pleasant Prairie RecPlex | The Largest Municipal Recreation Facility in America | |
| Saturday | November 22, 2025 | 8:10 AM | 9:40 AM | Game | Pleasant Prairie RecPlex | The Largest Municipal Recreation Facility in America | vs. Regis Jesuit (CO) |
| Tuesday | November 25, 2025 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Blue | |
| Wednesday | November 26, 2025 | 8:10 PM | 9:40 PM | Game | Twin Rinks Ice Pavilion | vs. St. Viator V1 |
| Friday | November 28, 2025 | 8:00 AM | 9:20 AM | Game | Twin Rinks Ice Pavilion | @ Libertyville V |
| Friday | November 28, 2025 | 2:10 PM | 3:30 PM | Game | Twin Rinks Ice Pavilion | vs. D200/D204 V |
| Saturday | November 29, 2025 | 8:00 AM | 9:20 AM | Game | Twin Rinks Ice Pavilion | @ Plainfield V |
| Sunday | November 30, 2025 | 8:00 AM | 9:40 AM | Game | Twin Rinks Ice Pavilion | @ Tournament Semi-Final Games - TBD |
| Sunday | November 30, 2025 | 1:10 PM | 2:30 PM | Game | Twin Rinks Ice Pavilion | @ Tournament Championship - TBD |
| Monday | December 1, 2025 | 6:30 AM | 7:30 AM | Practice | Glacier Skills/Fordo | |
| Tuesday | December 2, 2025 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Blue | |
| Wednesday | December 3, 2025 | 9:00 PM | 10:40 PM | Game | Rosemont Ice | vs. St.Viator V1 |
| Thursday | December 4, 2025 | 3:45 PM | 5:00 PM | Practice | Kimbrough Video | |
| Thursday | December 4, 2025 | 6:45 PM | 7:15 PM | Practice | Twin Rinks Blue | |
| Saturday | December 6, 2025 | 4:30 PM | 6:10 PM | Game | Twin Rinks Blue | vs. GBN Green |
| Sunday | December 7, 2025 | 2:15 PM | 3:15 PM | Other | Stevenson High School | |
| Sunday | December 7, 2025 | 4:10 PM | 5:50 PM | Game | Heartland | vs. Loyola Gold |
| Tuesday | December 9, 2025 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Blue | |
| Tuesday | December 9, 2025 | 6:30 PM | 8:30 PM | Other | La maison du président de Stevenson Hockey | |
| Thursday | December 11, 2025 | 5:45 PM | 7:15 PM | Practice | Twin Rinks Red | |
| Friday | December 12, 2025 | 4:45 PM | 5:45 PM | Other | Stevenson High School | |
| Friday | December 12, 2025 | 7:10 PM | 8:50 PM | Game | Addison Ice | vs. York V1 |
| Saturday | December 13, 2025 | 6:30 PM | 8:10 PM | Game | Twin Rinks Blue | vs. New Trier Green |
| Monday | December 15, 2025 | 6:30 AM | 7:30 AM | Practice | Glacier Skills/Fordo | |
| Monday | December 22, 2025 | 7:20 PM | 8:50 PM | Practice | Twin Rinks Alumni Game | Varsity 2 [Gold], JV White |
| Monday | January 5, 2026 | 6:30 AM | 7:30 AM | Practice | Glacier Skills/Fordo | |
| Tuesday | January 6, 2026 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Blue | |
| Thursday | January 8, 2026 | 5:45 PM | 7:15 PM | Game | Twin Rinks Blue | vs. Fenwick V1 |
| Friday | January 9, 2026 | 7:20 PM | 8:20 PM | Practice | Hot Shot Ice Open Rat Hockey | Varsity 2 [Gold], JV White |
| Saturday | January 10, 2026 | 8:20 PM | 10:20 PM | Game | Twin Rinks Blue | vs. Lake Forest V1 |
| Sunday | January 11, 2026 | 11:30 AM | 1:10 PM | Practice | RecPlex Ice | |
| Tuesday | January 13, 2026 | 7:15 PM | 8:55 PM | Game | Twin Rinks Blue | vs. Loyola Gold |
| Wednesday | January 14, 2026 | 8:40 PM | 10:20 PM | Practice | Twin Rinks Blue | Varsity 2 [Gold] |
| Friday | January 16, 2026 | 8:00 AM | 9:00 PM | Game | TBD - TX | vs. TBD |
| Saturday | January 17, 2026 | 8:00 AM | 9:00 PM | Game | TBD - TX | vs. TBD |
| Sunday | January 18, 2026 | 8:00 AM | 9:00 PM | Game | TBD - TX | vs. TBD |
| Tuesday | January 20, 2026 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Blue | |
| Thursday | January 22, 2026 | 5:45 PM | 7:15 PM | Game | Twin Rinks Blue | vs. Carmel V1 |
| Friday | January 23, 2026 | 7:20 PM | 8:20 PM | Practice | Hot Shot Ice Open Rat Hockey | Varsity 2 [Gold], JV White |
| Saturday | January 24, 2026 | 5:20 PM | 6:50 PM | Game | Glenview Ice | vs. GBS V1 |
| Sunday | January 25, 2026 | 11:30 AM | 1:10 PM | Practice | RecPlex Ice | |
| Monday | January 26, 2026 | 6:30 AM | 7:30 AM | Practice | Glacier Skills/Fordo | |
| Tuesday | January 27, 2026 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Blue | |
| Wednesday | January 28, 2026 | 8:40 PM | 10:20 PM | Practice | Twin Rinks Blue | |
| Friday | January 30, 2026 | 7:20 PM | 8:20 PM | Practice | Hot Shot Ice Open Rat Hockey | Varsity 2 [Gold], JV White |
| Sunday | February 1, 2026 | 11:30 AM | 1:10 PM | Practice | RecPlex Ice | |
| Monday | February 2, 2026 | 6:30 AM | 7:30 AM | Practice | Glacier Skills/Fordo | |
| Friday | February 6, 2026 | 7:20 PM | 8:20 PM | Practice | Hot Shot Ice Open Rat Hockey | Varsity 2 [Gold], JV White |
| Sunday | February 8, 2026 | 11:30 AM | 1:10 PM | Practice | RecPlex Ice | |
| Friday | February 13, 2026 | 7:20 PM | 8:20 PM | Practice | Hot Shot Ice Open Rat Hockey | Varsity 2 [Gold], JV White |
| Sunday | February 15, 2026 | 11:30 AM | 1:10 PM | Practice | RecPlex Ice | |
| Monday | February 16, 2026 | 6:30 AM | 7:30 AM | Practice | Glacier Skills/Fordo | |
| Friday | February 20, 2026 | 7:20 PM | 8:20 PM | Practice | Hot Shot Ice Open Rat Hockey | Varsity 2 [Gold], JV White |

