| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 13, 2025 | 7:10 PM | 8:10 PM | Practice | Hot Shot Ice | |
| Thursday | August 14, 2025 | 7:10 PM | 8:10 PM | Practice | Hot Shot Ice | |
| Saturday | August 16, 2025 | 1:10 PM | 2:10 PM | Practice | Twin Rinks Red | |
| Sunday | August 17, 2025 | 9:30 AM | 10:30 AM | Practice | Twin Rinks Workout | JV White |
| Sunday | August 17, 2025 | 11:10 AM | 12:40 PM | Practice | Twin Rinks Red | |
| Sunday | August 17, 2025 | 1:00 PM | 1:50 PM | Practice | Twin Rinks PARTY ROOM | JV White |
| Sunday | August 17, 2025 | 2:10 PM | 3:10 PM | Practice | Twin Rinks Red | |
| Monday | August 18, 2025 | 7:10 PM | 8:10 PM | Practice | Hot Shot Ice | |
| Wednesday | August 20, 2025 | 7:10 PM | 8:10 PM | Practice | Hot Shot Ice | |
| Thursday | August 21, 2025 | 7:10 PM | 8:10 PM | Practice | Hot Shot Ice | |
| Saturday | August 23, 2025 | 1:30 PM | 2:30 PM | Practice | Twin Rinks Workout | JV White |
| Saturday | August 23, 2025 | 2:30 PM | 4:00 PM | Practice | Twin Rinks Ice | |
| Saturday | August 23, 2025 | 4:00 PM | 5:00 PM | Practice | Twin Rinks PARTY ROOM | |
| Saturday | August 23, 2025 | 5:20 PM | 6:20 PM | Practice | Twin Rinks Ice | |
| Sunday | August 24, 2025 | 9:30 AM | 10:30 AM | Practice | Twin Rinks Workout | JV White, Varsity 1 [Green] |
| Sunday | August 24, 2025 | 10:40 AM | 12:10 PM | Practice | Twin Rinks Ice | Varsity 1 [Green] |
| Sunday | August 24, 2025 | 12:30 PM | 1:30 PM | Practice | Twin Rinks PARTY ROOM | Varsity 1 [Green] |
| Sunday | August 24, 2025 | 1:30 PM | 3:00 PM | Practice | Twin Rinks Ice | |
| Sunday | August 24, 2025 | 4:00 PM | 6:30 PM | Practice | Old School FP Shelter B | Varsity 1 [Green], JV White |
| Monday | August 25, 2025 | 7:10 PM | 8:10 PM | Practice | Hot Shot Ice | |
| Wednesday | August 27, 2025 | 7:10 PM | 8:10 PM | Practice | Hot Shot Ice | |
| Thursday | August 28, 2025 | 7:10 PM | 8:10 PM | Practice | Hot Shot Ice | |
| Tuesday | September 2, 2025 | 6:30 PM | 8:00 PM | Practice | Wood Oaks Park | |
| Thursday | September 4, 2025 | 5:45 PM | 7:15 PM | Practice | Twin Rinks Blue | |
| Saturday | September 6, 2025 | 1:00 PM | 2:30 PM | Game | Canlan Sports | @ GBS |
| Saturday | September 6, 2025 | 6:30 PM | 8:00 PM | Game | Canlan Sports | @ Lakers |
| Sunday | September 7, 2025 | 11:00 AM | 12:30 PM | Game | Canlan Sports | @ TBD |
| Sunday | September 7, 2025 | 5:00 PM | 6:30 PM | Game | Canlan Sports | vs. TBD |
| Wednesday | September 10, 2025 | 6:30 PM | 7:30 PM | Practice | Outschoorn Video | |
| Wednesday | September 10, 2025 | 8:40 PM | 10:20 PM | Practice | Twin Rinks Blue | |
| Thursday | September 11, 2025 | 7:20 PM | 9:05 PM | Practice | Twin Rinks Blue | |
| Friday | September 12, 2025 | 5:30 PM | 7:20 PM | Game | Addison Ice | @ York V2 |
| Saturday | September 13, 2025 | 8:40 PM | 10:10 PM | Game | Mount Prospect | @ St. Viator V2 |
| Sunday | September 14, 2025 | 11:30 AM | 1:10 PM | Game | RecPlex Ice | vs. St.Ignatius V2 |
| Wednesday | September 17, 2025 | 6:30 PM | 7:30 PM | Practice | Maktaz Video | |
| Wednesday | September 17, 2025 | 8:40 PM | 10:20 PM | Practice | Twin Rinks Blue | |
| Thursday | September 18, 2025 | 5:45 PM | 7:15 PM | Practice | Twin Rinks Blue | Varsity 1 [Green] |
| Sunday | September 21, 2025 | 11:30 AM | 1:10 PM | Game | RecPlex Ice | vs. Brother Rice V2 |
| Thursday | September 25, 2025 | 4:00 PM | 4:45 PM | Practice | Twin Rinks Pictures | |
| Thursday | September 25, 2025 | 5:45 PM | 7:15 PM | Practice | Twin Rinks Blue | |
| Thursday | September 25, 2025 | 7:35 PM | 8:35 PM | Practice | Twin Rinks Video | |
| Saturday | September 27, 2025 | 6:30 PM | 8:10 PM | Game | Twin Rinks Blue | vs. Lake Forest V2 |
| Sunday | September 28, 2025 | 9:40 AM | 11:40 AM | Practice | Hot Shot Ice | |
| Tuesday | September 30, 2025 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Blue | |
| Saturday | October 4, 2025 | 12:30 PM | 1:30 PM | Practice | Virtual Video | |
| Saturday | October 4, 2025 | 6:30 PM | 8:10 PM | Game | Twin Rinks Blue | vs. Highland Park V |
| Sunday | October 5, 2025 | 4:10 PM | 5:50 PM | Game | Heartland | @ Loyola Maroon |
| Monday | October 6, 2025 | 6:30 AM | 7:30 AM | Practice | Glacier Skills/Fordo | |
| Tuesday | October 7, 2025 | 5:30 PM | 6:30 PM | Practice | Maktaz Video | |
| Tuesday | October 7, 2025 | 7:15 PM | 8:55 PM | Practice | Twin Rinks Blue | |
| Thursday | October 9, 2025 | 7:20 PM | 9:05 PM | Practice | Twin Rinks Blue | |
| Saturday | October 11, 2025 | 6:30 PM | 8:10 PM | Game | Twin Rinks Blue | vs. New Trier White |
| Sunday | October 12, 2025 | 9:40 AM | 11:40 AM | Practice | Hot Shot Ice | |
| Sunday | October 12, 2025 | 2:30 PM | 5:00 PM | Practice | Royal Melbourn | |
| Wednesday | October 15, 2025 | 6:30 PM | 7:30 PM | Practice | Outschoorn Video | |
| Wednesday | October 15, 2025 | 8:40 PM | 10:20 PM | Practice | Twin Rinks Blue | |
| Thursday | October 16, 2025 | 7:20 PM | 9:05 PM | Game | Twin Rinks Blue | vs. GBS V2 |
| Friday | October 17, 2025 | 6:10 PM | 7:10 PM | Practice | Hot Shot Ice Open Rat Hockey | Varsity 1 [Green], JV White |
| Saturday | October 18, 2025 | 5:20 PM | 7:00 PM | Game | Northbrook Ice | @ GBN Gold |
| Sunday | October 19, 2025 | 9:40 AM | 10:40 AM | Practice | Hot Shot Ice | |
| Wednesday | October 22, 2025 | 6:30 PM | 7:30 PM | Practice | Rychlik Video | |
| Wednesday | October 22, 2025 | 8:40 PM | 10:20 PM | Practice | Twin Rinks Blue | |
| Friday | October 24, 2025 | 7:20 PM | 8:20 PM | Practice | Hot Shot Ice Open Rat Hockey | Varsity 1 [Green], JV White |
| Friday | October 24, 2025 | 7:55 PM | 9:25 PM | Game | Northbrook Sports Center | @ Glenbrook North V2 |
| Sunday | October 26, 2025 | 11:30 AM | 1:10 PM | Practice | RecPlex Ice | |
| Monday | October 27, 2025 | 6:30 AM | 7:30 AM | Practice | Glacier Skills/Fordo | JV White |
| Wednesday | October 29, 2025 | 7:00 PM | 8:00 PM | Practice | Twin Rinks Video | |
| Wednesday | October 29, 2025 | 8:40 PM | 10:20 PM | Practice | Twin Rinks Blue | |
| Thursday | October 30, 2025 | 7:20 PM | 9:05 PM | Practice | Twin Rinks Blue | |
| Saturday | November 1, 2025 | 8:00 PM | 9:30 PM | Game | Willowbrook | @ Brother Rice JV1 |
| Sunday | November 2, 2025 | 9:40 AM | 10:40 AM | Practice | Hot Shot Ice | |
| Wednesday | November 5, 2025 | 6:30 PM | 7:30 PM | Practice | Rychlik Video | |
| Wednesday | November 5, 2025 | 8:40 PM | 10:20 PM | Practice | Twin Rinks Blue | |
| Thursday | November 6, 2025 | 5:45 PM | 7:15 PM | Game | Twin Rinks Blue | vs. St.Viator V2 |
| Friday | November 7, 2025 | 7:20 PM | 8:20 PM | Practice | Hot Shot Ice Open Rat Hockey | Varsity 1 [Green], JV White |
| Saturday | November 8, 2025 | 5:20 PM | 7:00 PM | Game | Northbrook Ice | @ GBN Gold |
| Sunday | November 9, 2025 | 10:00 AM | 12:00 PM | Practice | Rychlik Team Breakfast | |
| Monday | November 10, 2025 | 8:00 PM | 9:40 PM | Game | LakeForest Col | @ Lake Forest V2 |
| Wednesday | November 12, 2025 | 6:30 PM | 7:30 PM | Practice | Outschoorn Video | |
| Wednesday | November 12, 2025 | 8:40 PM | 10:20 PM | Practice | Twin Rinks Blue | |
| Thursday | November 13, 2025 | 7:20 PM | 9:05 PM | Practice | Twin Rinks Blue | |
| Friday | November 14, 2025 | 7:05 PM | 8:35 PM | Game | NorthShore Ice | @ New Trier White |
| Friday | November 14, 2025 | 7:20 PM | 8:20 PM | Practice | Hot Shot Ice Open Rat Hockey | Varsity 1 [Green], JV White |
| Saturday | November 15, 2025 | 6:30 PM | 8:10 PM | Game | Twin Rinks Blue | vs. York V2 |
| Sunday | November 16, 2025 | 8:20 PM | 10:00 PM | Game | Fifth Third | @ St.Ignatius V2 |
| Tuesday | November 18, 2025 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Blue | |
| Thursday | November 20, 2025 | 7:20 PM | 9:05 PM | Practice | Twin Rinks Blue | |
| Friday | November 21, 2025 | 4:00 PM | 5:00 PM | Meeting | Pleasant Prairie RecPlex | The Largest Municipal Recreation Facility in America | |
| Friday | November 21, 2025 | 5:30 PM | 6:30 PM | Meeting | Pleasant Prairie RecPlex | The Largest Municipal Recreation Facility in America | |
| Saturday | November 22, 2025 | 9:40 AM | 10:40 AM | Game | Poppy Waterman Ice Arena | @ Neenah (WI) |
| Saturday | November 22, 2025 | 7:40 PM | 9:10 PM | Game | Poppy Waterman Ice Arena | @ Kettle Moraine (WI) |
| Sunday | November 23, 2025 | 8:00 AM | 9:30 AM | Game | Poppy Waterman Ice Arena | @ Waukesha (WI) |
| Sunday | November 23, 2025 | 1:00 PM | 2:30 PM | Game | Poppy Waterman Ice Arena | @ Brookfield (WI) |
| Monday | November 24, 2025 | 6:30 AM | 7:30 AM | Practice | Glacier Skills/Fordo | JV White |
| Tuesday | November 25, 2025 | 7:20 PM | 9:00 PM | Game | West Meadows Ice Arena | @ D211 Chiefs V1 |
| Friday | November 28, 2025 | 8:10 AM | 9:30 AM | Game | West Meadows Ice Arena | vs. St. Rita V |
| Saturday | November 29, 2025 | 9:30 AM | 10:50 AM | Game | Twin Rinks Ice Pavilion | @ Kings V |
| Saturday | November 29, 2025 | 3:30 PM | 4:50 PM | Game | West Meadows Ice Arena | vs. Chicago North V2 |
| Sunday | November 30, 2025 | 12:40 PM | 2:00 PM | Game | West Meadows Ice Arena | @ Tournament Championship - TBD |
| Tuesday | December 2, 2025 | 7:15 PM | 8:55 PM | Practice | Twin Rinks Blue | |
| Thursday | December 4, 2025 | 7:20 PM | 9:05 PM | Practice | Twin Rinks Blue | |
| Saturday | December 6, 2025 | 6:20 PM | 8:00 PM | Game | Twin Rinks Blue | vs. GBN Gold |
| Sunday | December 7, 2025 | 11:30 AM | 1:10 PM | Practice | RecPlex Ice | |
| Sunday | December 7, 2025 | 2:30 PM | 3:30 PM | Practice | Rychlik Video | |
| Monday | December 8, 2025 | 6:30 AM | 7:30 AM | Practice | Glacier Skills/Fordo | JV White |
| Tuesday | December 9, 2025 | 7:15 PM | 8:55 PM | Practice | Twin Rinks Blue | |
| Wednesday | December 10, 2025 | 8:50 PM | 10:30 PM | Game | Heartland | @ Loyola Maroon |
| Thursday | December 11, 2025 | 7:20 PM | 9:05 PM | Practice | Twin Rinks Red | |
| Friday | December 12, 2025 | 9:00 PM | 10:40 PM | Game | Addison Ice | @ York V2 |
| Saturday | December 13, 2025 | 8:20 PM | 9:50 PM | Game | Twin Rinks Blue | vs. New Trier White |
| Sunday | December 21, 2025 | 7:00 PM | 8:40 PM | Game | Mount Prospect | @ St.Viator V2 |
| Monday | December 22, 2025 | 7:20 PM | 8:50 PM | Practice | Twin Rinks Alumni Game | Varsity 1 [Green], JV White |
| Wednesday | January 7, 2026 | 6:30 PM | 7:30 PM | Practice | Outschoorn Video | |
| Wednesday | January 7, 2026 | 8:40 PM | 10:20 PM | Practice | Twin Rinks Blue | |
| Friday | January 9, 2026 | 7:20 PM | 8:20 PM | Practice | Hot Shot Ice Open Rat Hockey | Varsity 1 [Green], JV White |
| Saturday | January 10, 2026 | 6:30 PM | 8:10 PM | Game | Twin Rinks Blue | vs. Lake Forest V2 |
| Sunday | January 11, 2026 | 9:40 AM | 11:40 AM | Practice | Hot Shot Ice | |
| Monday | January 12, 2026 | 6:30 AM | 7:30 AM | Practice | Glacier Skills/Fordo | JV White |
| Tuesday | January 13, 2026 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Blue | |
| Wednesday | January 14, 2026 | 8:40 PM | 10:20 PM | Practice | Twin Rinks Blue | Varsity 1 [Green] |
| Friday | January 16, 2026 | 8:00 AM | 9:00 PM | Game | TBD - TX | vs. TBD |
| Saturday | January 17, 2026 | 8:00 AM | 9:00 PM | Game | TBD - TX | vs. TBD |
| Sunday | January 18, 2026 | 8:00 AM | 9:00 PM | Game | TBD - TX | vs. TBD |
| Wednesday | January 21, 2026 | 8:40 PM | 10:20 PM | Practice | Twin Rinks Blue | |
| Thursday | January 22, 2026 | 6:00 PM | 7:30 PM | Game | Lake Forest Academy | @ Lake Forest V2 |
| Friday | January 23, 2026 | 7:20 PM | 8:20 PM | Practice | Hot Shot Ice Open Rat Hockey | Varsity 1 [Green], JV White |
| Saturday | January 24, 2026 | 6:50 PM | 8:30 PM | Game | Glenview Ice | @ GBS V2 |
| Sunday | January 25, 2026 | 9:40 AM | 10:40 AM | Practice | Hot Shot Ice | |
| Tuesday | January 27, 2026 | 7:15 PM | 8:55 PM | Game | Twin Rinks Blue | vs. St.Ignatius V2 |
| Thursday | January 29, 2026 | 5:45 PM | 7:15 PM | Game | Twin Rinks Blue | vs. Loyola Maroon |
| Friday | January 30, 2026 | 7:20 PM | 8:20 PM | Practice | Hot Shot Ice Open Rat Hockey | Varsity 1 [Green], JV White |
| Sunday | February 1, 2026 | 9:40 AM | 10:40 AM | Practice | Hot Shot Ice | |
| Tuesday | February 3, 2026 | 7:15 PM | 8:45 PM | Game | Twin Rinks Ice Pavilion | vs. Lake Forest V2 |
| Friday | February 6, 2026 | 7:20 PM | 8:20 PM | Practice | Hot Shot Ice Open Rat Hockey | Varsity 1 [Green], JV White |
| Sunday | February 8, 2026 | 9:40 AM | 10:40 AM | Practice | Hot Shot Ice | |
| Monday | February 9, 2026 | 6:30 AM | 7:30 AM | Practice | Glacier Skills/Fordo | JV White |
| Friday | February 13, 2026 | 7:20 PM | 8:20 PM | Practice | Hot Shot Ice Open Rat Hockey | Varsity 1 [Green], JV White |
| Sunday | February 15, 2026 | 9:40 AM | 10:40 AM | Practice | Hot Shot Ice | |
| Friday | February 20, 2026 | 7:20 PM | 8:20 PM | Practice | Hot Shot Ice Open Rat Hockey | Varsity 1 [Green], JV White |
| Sunday | February 22, 2026 | 9:40 AM | 10:40 AM | Practice | Hot Shot Ice | |
| Monday | February 23, 2026 | 6:30 AM | 7:30 AM | Practice | Glacier Skills/Fordo | JV White |

