| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 13, 2025 | 6:00 PM | 7:00 PM | Practice | Hot Shot Ice | |
| Thursday | August 14, 2025 | 6:00 PM | 7:00 PM | Practice | Hot Shot Ice | |
| Saturday | August 16, 2025 | 2:20 PM | 3:20 PM | Practice | Twin Rinks Red | |
| Sunday | August 17, 2025 | 9:30 AM | 10:30 AM | Practice | Twin Rinks Workout | Varsity 2 [Gold] |
| Sunday | August 17, 2025 | 11:10 AM | 12:40 PM | Practice | Twin Rinks Blue | |
| Sunday | August 17, 2025 | 1:00 PM | 1:50 PM | Practice | Twin Rinks PARTY ROOM | Varsity 2 [Gold] |
| Sunday | August 17, 2025 | 2:10 PM | 3:10 PM | Practice | Twin Rinks Blue | |
| Monday | August 18, 2025 | 6:00 PM | 7:00 PM | Practice | Hot Shot Ice | |
| Wednesday | August 20, 2025 | 6:00 PM | 7:00 PM | Practice | Hot Shot Ice | |
| Thursday | August 21, 2025 | 6:00 PM | 7:00 PM | Practice | Hot Shot Ice | |
| Saturday | August 23, 2025 | 1:30 PM | 2:30 PM | Practice | Twin Rinks Workout | Varsity 2 [Gold] |
| Saturday | August 23, 2025 | 3:20 PM | 4:40 PM | Practice | Twin Rinks Ice | |
| Saturday | August 23, 2025 | 5:00 PM | 6:00 PM | Practice | Twin Rinks PARTY ROOM | |
| Saturday | August 23, 2025 | 6:10 PM | 7:10 PM | Practice | Twin Rinks Ice | |
| Sunday | August 24, 2025 | 9:30 AM | 10:30 AM | Practice | Twin Rinks Workout | Varsity 2 [Gold], Varsity 1 [Green] |
| Sunday | August 24, 2025 | 10:20 AM | 11:20 AM | Practice | Twin Rinks Ice | |
| Sunday | August 24, 2025 | 11:30 AM | 12:30 PM | Practice | Twin Rinks PARTY ROOM | |
| Sunday | August 24, 2025 | 12:45 PM | 1:45 PM | Practice | Twin Rinks Ice | |
| Sunday | August 24, 2025 | 4:00 PM | 6:30 PM | Practice | Old School FP Shelter B | Varsity 1 [Green], Varsity 2 [Gold] |
| Monday | August 25, 2025 | 6:00 PM | 7:00 PM | Practice | Hot Shot Ice | |
| Wednesday | August 27, 2025 | 6:00 PM | 7:00 PM | Practice | Hot Shot Ice | |
| Thursday | August 28, 2025 | 6:00 PM | 7:00 PM | Practice | Hot Shot Ice | |
| Tuesday | September 2, 2025 | 6:15 PM | 7:00 PM | Practice | Twin Rinks Video | |
| Tuesday | September 2, 2025 | 7:15 PM | 8:55 PM | Practice | Twin Rinks Blue | |
| Thursday | September 4, 2025 | 7:20 PM | 9:05 PM | Practice | Twin Rinks Blue | |
| Friday | September 5, 2025 | 5:00 PM | 6:30 PM | Game | Canlan Sports | @ D155 |
| Saturday | September 6, 2025 | 3:30 PM | 5:00 PM | Game | Canlan Sports | @ Lincolnway |
| Sunday | September 7, 2025 | 10:30 AM | 12:00 PM | Game | Canlan Sports | @ Marmion |
| Tuesday | September 9, 2025 | 7:15 PM | 8:55 PM | Practice | Twin Rinks Blue | |
| Friday | September 12, 2025 | 7:15 PM | 8:15 PM | Practice | Hot Shot Ice | |
| Saturday | September 13, 2025 | 5:00 PM | 6:20 PM | Game | Mount Prospect | vs. St.Viator JV |
| Sunday | September 14, 2025 | 10:50 AM | 11:50 AM | Practice | Hot Shot Ice | |
| Tuesday | September 16, 2025 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Blue | |
| Wednesday | September 17, 2025 | 9:10 PM | 10:30 PM | Game | Northbrook Ice | vs. GBN |
| Thursday | September 18, 2025 | 6:50 PM | 7:20 PM | Meeting | Twin Rinks Ice Pavilion | |
| Thursday | September 18, 2025 | 7:20 PM | 9:05 PM | Practice | Twin Rinks Blue | |
| Sunday | September 21, 2025 | 10:50 AM | 11:50 AM | Practice | Hot Shot Ice | |
| Monday | September 22, 2025 | 6:30 AM | 7:30 AM | Practice | Glacier Skills/Fordo | |
| Thursday | September 25, 2025 | 5:30 PM | 6:15 PM | Practice | Twin Rinks Pictures | |
| Thursday | September 25, 2025 | 7:20 PM | 9:05 PM | Practice | Twin Rinks Blue | |
| Friday | September 26, 2025 | 7:15 PM | 8:15 PM | Practice | Hot Shot Ice | |
| Saturday | September 27, 2025 | 6:00 PM | 7:20 PM | Game | Twin Rinks Red | vs. Lake Forest JV |
| Saturday | September 27, 2025 | 7:30 PM | 8:30 PM | Meeting | Twin Rinks Ice Pavilion | |
| Sunday | September 28, 2025 | 2:30 PM | 3:00 PM | Other | Stevenson High School | |
| Sunday | September 28, 2025 | 4:10 PM | 5:50 PM | Game | Heartland | vs. Loyola JV |
| Friday | October 3, 2025 | 7:15 PM | 8:15 PM | Practice | Hot Shot Ice | |
| Saturday | October 4, 2025 | 6:00 PM | 7:20 PM | Game | Twin Rinks Red | vs. Brother Rice JV2 |
| Sunday | October 5, 2025 | 12:30 PM | 1:30 PM | Other | Stevenson High School | |
| Sunday | October 5, 2025 | 2:30 PM | 4:00 PM | Game | Fifth Third | vs. St. Ignatius JV |
| Wednesday | October 8, 2025 | 8:40 PM | 10:20 PM | Game | Twin Rinks Blue | vs. GBS JV |
| Thursday | October 9, 2025 | 7:15 PM | 8:00 PM | Practice | Twin Rinks Video | |
| Friday | October 10, 2025 | 7:15 PM | 8:15 PM | Practice | Hot Shot Ice | |
| Saturday | October 11, 2025 | 6:00 PM | 7:20 PM | Game | Twin Rinks Red | vs. New Trier JV |
| Sunday | October 12, 2025 | 12:00 PM | 1:00 PM | Other | ||
| Sunday | October 12, 2025 | 3:10 PM | 4:40 PM | Game | Willowbrook | vs. Brother Rice JV2 |
| Tuesday | October 14, 2025 | 6:15 PM | 7:00 PM | Practice | Twin Rinks Video | |
| Tuesday | October 14, 2025 | 7:15 PM | 8:55 PM | Practice | Twin Rinks Blue | |
| Wednesday | October 15, 2025 | 9:10 PM | 10:30 PM | Game | Northbrook Ice | vs. GBN JV |
| Thursday | October 16, 2025 | 9:00 PM | 10:30 PM | Game | Rosemont Ice | vs. York JV |
| Friday | October 17, 2025 | 6:10 PM | 7:10 PM | Practice | Hot Shot Ice Open Rat Hockey | Varsity 1 [Green], Varsity 2 [Gold] |
| Friday | October 17, 2025 | 7:15 PM | 8:15 PM | Practice | Hot Shot Ice | |
| Sunday | October 19, 2025 | 10:50 AM | 11:50 AM | Practice | Hot Shot Ice | |
| Monday | October 20, 2025 | 6:30 AM | 7:30 AM | Practice | Glacier Skills/Fordo | |
| Tuesday | October 21, 2025 | 7:15 PM | 8:55 PM | Practice | Twin Rinks Blue | |
| Thursday | October 23, 2025 | 7:20 PM | 9:05 PM | Game | Twin Rinks Blue | vs. Carmel V1 |
| Friday | October 24, 2025 | 6:10 PM | 7:10 PM | Practice | Hot Shot Ice Ice | |
| Friday | October 24, 2025 | 7:20 PM | 8:20 PM | Practice | Hot Shot Ice Open Rat Hockey | Varsity 1 [Green], Varsity 2 [Gold] |
| Sunday | October 26, 2025 | 4:10 PM | 5:50 PM | Game | Heartland | vs. Loyola JV |
| Monday | October 27, 2025 | 6:30 AM | 7:30 AM | Practice | Glacier Skills/Fordo | Varsity 2 [Gold] |
| Monday | October 27, 2025 | 4:00 PM | 5:00 PM | Training | Stevenson High School | |
| Tuesday | October 28, 2025 | 7:15 PM | 8:55 PM | Practice | Twin Rinks Blue | |
| Wednesday | October 29, 2025 | 9:10 PM | 10:40 PM | Game | Centennial Ice Rinks | @ New Trier JV2 |
| Thursday | October 30, 2025 | 4:45 PM | 5:45 PM | Practice | Twin Rinks Video | |
| Sunday | November 2, 2025 | 10:50 AM | 11:50 AM | Practice | Hot Shot Ice | |
| Monday | November 3, 2025 | 4:00 PM | 5:00 PM | Training | Stevenson High School | |
| Tuesday | November 4, 2025 | 7:15 PM | 8:55 PM | Practice | Twin Rinks Blue | |
| Wednesday | November 5, 2025 | 9:10 PM | 10:50 PM | Game | Centennial Wil | vs. New Trier JV |
| Thursday | November 6, 2025 | 7:20 PM | 9:05 PM | Game | Twin Rinks Blue | vs. St.Viator JV |
| Friday | November 7, 2025 | 6:10 PM | 7:10 PM | Practice | Hot Shot Ice Ice | |
| Friday | November 7, 2025 | 7:20 PM | 8:20 PM | Practice | Hot Shot Ice Open Rat Hockey | Varsity 1 [Green], Varsity 2 [Gold] |
| Sunday | November 9, 2025 | 4:15 PM | 5:35 PM | Game | LakeForest Col | vs. Lake Forest JV |
| Monday | November 10, 2025 | 4:00 PM | 5:00 PM | Training | Stevenson High School | |
| Tuesday | November 11, 2025 | 7:15 PM | 8:55 PM | Game | Twin Rinks Blue | vs. St.Ignatius JV |
| Thursday | November 13, 2025 | 7:15 PM | 8:00 PM | Practice | Twin Rinks Video | |
| Friday | November 14, 2025 | 6:10 PM | 7:10 PM | Practice | Hot Shot Ice Ice | |
| Friday | November 14, 2025 | 7:20 PM | 8:20 PM | Practice | Hot Shot Ice Open Rat Hockey | Varsity 1 [Green], Varsity 2 [Gold] |
| Saturday | November 15, 2025 | 6:00 PM | 7:20 PM | Game | Twin Rinks Red | vs. York JV |
| Sunday | November 16, 2025 | 9:40 AM | 10:40 AM | Practice | Hot Shot Ice Ice | |
| Sunday | November 16, 2025 | 10:50 AM | 11:50 AM | Practice | Hot Shot Ice | |
| Monday | November 17, 2025 | 4:00 PM | 5:00 PM | Training | Stevenson High School | |
| Tuesday | November 18, 2025 | 8:30 PM | 10:00 PM | Game | Glacier | vs. Carmel JV |
| Wednesday | November 19, 2025 | 8:40 PM | 10:20 PM | Practice | Twin Rinks Blue | |
| Saturday | November 22, 2025 | 1:00 PM | 2:30 PM | Game | Reedsburg Ice Arena | @ Kettle Moraine (WI) |
| Saturday | November 22, 2025 | 6:00 PM | 7:30 PM | Game | Reedsburg Ice Arena | @ Waukesha (WI) |
| Sunday | November 23, 2025 | 11:20 AM | 12:50 PM | Game | Poppy Waterman Ice Arena | vs. Brookfield (WI) |
| Sunday | November 23, 2025 | 4:20 PM | 5:50 PM | Game | Reedsburg Ice Arena | @ Glenbrook North |
| Monday | November 24, 2025 | 6:30 AM | 7:30 AM | Practice | Glacier Skills/Fordo | Varsity 2 [Gold] |
| Monday | November 24, 2025 | 4:00 PM | 5:00 PM | Training | Stevenson High School | |
| Tuesday | November 25, 2025 | 7:15 PM | 8:55 PM | Practice | Twin Rinks Blue | |
| Friday | November 28, 2025 | 12:40 PM | 2:00 PM | Game | West Meadows Ice Arena | vs. D211 Chiefs JV |
| Friday | November 28, 2025 | 6:30 PM | 7:50 PM | Game | Twin Rinks Ice Pavilion | vs. Libertyville JV |
| Saturday | November 29, 2025 | 12:30 PM | 1:50 PM | Game | West Meadows Ice Arena | @ BG/H/W JV |
| Sunday | November 30, 2025 | 9:00 AM | 10:20 AM | Game | West Meadows Ice Arena | @ Tournament Championship - TBD |
| Monday | December 1, 2025 | 4:00 PM | 5:00 PM | Training | Stevenson High School | |
| Wednesday | December 3, 2025 | 8:40 PM | 10:10 PM | Game | Twin Rinks Ice Pavilion | vs. New Trier JV2 |
| Thursday | December 4, 2025 | 7:15 PM | 8:00 PM | Practice | Twin Rinks Video | |
| Saturday | December 6, 2025 | 6:00 PM | 7:20 PM | Game | Twin Rinks Red | vs. GBN JV |
| Sunday | December 7, 2025 | 9:40 AM | 11:40 AM | Practice | Hot Shot Ice | |
| Monday | December 8, 2025 | 6:30 AM | 7:30 AM | Practice | Glacier Skills/Fordo | Varsity 2 [Gold] |
| Monday | December 8, 2025 | 4:00 PM | 5:00 PM | Training | Stevenson High School | |
| Wednesday | December 10, 2025 | 8:40 PM | 10:20 PM | Practice | Twin Rinks Blue | |
| Wednesday | December 10, 2025 | 8:40 PM | 10:10 PM | Game | Twin Rinks Ice Pavilion | vs. New Trier JV2 |
| Friday | December 12, 2025 | 3:15 PM | 4:15 PM | Other | Stevenson High School | |
| Friday | December 12, 2025 | 5:30 PM | 7:00 PM | Game | Addison Ice | vs. York JV |
| Saturday | December 13, 2025 | 6:00 PM | 7:20 PM | Game | Twin Rinks Red | vs. New Trier JV |
| Sunday | December 14, 2025 | 4:30 PM | 6:00 PM | Game | RecPlex Ice | vs. St.Ignatius JV |
| Monday | December 15, 2025 | 4:00 PM | 5:00 PM | Training | Stevenson High School | |
| Monday | December 22, 2025 | 4:00 PM | 5:00 PM | Training | Stevenson High School | |
| Monday | December 22, 2025 | 7:20 PM | 8:50 PM | Practice | Twin Rinks Alumni Game | Varsity 1 [Green], Varsity 2 [Gold] |
| Monday | December 29, 2025 | 4:00 PM | 5:00 PM | Training | Stevenson High School | |
| Tuesday | January 6, 2026 | 7:15 PM | 8:55 PM | Practice | Twin Rinks Blue | |
| Thursday | January 8, 2026 | 7:20 PM | 9:05 PM | Game | Twin Rinks Blue | vs. Fenwick JV |
| Friday | January 9, 2026 | 6:10 PM | 7:10 PM | Practice | Hot Shot Ice Ice | |
| Friday | January 9, 2026 | 7:20 PM | 8:20 PM | Practice | Hot Shot Ice Open Rat Hockey | Varsity 1 [Green], Varsity 2 [Gold] |
| Saturday | January 10, 2026 | 6:00 PM | 7:20 PM | Game | Twin Rinks Red | vs. Lake Forest JV |
| Sunday | January 11, 2026 | 11:30 AM | 1:00 PM | Game | RecPlex Ice | vs. GBS JV |
| Monday | January 12, 2026 | 6:30 AM | 7:30 AM | Practice | Glacier Skills/Fordo | Varsity 2 [Gold] |
| Thursday | January 15, 2026 | 5:45 PM | 7:15 PM | Practice | Twin Rinks Blue | |
| Friday | January 16, 2026 | 8:00 AM | 9:00 PM | Game | TBD - WI | vs. TBD |
| Saturday | January 17, 2026 | 8:00 AM | 9:00 PM | Game | TBD - WI | vs. TBD |
| Sunday | January 18, 2026 | 8:00 AM | 9:00 PM | Game | TBD - WI | vs. TBD |
| Tuesday | January 20, 2026 | 7:15 PM | 8:55 PM | Practice | Twin Rinks Blue | |
| Thursday | January 22, 2026 | 7:20 PM | 9:05 PM | Game | Twin Rinks Blue | vs. Carmel JV |
| Friday | January 23, 2026 | 6:10 PM | 7:10 PM | Practice | Hot Shot Ice Ice | |
| Friday | January 23, 2026 | 7:20 PM | 8:20 PM | Practice | Hot Shot Ice Open Rat Hockey | Varsity 1 [Green], Varsity 2 [Gold] |
| Saturday | January 24, 2026 | 8:40 PM | 10:00 PM | Game | Glenview Ice | vs. GBS JV |
| Sunday | January 25, 2026 | 10:50 AM | 11:50 AM | Practice | Hot Shot Ice | |
| Thursday | January 29, 2026 | 7:20 PM | 9:05 PM | Game | Twin Rinks Blue | vs. Loyola JV |
| Friday | January 30, 2026 | 6:10 PM | 7:10 PM | Practice | Hot Shot Ice Ice | |
| Friday | January 30, 2026 | 7:20 PM | 8:20 PM | Practice | Hot Shot Ice Open Rat Hockey | Varsity 1 [Green], Varsity 2 [Gold] |
| Saturday | January 31, 2026 | 5:00 PM | 6:30 PM | Game | Mount Prospect | vs. St.Viator JV |
| Sunday | February 1, 2026 | 10:50 AM | 11:50 AM | Practice | Hot Shot Ice | |
| Friday | February 6, 2026 | 6:10 PM | 7:10 PM | Practice | Hot Shot Ice Ice | |
| Friday | February 6, 2026 | 7:20 PM | 8:20 PM | Practice | Hot Shot Ice Open Rat Hockey | Varsity 1 [Green], Varsity 2 [Gold] |
| Sunday | February 8, 2026 | 10:50 AM | 11:50 AM | Practice | Hot Shot Ice | |
| Monday | February 9, 2026 | 6:30 AM | 7:30 AM | Practice | Glacier Skills/Fordo | Varsity 2 [Gold] |
| Friday | February 13, 2026 | 6:10 PM | 7:10 PM | Practice | Hot Shot Ice Ice | |
| Friday | February 13, 2026 | 7:20 PM | 8:20 PM | Practice | Hot Shot Ice Open Rat Hockey | Varsity 1 [Green], Varsity 2 [Gold] |
| Sunday | February 15, 2026 | 10:50 AM | 11:50 AM | Practice | Hot Shot Ice | |
| Friday | February 20, 2026 | 6:10 PM | 7:10 PM | Practice | Hot Shot Ice Ice | |
| Friday | February 20, 2026 | 7:20 PM | 8:20 PM | Practice | Hot Shot Ice Open Rat Hockey | Varsity 1 [Green], Varsity 2 [Gold] |
| Sunday | February 22, 2026 | 10:50 AM | 11:50 AM | Practice | Hot Shot Ice | |
| Monday | February 23, 2026 | 6:30 AM | 7:30 AM | Practice | Glacier Skills/Fordo | Varsity 2 [Gold] |

