| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 7, 2023 | 7:20 PM | 8:20 PM | Practice | Twin Rinks Ice | Varsity (Spr/Sum) |
| Thursday | August 10, 2023 | 6:00 PM | 7:30 PM | Practice | Hot Shot Ice | JV Gold, JV White, JV Gold (Spr/Sum), JV White (Spr/Sum), Varsity (Spr/Sum) |
| Thursday | August 10, 2023 | 7:40 PM | 9:10 PM | Practice | Hot Shot Ice | JV Gold, JV White, JV Gold (Spr/Sum), JV White (Spr/Sum), Varsity (Spr/Sum) |
| Sunday | August 13, 2023 | 2:40 PM | 3:55 PM | Practice | Twin Rinks Ice | JV Gold, JV White, JV Gold (Spr/Sum), JV White (Spr/Sum), Varsity (Spr/Sum) |
| Sunday | August 13, 2023 | 4:05 PM | 5:20 PM | Practice | Twin Rinks Ice | JV Gold, JV White, JV Gold (Spr/Sum), JV White (Spr/Sum), Varsity (Spr/Sum) |
| Monday | August 14, 2023 | 6:10 PM | 7:25 PM | Practice | Twin Rinks Ice | JV Gold, JV Gold (Spr/Sum), JV White (Spr/Sum), Varsity (Spr/Sum), JV White |
| Monday | August 14, 2023 | 7:35 PM | 8:50 PM | Practice | Twin Rinks Ice | JV Gold, JV White, JV Gold (Spr/Sum), JV White (Spr/Sum), Varsity (Spr/Sum) |
| Tuesday | August 15, 2023 | 8:30 PM | 9:30 PM | Practice | Hot Shot Ice | |
| Thursday | August 17, 2023 | 6:00 PM | 7:10 PM | Practice | Hot Shot Ice | |
| Sunday | August 20, 2023 | 8:10 AM | 9:10 AM | Practice | Twin Rinks Ice | |
| Sunday | August 20, 2023 | 9:30 AM | 11:00 AM | Practice | Twin Rinks Video | |
| Sunday | August 20, 2023 | 12:30 PM | 3:30 PM | Practice | Old School FP Shelter B | JV Gold, JV White |
| Monday | August 21, 2023 | 6:30 PM | 7:30 PM | Practice | Hot Shot Ice | |
| Tuesday | August 22, 2023 | 7:20 PM | 8:20 PM | Practice | Hot Shot Ice | |
| Thursday | August 24, 2023 | 8:30 PM | 9:30 PM | Practice | Hot Shot Ice | |
| Saturday | August 26, 2023 | 2:10 PM | 3:10 PM | Practice | Twin Rinks Ice | |
| Saturday | August 26, 2023 | 3:30 PM | 4:45 PM | Practice | Twin Rinks Video | |
| Saturday | August 26, 2023 | 4:45 PM | 6:00 PM | Practice | Twin Rinks PARTY ROOM | JV Gold, JV White |
| Saturday | August 26, 2023 | 6:20 PM | 7:50 PM | Practice | Twin Rinks Ice | |
| Sunday | August 27, 2023 | 8:10 AM | 9:10 AM | Practice | Twin Rinks Ice | |
| Sunday | August 27, 2023 | 9:00 AM | 10:00 AM | Practice | Twin Rinks Workout | JV Gold, JV White |
| Sunday | August 27, 2023 | 10:00 AM | 11:30 AM | Practice | Twin Rinks Video | |
| Sunday | August 27, 2023 | 11:30 AM | 1:00 PM | Practice | Twin Rinks PARTY ROOM | JV Gold, JV White |
| Sunday | August 27, 2023 | 1:00 PM | 2:30 PM | Practice | Twin Rinks Ice | |
| Monday | August 28, 2023 | 6:30 PM | 7:30 PM | Practice | Hot Shot Ice | |
| Tuesday | August 29, 2023 | 6:00 PM | 7:00 PM | Practice | Hot Shot Ice | |
| Thursday | August 31, 2023 | 5:50 PM | 7:10 PM | Practice | Twin Rinks Ice | |
| Tuesday | September 5, 2023 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Tuesday | September 5, 2023 | 5:30 PM | 6:30 PM | Practice | Twin Rinks PARTY ROOM | JV White, JV Gold |
| Wednesday | September 6, 2023 | 8:40 PM | 10:10 PM | Practice | Twin Rinks Ice | |
| Thursday | September 7, 2023 | 9:00 PM | 10:40 PM | Game | Center Ice | vs. Notre Dame |
| Friday | September 8, 2023 | 5:40 PM | 7:20 PM | Game | Center Ice | vs. vs New Trier Blue |
| Saturday | September 9, 2023 | 10:10 AM | 11:50 AM | Game | Center Ice | vs. Maine |
| Saturday | September 9, 2023 | 7:10 PM | 8:50 PM | Game | Center Ice | @ Quarter: Seed 1 vs WC 3 |
| Saturday | September 9, 2023 | 7:30 PM | 9:10 PM | Game | Center Ice | @ Quarter: Seed 2 vs WC 2 |
| Saturday | September 9, 2023 | 9:00 PM | 10:40 PM | Game | Center Ice | @ Quarter: Seed 3 vs WC 1 |
| Saturday | September 9, 2023 | 9:20 PM | 11:00 PM | Game | Center Ice | @ Quarter: Seed 4 vs Seed 5 |
| Sunday | September 10, 2023 | 11:00 AM | 12:50 PM | Game | Center Ice | @ Semi Q1 vs Q4 |
| Sunday | September 10, 2023 | 11:20 AM | 1:10 PM | Game | Center Ice | @ Semi Q2 vs Q4 |
| Sunday | September 10, 2023 | 5:00 PM | 6:50 PM | Game | Center Ice | @ Playoff |
| Tuesday | September 12, 2023 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Wednesday | September 13, 2023 | 8:40 PM | 10:10 PM | Practice | Twin Rinks Ice | |
| Thursday | September 14, 2023 | 5:50 PM | 7:20 PM | Game | Twin Rinks Ice | vs. Fenwick |
| Saturday | September 16, 2023 | 12:30 PM | 2:00 PM | Game | Fifth Third | vs. St. Ignatius |
| Sunday | September 17, 2023 | 11:10 AM | 12:10 PM | Practice | Twin Rinks Ice | |
| Tuesday | September 19, 2023 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Wednesday | September 20, 2023 | 8:40 PM | 10:10 PM | Practice | Twin Rinks Ice | |
| Thursday | September 21, 2023 | 5:50 PM | 7:20 PM | Game | Twin Rinks Ice | vs. Lake Forest |
| Friday | September 22, 2023 | 7:20 PM | 8:55 PM | Game | Addison Ice | vs. York |
| Tuesday | September 26, 2023 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Thursday | September 28, 2023 | 5:50 PM | 7:20 PM | Practice | Twin Rinks Ice | |
| Thursday | September 28, 2023 | 5:50 PM | 6:00 PM | Practice | Twin Rinks Pictures | |
| Sunday | October 1, 2023 | 5:30 PM | 7:00 PM | Game | NorthShore Ice | vs. New Trier |
| Tuesday | October 3, 2023 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Wednesday | October 4, 2023 | 8:40 PM | 10:10 PM | Practice | Twin Rinks Ice | |
| Thursday | October 5, 2023 | 5:50 PM | 7:20 PM | Game | Twin Rinks Ice | vs. Fenwick |
| Saturday | October 7, 2023 | 8:10 PM | 9:50 PM | Game | Twin Rinks Ice | vs. York |
| Monday | October 9, 2023 | 11:00 AM | 12:30 PM | Practice | Twin Rinks Ice | |
| Tuesday | October 10, 2023 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Thursday | October 12, 2023 | 5:50 PM | 7:20 PM | Game | Twin Rinks Ice | vs. Loyola Gold |
| Saturday | October 14, 2023 | 10:00 AM | 1:00 PM | Game | CommunityHouse | @ Serving Event - Nashville Unplugged |
| Sunday | October 15, 2023 | 12:40 PM | 2:20 PM | Practice | Twin Rinks Ice | |
| Tuesday | October 17, 2023 | 8:30 PM | 10:00 PM | Game | Glacier | vs. Carmel |
| Wednesday | October 18, 2023 | 7:20 PM | 9:00 PM | Game | Northbrook Ice | vs. GBN |
| Thursday | October 19, 2023 | 7:30 PM | 9:00 PM | Game | Twin Rinks Ice | vs. St Ignatius |
| Sunday | October 22, 2023 | 11:10 AM | 12:10 PM | Practice | Twin Rinks Ice | |
| Monday | October 23, 2023 | 9:15 PM | 10:45 PM | Game | LakeForest Col | vs. Lake Forest |
| Tuesday | October 24, 2023 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Thursday | October 26, 2023 | 5:50 PM | 7:20 PM | Practice | Twin Rinks Ice | |
| Saturday | October 28, 2023 | 6:10 PM | 7:40 PM | Game | Heartland | vs. Loyola Gold |
| Sunday | October 29, 2023 | 6:45 PM | 8:15 PM | Game | Edge Ice Arena | vs. Fenwick |
| Wednesday | November 1, 2023 | 8:40 PM | 10:10 PM | Game | Twin Rinks Ice | vs. Kenosha Lightening |
| Thursday | November 2, 2023 | 5:50 PM | 7:20 PM | Practice | Twin Rinks Ice | |
| Wednesday | November 8, 2023 | 8:40 PM | 10:10 PM | Practice | Twin Rinks Ice | |
| Thursday | November 9, 2023 | 5:50 PM | 7:20 PM | Game | Twin Rinks Ice | vs. GBS |
| Friday | November 10, 2023 | 6:50 PM | 8:30 PM | Game | Mount Prospect | vs. North Broward Prep, Coconut Creek, FL |
| Saturday | November 11, 2023 | 1:30 PM | 3:10 PM | Game | Mount Prospect | vs. Medina HS, Lakewood, OH |
| Saturday | November 11, 2023 | 8:50 PM | 10:30 PM | Game | Mount Prospect | vs. Cathedral Prep, Erie, PA |
| Sunday | November 12, 2023 | 11:40 AM | 1:20 PM | Game | Mount Prospect | vs. Jesuit Collage Prep, Dallas, TX |
| Tuesday | November 14, 2023 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Thursday | November 16, 2023 | 5:50 PM | 7:20 PM | Game | Twin Rinks Ice | vs. Lake Forest |
| Sunday | November 19, 2023 | 7:00 PM | 8:30 PM | Game | Mount Prospect | vs. St Viator |
| Wednesday | November 22, 2023 | 8:10 PM | 9:40 PM | Game | Twin Rinks Ice | vs. St Viator |
| Friday | November 24, 2023 | 8:10 AM | 9:40 AM | Game | Twin Rinks Ice | vs. Fox Valley Varsity |
| Friday | November 24, 2023 | 2:10 PM | 3:40 PM | Game | Twin Rinks Ice | vs. Kings Varsity |
| Saturday | November 25, 2023 | 8:10 AM | 9:40 AM | Game | Twin Rinks Ice | vs. LVHS Ice Cats |
| Saturday | November 25, 2023 | 5:00 PM | 6:30 PM | Game | Twin Rinks Ice | vs. Stampede |
| Tuesday | November 28, 2023 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Wednesday | November 29, 2023 | 8:40 PM | 10:10 PM | Game | Twin Rinks Ice | vs. Carmel |
| Friday | December 1, 2023 | 8:45 AM | 9:45 AM | Practice | NY - Northwest | |
| Friday | December 1, 2023 | 6:45 PM | 8:15 PM | Game | NY - Northwest | vs. NY Tourney: University School (Ohio) |
| Saturday | December 2, 2023 | 12:45 PM | 2:15 PM | Game | NY - Northwest | vs. NY Tourney: DeMartha (Maryland) |
| Saturday | December 2, 2023 | 7:15 PM | 8:45 PM | Game | NY - Northwest | vs. NY Tourney: North Alleghney (WPA) |
| Sunday | December 3, 2023 | 7:30 AM | 9:30 AM | Game | NY - Northwest | vs. NY Tourney: Semi-finals |
| Sunday | December 3, 2023 | 12:00 PM | 2:00 PM | Game | NY - Northwest | vs. NY Tourney: Finals |
| Tuesday | December 5, 2023 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Wednesday | December 6, 2023 | 8:05 PM | 9:05 PM | Practice | Twin Rinks Ice | |
| Thursday | December 7, 2023 | 5:50 PM | 7:20 PM | Practice | Twin Rinks Ice | |
| Friday | December 8, 2023 | 7:20 PM | 8:55 PM | Game | Addison Ice | vs. York |
| Saturday | December 9, 2023 | 7:30 PM | 8:50 PM | Game | Heartland | vs. Loyola Gold |
| Tuesday | December 12, 2023 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Wednesday | December 13, 2023 | 5:00 PM | 5:20 PM | Practice | Virtual Video | |
| Wednesday | December 13, 2023 | 8:40 PM | 10:10 PM | Game | Twin Rinks Ice | vs. NTG |
| Thursday | December 14, 2023 | 5:50 PM | 7:20 PM | Practice | Twin Rinks Ice | |
| Saturday | December 16, 2023 | 6:30 PM | 8:00 PM | Game | Twin Rinks Ice | vs. Carmel |
| Thursday | December 21, 2023 | 5:50 PM | 7:20 PM | Practice | Twin Rinks Ice | |
| Thursday | December 21, 2023 | 7:30 PM | 12:00 AM | Practice | Varsity Party | |
| Wednesday | January 3, 2024 | 12:50 PM | 1:50 PM | Practice | Twin Rinks Ice | |
| Thursday | January 4, 2024 | 12:50 PM | 1:50 PM | Practice | Twin Rinks Ice | |
| Friday | January 5, 2024 | 10:30 AM | 12:00 PM | Practice | Twin Rinks Ice | |
| Sunday | January 7, 2024 | 5:50 PM | 7:20 PM | Game | Centennial Hig | vs. Highland Park |
| Monday | January 8, 2024 | 10:00 AM | 10:30 AM | Practice | Twin Rinks Video | |
| Monday | January 8, 2024 | 10:30 AM | 12:00 PM | Practice | Twin Rinks Ice | |
| Tuesday | January 9, 2024 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Saturday | January 13, 2024 | 4:30 PM | 6:10 PM | Game | Twin Rinks Ice | vs. GBN |
| Monday | January 15, 2024 | 10:00 AM | 10:30 AM | Practice | Twin Rinks Video | |
| Monday | January 15, 2024 | 11:00 AM | 12:30 PM | Practice | Twin Rinks Ice | |
| Tuesday | January 16, 2024 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Thursday | January 18, 2024 | 5:50 PM | 7:20 PM | Game | Twin Rinks Ice | vs. GBS |
| Sunday | January 21, 2024 | 7:00 PM | 8:30 PM | Game | Mount Prospect | vs. St Viator |
| Monday | January 22, 2024 | 4:15 PM | 4:45 PM | Practice | Virtual Video | |
| Tuesday | January 23, 2024 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Wednesday | January 24, 2024 | 8:40 PM | 10:10 PM | Game | Twin Rinks Ice | vs. NTG |
| Thursday | January 25, 2024 | 5:50 PM | 7:20 PM | Practice | Twin Rinks Ice | |
| Saturday | January 27, 2024 | 8:10 PM | 9:50 PM | Game | Twin Rinks Ice | vs. St Ignatius |
| Sunday | January 28, 2024 | 12:40 PM | 2:20 PM | Game | Twin Rinks Ice | vs. Culver Varsity A |
| Monday | January 29, 2024 | 4:15 PM | 4:45 PM | Practice | Virtual Video | |
| Tuesday | January 30, 2024 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Wednesday | January 31, 2024 | 7:20 PM | 9:00 PM | Game | Northbrook Ice | vs. GBN |
| Thursday | February 1, 2024 | 8:50 PM | 10:20 PM | Game | Glenview Ice | vs. GBS |
| Monday | February 5, 2024 | 4:15 PM | 4:45 PM | Practice | Virtual Video | |
| Tuesday | February 6, 2024 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Tuesday | February 6, 2024 | 5:20 PM | 6:20 PM | Practice | Twin Rinks PARTY ROOM | JV Gold, JV White |
| Thursday | February 8, 2024 | 5:50 PM | 7:20 PM | Practice | Twin Rinks Ice | |
| Monday | February 12, 2024 | 4:15 PM | 4:45 PM | Practice | Virtual Video | |
| Tuesday | February 13, 2024 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Thursday | February 15, 2024 | 5:50 PM | 7:20 PM | Practice | Twin Rinks Ice | |
| Monday | February 19, 2024 | 10:00 AM | 11:00 AM | Practice | Twin Rinks Video | |
| Monday | February 19, 2024 | 11:00 AM | 12:30 PM | Practice | Twin Rinks Ice | |
| Monday | February 19, 2024 | 8:00 PM | 9:30 PM | Game | Canlan Romeo | @ State Game |
| Tuesday | February 20, 2024 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Thursday | February 22, 2024 | 4:15 PM | 5:15 PM | Practice | Twin Rinks Video | |
| Thursday | February 22, 2024 | 5:50 PM | 7:20 PM | Practice | Twin Rinks Ice | |
| Saturday | February 24, 2024 | 1:35 PM | 2:35 PM | Practice | Twin Rinks Ice | |
| Sunday | February 25, 2024 | 8:50 PM | 10:20 PM | Game | Northbrook Ice | vs. GBN |
| Tuesday | February 27, 2024 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Thursday | February 29, 2024 | 5:50 PM | 7:20 PM | Practice | Twin Rinks Ice | JV Gold |
| Monday | March 4, 2024 | 11:00 AM | 12:30 PM | Practice | Twin Rinks Ice | |
| Tuesday | March 5, 2024 | 5:00 PM | 6:30 PM | Practice | SHS Room 2104 | JV Gold, JV White |
| Tuesday | March 5, 2024 | 7:00 PM | 8:30 PM | Practice | SHS Sportscenter | JV Gold, JV White |
| Thursday | March 7, 2024 | 5:50 PM | 7:20 PM | Practice | Twin Rinks Ice | JV Gold, JV White |
| Tuesday | April 2, 2024 | 6:10 PM | 7:25 PM | Practice | Twin Rinks Ice | JV Gold, JV White, JV White (Spr/Sum), Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Wednesday | April 3, 2024 | 5:30 PM | 6:30 PM | Practice | Twin Rinks Ice | JV Gold, JV White, JV White (Spr/Sum), Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Wednesday | April 3, 2024 | 6:25 PM | 7:40 PM | Practice | Twin Rinks Ice | JV Gold, JV White, 7th/8th Grade (Spr/Sum), JV White (Spr/Sum), Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Wednesday | April 3, 2024 | 7:45 PM | 9:00 PM | Practice | Twin Rinks Ice | JV Gold, JV White, 7th/8th Grade (Spr/Sum), JV White (Spr/Sum), Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |

