| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 7, 2023 | 6:20 PM | 7:20 PM | Practice | Twin Rinks Ice | JV White, JV Gold (Spr/Sum), JV White (Spr/Sum) |
| Thursday | August 10, 2023 | 6:00 PM | 7:30 PM | Practice | Hot Shot Ice | Varsity, JV White, JV Gold (Spr/Sum), JV White (Spr/Sum), Varsity (Spr/Sum) |
| Thursday | August 10, 2023 | 7:40 PM | 9:10 PM | Practice | Hot Shot Ice | Varsity, JV White, JV Gold (Spr/Sum), JV White (Spr/Sum), Varsity (Spr/Sum) |
| Sunday | August 13, 2023 | 2:40 PM | 3:55 PM | Practice | Twin Rinks Ice | Varsity, JV White, JV Gold (Spr/Sum), JV White (Spr/Sum), Varsity (Spr/Sum) |
| Sunday | August 13, 2023 | 4:05 PM | 5:20 PM | Practice | Twin Rinks Ice | Varsity, JV White, JV Gold (Spr/Sum), JV White (Spr/Sum), Varsity (Spr/Sum) |
| Monday | August 14, 2023 | 6:10 PM | 7:25 PM | Practice | Twin Rinks Ice | Varsity, JV Gold (Spr/Sum), JV White (Spr/Sum), Varsity (Spr/Sum), JV White |
| Monday | August 14, 2023 | 7:35 PM | 8:50 PM | Practice | Twin Rinks Ice | Varsity, JV White, JV Gold (Spr/Sum), JV White (Spr/Sum), Varsity (Spr/Sum) |
| Tuesday | August 15, 2023 | 6:00 PM | 7:10 PM | Practice | Hot Shot Ice | |
| Thursday | August 17, 2023 | 8:30 PM | 9:30 PM | Practice | Hot Shot Ice | |
| Sunday | August 20, 2023 | 10:20 AM | 11:20 AM | Practice | Twin Rinks Ice | |
| Sunday | August 20, 2023 | 11:30 AM | 12:00 PM | Meeting | Twin Rinks Ice Pavilion | |
| Sunday | August 20, 2023 | 12:30 PM | 3:30 PM | Practice | Old School FP Shelter B | Varsity, JV White |
| Monday | August 21, 2023 | 8:50 PM | 9:50 PM | Practice | Hot Shot Ice | |
| Tuesday | August 22, 2023 | 6:00 PM | 7:10 PM | Practice | Hot Shot Ice | |
| Thursday | August 24, 2023 | 6:00 PM | 7:10 PM | Practice | Hot Shot Ice | |
| Saturday | August 26, 2023 | 3:20 PM | 4:20 PM | Practice | Twin Rinks Ice | |
| Saturday | August 26, 2023 | 4:45 PM | 6:00 PM | Practice | Twin Rinks PARTY ROOM | Varsity, JV White |
| Sunday | August 27, 2023 | 9:00 AM | 10:00 AM | Practice | Twin Rinks Workout | Varsity, JV White |
| Sunday | August 27, 2023 | 10:20 AM | 11:20 AM | Practice | Twin Rinks Ice | JV White |
| Sunday | August 27, 2023 | 11:30 AM | 1:00 PM | Practice | Twin Rinks PARTY ROOM | Varsity, JV White |
| Monday | August 28, 2023 | 8:50 PM | 9:50 PM | Practice | Hot Shot Ice | |
| Tuesday | August 29, 2023 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Tuesday | September 5, 2023 | 5:30 PM | 6:30 PM | Practice | Twin Rinks PARTY ROOM | Varsity, JV White |
| Tuesday | September 5, 2023 | 7:30 PM | 9:00 PM | Practice | Twin Rinks Ice | |
| Thursday | September 7, 2023 | 7:30 PM | 9:00 PM | Practice | Twin Rinks Ice | |
| Saturday | September 9, 2023 | 7:20 PM | 8:30 PM | Practice | Mount Prospect | |
| Sunday | September 10, 2023 | 11:10 AM | 12:10 PM | Practice | Twin Rinks Ice | |
| Tuesday | September 12, 2023 | 7:30 PM | 9:00 PM | Practice | Twin Rinks Ice | |
| Friday | September 15, 2023 | 6:40 PM | 8:00 PM | Game | Canlan Romeo | vs. Naperville |
| Saturday | September 16, 2023 | 1:20 PM | 2:40 PM | Game | All Seasons | vs. Wheaton West |
| Saturday | September 16, 2023 | 3:15 PM | 5:15 PM | Practice | LazyDog Naperv | |
| Saturday | September 16, 2023 | 7:20 PM | 8:40 PM | Game | All Seasons | vs. Prep JV Black |
| Sunday | September 17, 2023 | 11:00 AM | 12:30 PM | Game | All Seasons | vs. York JV1 |
| Sunday | September 17, 2023 | 7:30 PM | 9:30 PM | Practice | All Seasons | |
| Tuesday | September 19, 2023 | 7:30 PM | 9:00 PM | Practice | Twin Rinks Ice | |
| Wednesday | September 20, 2023 | 8:50 PM | 10:10 PM | Game | Heartland | vs. Loyola JV |
| Thursday | September 21, 2023 | 7:30 PM | 9:00 PM | Game | Twin Rinks Ice | vs. Lake Forest |
| Friday | September 22, 2023 | 9:05 PM | 10:35 PM | Game | Addison Ice | vs. York |
| Sunday | September 24, 2023 | 12:40 PM | 2:20 PM | Practice | Twin Rinks Ice | |
| Sunday | September 24, 2023 | 6:00 PM | 7:00 PM | Practice | Glacier | |
| Wednesday | September 27, 2023 | 8:05 PM | 9:05 PM | Practice | Twin Rinks Ice | |
| Thursday | September 28, 2023 | 6:00 PM | 6:10 PM | Practice | Twin Rinks Pictures | |
| Friday | September 29, 2023 | 5:15 PM | 6:15 PM | Practice | Twin Rinks Ice | |
| Sunday | October 1, 2023 | 7:10 PM | 8:40 PM | Game | NorthShore Ice | vs. New Trier |
| Monday | October 2, 2023 | 6:30 PM | 7:30 PM | Practice | Twin Rinks Ice | |
| Wednesday | October 4, 2023 | 8:05 PM | 9:05 PM | Practice | Twin Rinks Ice | |
| Saturday | October 7, 2023 | 6:30 PM | 8:00 PM | Game | Twin Rinks Ice | vs. York |
| Sunday | October 8, 2023 | 12:40 PM | 2:20 PM | Game | Twin Rinks Ice | vs. St Ignatius |
| Monday | October 9, 2023 | 6:30 PM | 7:30 PM | Practice | Twin Rinks Ice | |
| Tuesday | October 10, 2023 | 7:30 PM | 9:00 PM | Game | Twin Rinks Ice | vs. GBS |
| Thursday | October 12, 2023 | 8:30 PM | 10:00 PM | Game | Glacier | vs. Carmel |
| Friday | October 13, 2023 | 5:15 PM | 6:15 PM | Practice | Twin Rinks Ice | |
| Sunday | October 15, 2023 | 7:00 PM | 8:30 PM | Game | Mount Prospect | vs. St Viator |
| Monday | October 16, 2023 | 6:30 PM | 7:30 PM | Practice | Twin Rinks Ice | |
| Tuesday | October 17, 2023 | 7:30 PM | 9:00 PM | Game | Twin Rinks Ice | vs. Fenwick |
| Wednesday | October 18, 2023 | 9:10 PM | 10:40 PM | Game | Northbrook Ice | vs. GBN |
| Friday | October 20, 2023 | 5:15 PM | 6:15 PM | Practice | Twin Rinks Ice | |
| Saturday | October 21, 2023 | 6:30 PM | 8:00 PM | Game | Twin Rinks Ice | vs. Kenosha Lightening JV |
| Monday | October 23, 2023 | 6:30 PM | 7:30 PM | Practice | Twin Rinks Ice | |
| Wednesday | October 25, 2023 | 9:00 PM | 10:20 PM | Game | Glenview Ice | vs. GBS |
| Friday | October 27, 2023 | 5:15 PM | 6:15 PM | Practice | Twin Rinks Ice | |
| Saturday | October 28, 2023 | 7:50 PM | 9:20 PM | Game | Heartland | vs. Loyola JV |
| Monday | October 30, 2023 | 6:30 PM | 7:30 PM | Practice | Twin Rinks Ice | |
| Wednesday | November 1, 2023 | 8:05 PM | 9:05 PM | Practice | Twin Rinks Ice | |
| Thursday | November 2, 2023 | 7:30 PM | 9:00 PM | Practice | Twin Rinks Ice | JV White |
| Monday | November 6, 2023 | 6:30 PM | 7:30 PM | Practice | Twin Rinks Ice | |
| Tuesday | November 7, 2023 | 7:30 PM | 9:00 PM | Game | Twin Rinks Ice | vs. New Trier |
| Wednesday | November 8, 2023 | 8:05 PM | 9:05 PM | Practice | Twin Rinks Ice | |
| Friday | November 10, 2023 | 5:15 PM | 6:15 PM | Practice | Twin Rinks Ice | |
| Saturday | November 11, 2023 | 6:30 PM | 8:00 PM | Game | Twin Rinks Ice | vs. Carmel |
| Sunday | November 12, 2023 | 12:40 PM | 2:20 PM | Game | Twin Rinks Ice | vs. St Viator |
| Tuesday | November 14, 2023 | 7:30 PM | 9:00 PM | Game | Twin Rinks Ice | vs. Loyola JV |
| Wednesday | November 15, 2023 | 8:05 PM | 9:05 PM | Practice | Twin Rinks Ice | |
| Thursday | November 16, 2023 | 7:30 PM | 9:00 PM | Game | Twin Rinks Ice | vs. Lake Forest |
| Monday | November 20, 2023 | 8:00 PM | 9:30 PM | Game | LakeForest Col | vs. Lake Forest |
| Friday | November 24, 2023 | 9:30 AM | 11:00 AM | Game | Twin Rinks Ice | vs. Naperville Varssity |
| Friday | November 24, 2023 | 3:40 PM | 5:10 PM | Game | Twin Rinks Ice | vs. HP Giants Varsity |
| Saturday | November 25, 2023 | 11:10 AM | 12:40 PM | Game | Twin Rinks Ice | vs. Notre Dame Varsity |
| Saturday | November 25, 2023 | 6:40 PM | 8:10 PM | Game | Twin Rinks Ice | vs. Fox Valley Hawks |
| Tuesday | November 28, 2023 | 6:10 PM | 7:10 PM | Practice | Glacier | |
| Thursday | November 30, 2023 | 5:50 PM | 7:20 PM | Practice | Twin Rinks Ice | |
| Friday | December 1, 2023 | 5:15 PM | 6:15 PM | Practice | Twin Rinks Ice | |
| Monday | December 4, 2023 | 6:30 PM | 7:30 PM | Practice | Twin Rinks Ice | |
| Tuesday | December 5, 2023 | 7:30 PM | 9:00 PM | Game | Twin Rinks Ice | vs. Carmel |
| Wednesday | December 6, 2023 | 8:40 PM | 10:10 PM | Game | Twin Rinks Ice | vs. NTG |
| Thursday | December 7, 2023 | 7:30 PM | 9:00 PM | Practice | Twin Rinks Ice | |
| Friday | December 8, 2023 | 9:05 PM | 10:35 PM | Game | Addison Ice | vs. York |
| Saturday | December 9, 2023 | 6:30 PM | 8:00 PM | Practice | Twin Rinks Ice | |
| Monday | December 11, 2023 | 6:30 PM | 7:30 PM | Practice | Twin Rinks Ice | |
| Wednesday | December 13, 2023 | 6:30 PM | 8:30 PM | Practice | Sal&Tonys | |
| Friday | December 15, 2023 | 5:15 PM | 6:15 PM | Practice | Twin Rinks Ice | |
| Sunday | December 17, 2023 | 10:40 AM | 12:00 PM | Game | MacKenzie Ice | vs. Scrimmage w/ Falcons 15U |
| Wednesday | January 3, 2024 | 11:40 AM | 12:40 PM | Practice | Twin Rinks Ice | |
| Saturday | January 6, 2024 | 3:55 PM | 4:55 PM | Practice | Twin Rinks Ice | |
| Sunday | January 7, 2024 | 7:00 PM | 8:30 PM | Game | Mount Prospect | vs. St Viator |
| Monday | January 8, 2024 | 6:30 PM | 7:30 PM | Practice | Twin Rinks Ice | |
| Wednesday | January 10, 2024 | 8:05 PM | 9:05 PM | Practice | Twin Rinks Ice | |
| Saturday | January 13, 2024 | 6:00 PM | 7:20 PM | Game | Twin Rinks Ice | vs. scrimmage vs. Loyola JV |
| Monday | January 15, 2024 | 6:30 PM | 7:30 PM | Practice | Twin Rinks Ice | |
| Tuesday | January 16, 2024 | 7:30 PM | 9:00 PM | Practice | Twin Rinks Ice | |
| Thursday | January 18, 2024 | 7:30 PM | 9:00 PM | Game | Twin Rinks Ice | vs. GBS |
| Friday | January 19, 2024 | 8:30 PM | 10:00 PM | Game | Ridgeland | vs. Fenwick |
| Sunday | January 21, 2024 | 12:40 PM | 2:20 PM | Game | Twin Rinks Ice | vs. GBN |
| Sunday | January 21, 2024 | 2:00 PM | 3:00 PM | Practice | Twin Rinks Lunch | |
| Monday | January 22, 2024 | 6:30 PM | 7:30 PM | Practice | Twin Rinks Ice | |
| Wednesday | January 24, 2024 | 8:05 PM | 9:05 PM | Practice | Twin Rinks Ice | |
| Friday | January 26, 2024 | 5:15 PM | 6:15 PM | Practice | Twin Rinks Ice | |
| Saturday | January 27, 2024 | 6:30 PM | 8:00 PM | Practice | Twin Rinks Ice | |
| Monday | January 29, 2024 | 6:30 PM | 7:30 PM | Practice | Twin Rinks Ice | |
| Wednesday | January 31, 2024 | 9:10 PM | 10:40 PM | Game | Northbrook Ice | vs. GBN |
| Friday | February 2, 2024 | 5:15 PM | 6:15 PM | Practice | Twin Rinks Ice | |
| Sunday | February 4, 2024 | 2:30 PM | 3:45 PM | Practice | Twin Rinks Ice | |
| Monday | February 5, 2024 | 6:30 PM | 7:30 PM | Practice | Twin Rinks Ice | |
| Tuesday | February 6, 2024 | 5:20 PM | 6:20 PM | Practice | Twin Rinks PARTY ROOM | Varsity, JV White |
| Tuesday | February 6, 2024 | 7:30 PM | 9:00 PM | Game | Twin Rinks Ice | vs. Loyola JV 2 (State Play-In) |
| Thursday | February 8, 2024 | 7:30 PM | 9:00 PM | Game | Twin Rinks Ice | @ Playoff Game 1 |
| Friday | February 9, 2024 | 5:15 PM | 6:15 PM | Practice | Twin Rinks Ice | |
| Sunday | February 11, 2024 | 2:45 PM | 3:45 PM | Game | LakeForest Col | @ Playoff Game 2 |
| Monday | February 12, 2024 | 6:30 PM | 7:30 PM | Practice | Twin Rinks Ice | |
| Tuesday | February 13, 2024 | 7:30 PM | 9:00 PM | Practice | Twin Rinks Ice | |
| Friday | February 16, 2024 | 5:15 PM | 6:15 PM | Practice | Twin Rinks Ice | |
| Monday | February 19, 2024 | 6:30 PM | 7:30 PM | Practice | Twin Rinks Ice | |
| Friday | February 23, 2024 | 5:15 PM | 6:15 PM | Practice | Twin Rinks Ice | |
| Monday | February 26, 2024 | 6:30 PM | 7:30 PM | Practice | Twin Rinks Ice | |
| Thursday | February 29, 2024 | 5:50 PM | 7:20 PM | Practice | Twin Rinks Ice | Varsity |
| Monday | March 4, 2024 | 6:30 PM | 7:30 PM | Practice | Twin Rinks Ice | JV White |
| Tuesday | March 5, 2024 | 5:00 PM | 6:30 PM | Practice | SHS Room 2104 | Varsity, JV White |
| Tuesday | March 5, 2024 | 7:00 PM | 8:30 PM | Practice | SHS Sportscenter | Varsity, JV White |
| Thursday | March 7, 2024 | 5:50 PM | 7:20 PM | Practice | Twin Rinks Ice | Varsity, JV White |
| Tuesday | April 2, 2024 | 6:10 PM | 7:25 PM | Practice | Twin Rinks Ice | Varsity, JV White, JV White (Spr/Sum), Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Wednesday | April 3, 2024 | 5:30 PM | 6:30 PM | Practice | Twin Rinks Ice | Varsity, JV White, JV White (Spr/Sum), Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Wednesday | April 3, 2024 | 6:25 PM | 7:40 PM | Practice | Twin Rinks Ice | Varsity, JV White, 7th/8th Grade (Spr/Sum), JV White (Spr/Sum), Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |
| Wednesday | April 3, 2024 | 7:45 PM | 9:00 PM | Practice | Twin Rinks Ice | Varsity, JV White, 7th/8th Grade (Spr/Sum), JV White (Spr/Sum), Varsity Gold (Spr/Sum), Varsity Green (Spr/Sum) |

