| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | February 14, 2021 | 10:15 AM | 11:45 AM | Game | Howard G. Mullett Ice Center | vs. Glenbrook North |
| Sunday | February 14, 2021 | 7:35 PM | 9:05 PM | Game | Mount Prospect Ice Arena | vs. St. Viator |
| Tuesday | February 16, 2021 | 6:20 PM | 7:50 PM | Game | Glenview Ice Center | vs. Glenbrook South |
| Thursday | February 18, 2021 | 7:00 PM | 7:45 PM | Practice | Twin Rinks Ice Pavillion | |
| Friday | February 19, 2021 | 8:40 PM | 10:10 PM | Game | Pleasant Prairie RecPlex | vs. Glenbrook North |
| Saturday | February 20, 2021 | 7:40 PM | 9:10 PM | Game | Crystal Ice House | vs. Barrington |
| Sunday | February 21, 2021 | 11:30 AM | 1:00 PM | Game | Twin Rinks Ice Pavilion | vs. Barrington |
| Sunday | February 21, 2021 | 7:50 PM | 9:20 PM | Game | Pleasant Prairie RecPlex | vs. St. Viator |
| Tuesday | February 23, 2021 | 6:20 PM | 7:50 PM | Game | Glenview Ice Center | vs. Glenbrook South |
| Wednesday | February 24, 2021 | 5:30 PM | 7:00 PM | Game | Willowbrook Ice Arena | vs. Hinsdale Central |
| Thursday | February 25, 2021 | 5:45 PM | 7:45 PM | Practice | Twin Rinks Ice Pavillion | |
| Friday | February 26, 2021 | 9:40 PM | 11:10 PM | Game | Tilt Studio Gurnee | vs. Hinsdale Central |
| Saturday | February 27, 2021 | 6:10 PM | 7:40 PM | Game | American Heartland Ice Arena | vs. Loyola Gold |
| Sunday | February 28, 2021 | 8:00 PM | 10:00 PM | Game | Pleasant Prairie RecPlex | vs. York |
| Sunday | February 28, 2021 | 11:20 PM | 12:50 AM | Game | Twin Rinks Ice Pavilion | vs. TBD |
| Monday | March 1, 2021 | 6:25 PM | 7:25 PM | Practice | Twin Rinks Ice Pavillion | |
| Tuesday | March 2, 2021 | 6:50 PM | 8:20 PM | Game | Top Shelf Ice Arena | vs. GBN |
| Friday | March 12, 2021 | 5:30 PM | 7:00 PM | Game | Twin Rinks Ice Pavilion | vs. GBS (State Game) |
| Saturday | March 13, 2021 | 6:30 PM | 8:00 PM | Practice | Twin Rinks Ice Pavilion | |
| Sunday | March 14, 2021 | 12:00 PM | 1:30 PM | Game | Pleasant Prairie RecPlex | vs. PREP |
| Monday | March 15, 2021 | 7:40 PM | 9:10 PM | Game | Seven Bridges Ice Arena | vs. Benet Academy |
| Wednesday | March 17, 2021 | 8:00 PM | 9:00 PM | Practice | Twin Rinks Ice Pavillion | |
| Thursday | March 18, 2021 | 5:45 PM | 6:45 PM | Practice | Twin Rinks Ice Pavillion | |
| Friday | March 19, 2021 | 6:30 PM | 8:30 PM | Game | Pleasant Prairie RecPlex | vs. **Tentative State Advancement Game** |
| Sunday | May 2, 2021 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Monday | May 3, 2021 | 7:30 PM | 8:30 PM | Game | Twin Rinks Ice Pavilion | vs. TOURNAMENT TEAM PRACTICE |
| Tuesday | May 4, 2021 | 6:45 PM | 7:45 PM | Practice | Twin Rinks Ice Pavillion | |
| Wednesday | May 5, 2021 | 6:30 PM | 7:30 PM | Practice | Crossfit Carbon | JV Gold, JV White |
| Wednesday | May 5, 2021 | 7:45 PM | 8:45 PM | Practice | Crossfit Carbon | JV Gold, JV White |
| Thursday | May 6, 2021 | 8:00 PM | 9:00 PM | Practice | Twin Rinks Ice Pavillion | |
| Friday | May 7, 2021 | 9:15 PM | 10:30 PM | Game | St. Peters Rec-Plex | vs. Music City Marauders |
| Saturday | May 8, 2021 | 2:10 PM | 3:25 PM | Game | Affton Ice Rink | vs. Bandits (MO) |
| Saturday | May 8, 2021 | 9:15 PM | 10:30 PM | Game | St. Peters Rec-Plex | vs. GBS Titans |
| Sunday | May 9, 2021 | 10:50 AM | 12:20 PM | Game | Affton Ice Rink | vs. GBS (Championship Game) |
| Monday | May 10, 2021 | 6:30 PM | 7:30 PM | Practice | Crossfit Carbon | JV Gold, JV White |
| Monday | May 10, 2021 | 7:45 PM | 8:45 PM | Practice | Crossfit Carbon | JV Gold, JV White |
| Tuesday | May 11, 2021 | 6:45 PM | 7:45 PM | Practice | Twin Rinks Ice Pavillion | |
| Wednesday | May 12, 2021 | 6:30 PM | 7:30 PM | Practice | Crossfit Carbon | JV Gold, JV White |
| Wednesday | May 12, 2021 | 7:45 PM | 8:45 PM | Practice | Crossfit Carbon | JV Gold, JV White |
| Thursday | May 13, 2021 | 6:45 PM | 7:45 PM | Practice | Twin Rinks Ice Pavillion | |
| Sunday | May 16, 2021 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Monday | May 17, 2021 | 6:20 PM | 7:20 PM | Game | Twin Rinks Ice Pavilion | vs. TOURNAMENT TEAM PRACTICE |
| Monday | May 17, 2021 | 7:45 PM | 8:45 PM | Practice | Crossfit Carbon | JV White |
| Tuesday | May 18, 2021 | 6:45 PM | 7:45 PM | Practice | Twin Rinks Ice Pavillion | |
| Wednesday | May 19, 2021 | 6:30 PM | 7:30 PM | Practice | Crossfit Carbon | JV Gold, JV White |
| Wednesday | May 19, 2021 | 7:45 PM | 8:45 PM | Practice | Crossfit Carbon | JV Gold, JV White |
| Thursday | May 20, 2021 | 7:50 PM | 8:50 PM | Practice | Twin Rinks Ice Pavillion | |
| Friday | May 21, 2021 | 10:15 PM | 11:30 PM | Game | Canlan Ice Sports | vs. Kensington Valley Renegades |
| Saturday | May 22, 2021 | 3:00 PM | 4:15 PM | Game | Canlan Sports West Dundee | vs. Jr Trevians |
| Saturday | May 22, 2021 | 8:50 PM | 10:05 PM | Game | Canlan Ice Sports | vs. CPB Red |
| Sunday | June 6, 2021 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Monday | June 7, 2021 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Tuesday | June 8, 2021 | 2:00 PM | 3:00 PM | Practice | Crossfit Carbon | JV White, JV Gold |
| Tuesday | June 8, 2021 | 6:30 PM | 7:30 PM | Practice | Crossfit Carbon | JV Gold, JV White |
| Wednesday | June 9, 2021 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Thursday | June 10, 2021 | 2:00 PM | 3:00 PM | Practice | Crossfit Carbon | JV Gold, JV White |
| Thursday | June 10, 2021 | 6:30 PM | 7:30 PM | Practice | Crossfit Carbon | JV Gold, JV White |
| Sunday | June 13, 2021 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Monday | June 14, 2021 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Tuesday | June 15, 2021 | 2:00 PM | 3:00 PM | Practice | Crossfit Carbon | JV Gold, JV White |
| Tuesday | June 15, 2021 | 6:30 PM | 7:30 PM | Practice | Crossfit Carbon | JV Gold, JV White |
| Wednesday | June 16, 2021 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Thursday | June 17, 2021 | 2:00 PM | 3:00 PM | Practice | Crossfit Carbon | JV Gold, JV White |
| Thursday | June 17, 2021 | 6:30 PM | 7:30 PM | Practice | Crossfit Carbon | JV Gold, JV White |
| Monday | June 21, 2021 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Tuesday | June 22, 2021 | 2:00 PM | 3:00 PM | Practice | Crossfit Carbon | JV Gold, JV White |
| Tuesday | June 22, 2021 | 6:30 PM | 7:30 PM | Practice | Crossfit Carbon | JV Gold, JV White |
| Wednesday | June 23, 2021 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Thursday | June 24, 2021 | 2:00 PM | 3:00 PM | Practice | Crossfit Carbon | JV Gold, JV White |
| Thursday | June 24, 2021 | 6:30 PM | 7:30 PM | Practice | Crossfit Carbon | JV Gold, JV White |
| Monday | July 12, 2021 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Tuesday | July 13, 2021 | 2:00 PM | 3:00 PM | Practice | Crossfit Carbon | JV Gold, JV White |
| Tuesday | July 13, 2021 | 6:30 PM | 7:30 PM | Practice | Crossfit Carbon | JV Gold, JV White |
| Wednesday | July 14, 2021 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Thursday | July 15, 2021 | 2:00 PM | 3:00 PM | Practice | Crossfit Carbon | JV Gold, JV White |
| Thursday | July 15, 2021 | 6:30 PM | 7:30 PM | Practice | Crossfit Carbon | JV Gold, JV White |
| Sunday | July 18, 2021 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Monday | July 19, 2021 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Tuesday | July 20, 2021 | 2:00 PM | 3:00 PM | Practice | Crossfit Carbon | JV Gold, JV White |
| Tuesday | July 20, 2021 | 6:30 PM | 7:30 PM | Practice | Crossfit Carbon | JV Gold, JV White |
| Wednesday | July 21, 2021 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Thursday | July 22, 2021 | 2:00 PM | 3:00 PM | Practice | Crossfit Carbon | JV Gold, JV White |
| Thursday | July 22, 2021 | 6:30 PM | 7:30 PM | Practice | Crossfit Carbon | JV Gold, JV White |
| Sunday | July 25, 2021 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Monday | July 26, 2021 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Tuesday | July 27, 2021 | 2:00 PM | 3:00 PM | Practice | Crossfit Carbon | JV Gold, JV White |
| Tuesday | July 27, 2021 | 6:30 PM | 7:30 PM | Practice | Crossfit Carbon | JV Gold, JV White |
| Wednesday | July 28, 2021 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Thursday | July 29, 2021 | 2:00 PM | 3:00 PM | Practice | Crossfit Carbon | JV Gold, JV White |
| Thursday | July 29, 2021 | 6:30 PM | 7:30 PM | Practice | Crossfit Carbon | JV Gold, JV White |
| Sunday | August 1, 2021 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Monday | August 2, 2021 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Tuesday | August 3, 2021 | 2:00 PM | 3:00 PM | Practice | Crossfit Carbon | JV Gold, JV White |
| Tuesday | August 3, 2021 | 6:30 PM | 7:30 PM | Practice | Crossfit Carbon | JV Gold, JV White |
| Wednesday | August 4, 2021 | 8:20 PM | 9:20 PM | Practice | Hot Shot Ice | |
| Thursday | August 5, 2021 | 2:00 PM | 3:00 PM | Practice | Crossfit Carbon | JV Gold, JV White |
| Thursday | August 5, 2021 | 6:30 PM | 7:30 PM | Practice | Crossfit Carbon | JV Gold, JV White |
| Sunday | August 15, 2021 | 9:10 AM | 10:10 AM | Practice | Twin Rinks | |
| Monday | September 13, 2021 | 6:25 PM | 8:25 PM | Practice | Twin Rinks | |
| Saturday | September 18, 2021 | 7:40 PM | 9:20 PM | Game | Mount Prospect | vs. St Viator |
| Saturday | September 25, 2021 | 8:00 PM | 9:40 PM | Game | Twin Rinks | vs. GBN |

