| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | April 2, 2024 | 6:10 PM | 7:25 PM | Practice | Twin Rinks Ice | Varsity, JV Gold, JV White, JV White (Spr/Sum), Varsity Gold (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Wednesday | April 3, 2024 | 5:30 PM | 6:30 PM | Practice | Twin Rinks Ice | Varsity, JV Gold, JV White, JV White (Spr/Sum), Varsity Gold (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Wednesday | April 3, 2024 | 6:25 PM | 7:40 PM | Practice | Twin Rinks Ice | Varsity, JV Gold, JV White, 7th/8th Grade (Spr/Sum), JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Wednesday | April 3, 2024 | 7:45 PM | 9:00 PM | Practice | Twin Rinks Ice | Varsity, JV Gold, JV White, 7th/8th Grade (Spr/Sum), JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Sunday | April 7, 2024 | 9:00 AM | 10:30 AM | Practice | SHS Room 4100 | Varsity Gold (Spr/Sum), JV White (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Monday | April 8, 2024 | 9:10 PM | 10:10 PM | Practice | Hot Shot Ice | |
| Tuesday | April 9, 2024 | 7:00 PM | 8:00 PM | Practice | SHS PWC Turf and Fitness | Varsity Gold (Spr/Sum), JV White (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Tuesday | April 9, 2024 | 8:00 PM | 9:00 PM | Practice | SHS PWC Turf and Fitness | Varsity Gold (Spr/Sum), JV White (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Wednesday | April 10, 2024 | 7:00 PM | 8:00 PM | Practice | SHS Field House #6 | Varsity Gold (Spr/Sum), JV White (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Wednesday | April 10, 2024 | 8:00 PM | 9:00 PM | Practice | SHS Field House #6 | Varsity Gold (Spr/Sum), JV White (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Thursday | April 11, 2024 | 8:30 PM | 9:30 PM | Practice | Hot Shot Ice | |
| Sunday | April 14, 2024 | 9:30 AM | 10:30 AM | Practice | Virtual Video | Varsity Gold (Spr/Sum), JV White (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Monday | April 15, 2024 | 9:10 PM | 10:10 PM | Practice | Hot Shot Ice | |
| Tuesday | April 16, 2024 | 7:00 PM | 8:00 PM | Practice | SHS PWC Turf and Fitness | Varsity Gold (Spr/Sum), JV White (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Tuesday | April 16, 2024 | 8:00 PM | 9:00 PM | Practice | SHS PWC Turf and Fitness | Varsity Gold (Spr/Sum), JV White (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Wednesday | April 17, 2024 | 7:00 PM | 8:00 PM | Practice | SHS Field House #6 | Varsity Gold (Spr/Sum), JV White (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Wednesday | April 17, 2024 | 8:00 PM | 9:00 PM | Practice | SHS Field House #6 | Varsity Gold (Spr/Sum), JV White (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Thursday | April 18, 2024 | 8:30 PM | 9:30 PM | Practice | Hot Shot Ice | |
| Sunday | April 21, 2024 | 9:30 AM | 10:30 AM | Practice | Virtual Video | Varsity Gold (Spr/Sum), JV White (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Monday | April 22, 2024 | 9:10 PM | 10:10 PM | Practice | Hot Shot Ice | |
| Wednesday | April 24, 2024 | 7:00 PM | 8:00 PM | Practice | SHS Field House #6 | Varsity Gold (Spr/Sum), JV White (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Wednesday | April 24, 2024 | 8:00 PM | 9:00 PM | Practice | SHS Field House #6 | Varsity Gold (Spr/Sum), JV White (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Thursday | April 25, 2024 | 8:30 PM | 9:30 PM | Practice | Hot Shot Ice | |
| Friday | April 26, 2024 | 2:40 PM | 4:00 PM | Game | Glacier | vs. Lake County Venon |
| Friday | April 26, 2024 | 8:00 PM | 9:00 PM | Game | Canlan W Dund | vs. New Era |
| Saturday | April 27, 2024 | 3:20 PM | 4:20 PM | Game | Canlan W Dund | vs. NW Chargers |
| Saturday | April 27, 2024 | 8:10 PM | 9:30 PM | Game | Canlan W Dund | vs. Joliet Jaguars |
| Monday | April 29, 2024 | 9:10 PM | 10:10 PM | Practice | Hot Shot Ice | |
| Tuesday | April 30, 2024 | 7:00 PM | 8:00 PM | Practice | SHS PWC Turf and Fitness | Varsity Gold (Spr/Sum), JV White (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Tuesday | April 30, 2024 | 8:00 PM | 9:00 PM | Practice | SHS PWC Turf and Fitness | Varsity Gold (Spr/Sum), JV White (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Wednesday | May 1, 2024 | 7:00 PM | 8:00 PM | Practice | SHS Field House #6 | Varsity Gold (Spr/Sum), JV White (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Wednesday | May 1, 2024 | 8:00 PM | 9:00 PM | Practice | SHS Field House #6 | Varsity Gold (Spr/Sum), JV White (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Thursday | May 2, 2024 | 8:30 PM | 9:30 PM | Practice | Hot Shot Ice | |
| Friday | May 3, 2024 | 9:40 PM | 11:00 PM | Game | ST - Ice Zone | vs. STL Storm |
| Saturday | May 4, 2024 | 10:50 AM | 12:10 PM | Game | ST - Ice Zone | vs. Glenbrook South 1 |
| Saturday | May 4, 2024 | 1:00 PM | 2:30 PM | Practice | Holiday Inn St Meeting Room | JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Saturday | May 4, 2024 | 8:40 PM | 10:00 PM | Game | ST - Centene | vs. Chesterfield Falcons |
| Monday | May 6, 2024 | 7:35 PM | 9:00 PM | Game | Twin Rinks Ice | vs. GBS |
| Tuesday | May 7, 2024 | 7:00 PM | 8:00 PM | Practice | SHS PWC Turf and Fitness | Varsity Gold (Spr/Sum), JV White (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Tuesday | May 7, 2024 | 8:00 PM | 9:00 PM | Practice | SHS PWC Turf and Fitness | Varsity Gold (Spr/Sum), JV White (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Wednesday | May 8, 2024 | 7:00 PM | 8:00 PM | Practice | SHS PWC Turf and Fitness | Varsity Gold (Spr/Sum), JV White (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Wednesday | May 8, 2024 | 8:00 PM | 9:00 PM | Practice | SHS PWC Turf and Fitness | Varsity Gold (Spr/Sum), JV White (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Thursday | May 9, 2024 | 7:20 PM | 8:20 PM | Practice | Hot Shot Ice | |
| Sunday | May 12, 2024 | 9:30 AM | 10:30 AM | Practice | Virtual Video | Varsity Gold (Spr/Sum), JV White (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Monday | May 13, 2024 | 8:00 PM | 9:00 PM | Practice | Hot Shot Ice | |
| Tuesday | May 14, 2024 | 7:00 PM | 8:00 PM | Practice | SHS PWC Turf and Fitness | Varsity Gold (Spr/Sum), JV White (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Tuesday | May 14, 2024 | 8:00 PM | 9:00 PM | Practice | SHS PWC Turf and Fitness | Varsity Gold (Spr/Sum), JV White (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Wednesday | May 15, 2024 | 7:00 PM | 8:00 PM | Practice | SHS PWC Turf and Fitness | Varsity Gold (Spr/Sum), JV White (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Wednesday | May 15, 2024 | 8:00 PM | 9:00 PM | Practice | SHS PWC Turf and Fitness | Varsity Gold (Spr/Sum), JV White (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Thursday | May 16, 2024 | 7:20 PM | 8:20 PM | Practice | Hot Shot Ice | |
| Friday | May 17, 2024 | 8:10 PM | 9:30 PM | Game | Mount Prospect | vs. Crusaders |
| Saturday | May 18, 2024 | 12:40 PM | 2:00 PM | Game | Mount Prospect | vs. Marmion Academy |
| Saturday | May 18, 2024 | 8:20 PM | 9:40 PM | Game | Mount Prospect | vs. Chicago North |
| Sunday | May 19, 2024 | 11:10 AM | 12:30 PM | Game | Mount Prospect | vs. SemiFinals: Crusaders |
| Sunday | May 19, 2024 | 4:15 PM | 5:35 PM | Game | Canlan W Dund | vs. Championship |
| Monday | May 20, 2024 | 8:00 PM | 9:00 PM | Practice | Hot Shot Ice | |
| Tuesday | May 21, 2024 | 7:00 PM | 8:00 PM | Practice | SHS Field House #6 | Varsity Gold (Spr/Sum), JV White (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Tuesday | May 21, 2024 | 8:00 PM | 9:00 PM | Practice | SHS Field House #6 | Varsity Gold (Spr/Sum), JV White (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Wednesday | May 22, 2024 | 7:00 PM | 8:00 PM | Practice | SHS Field House #6 | Varsity Gold (Spr/Sum), JV White (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Wednesday | May 22, 2024 | 8:00 PM | 9:00 PM | Practice | SHS Field House #6 | Varsity Gold (Spr/Sum), JV White (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Thursday | May 23, 2024 | 7:20 PM | 8:20 PM | Practice | Hot Shot Ice | |
| Monday | June 3, 2024 | 6:30 AM | 9:30 AM | Practice | Royal Melbourn | |
| Monday | June 3, 2024 | 3:15 PM | 4:30 PM | Practice | Royal Melbourn | |
| Sunday | July 7, 2024 | 11:00 AM | 12:00 PM | Practice | Top Shelf | |
| Monday | July 8, 2024 | 8:10 PM | 9:10 PM | Practice | West Meadows Ice | |
| Thursday | July 11, 2024 | 9:20 PM | 10:20 PM | Practice | Top Shelf | |
| Sunday | July 14, 2024 | 9:00 AM | 10:00 AM | Practice | Virtual Video | JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Sunday | July 14, 2024 | 8:20 PM | 9:20 PM | Practice | Top Shelf | |
| Monday | July 15, 2024 | 8:10 PM | 9:10 PM | Practice | West Meadows Ice | |
| Thursday | July 18, 2024 | 9:20 PM | 10:20 PM | Practice | Top Shelf | |
| Sunday | July 21, 2024 | 11:00 AM | 12:00 PM | Practice | Top Shelf | |
| Sunday | July 21, 2024 | 8:00 PM | 9:00 PM | Practice | Virtual Video | JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Monday | July 22, 2024 | 8:10 PM | 9:10 PM | Practice | West Meadows Ice | |
| Thursday | July 25, 2024 | 9:20 PM | 10:20 PM | Practice | Top Shelf | |
| Sunday | July 28, 2024 | 9:00 AM | 10:00 AM | Practice | Virtual Video | JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Sunday | July 28, 2024 | 8:20 PM | 9:20 PM | Practice | Top Shelf | |
| Monday | July 29, 2024 | 8:10 PM | 9:10 PM | Practice | West Meadows Ice | |
| Thursday | August 1, 2024 | 9:20 PM | 10:20 PM | Practice | Top Shelf | |
| Sunday | August 4, 2024 | 11:00 AM | 12:00 PM | Practice | Top Shelf | |
| Monday | August 5, 2024 | 8:10 PM | 9:10 PM | Practice | West Meadows Ice | |
| Thursday | August 8, 2024 | 9:20 PM | 10:20 PM | Practice | Top Shelf | |
| Sunday | August 11, 2024 | 8:30 AM | 10:00 AM | Practice | Twin Rinks Ice | JV White (Spr/Sum), Varsity Gold (Spr/Sum), 7th/8th Grade (Spr/Sum) |
| Sunday | August 11, 2024 | 10:10 AM | 11:40 AM | Practice | Twin Rinks Ice | 7th/8th Grade (Spr/Sum), JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Sunday | August 11, 2024 | 4:40 PM | 5:40 PM | Practice | Twin Rinks Ice | 7th/8th Grade (Spr/Sum), JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Sunday | August 11, 2024 | 5:50 PM | 6:50 PM | Practice | Twin Rinks Ice | 7th/8th Grade (Spr/Sum), JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Wednesday | August 14, 2024 | 5:15 PM | 6:30 PM | Practice | Twin Rinks Ice | 7th/8th Grade (Spr/Sum), JV White (Spr/Sum), Varsity Gold (Spr/Sum) |
| Wednesday | August 14, 2024 | 7:30 PM | 8:45 PM | Practice | Twin Rinks Ice | 7th/8th Grade (Spr/Sum), JV White (Spr/Sum), Varsity Gold (Spr/Sum) |

