| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 17, 2021 | 6:00 PM | 7:00 PM | Practice | Hot Shot Ice | |
| Thursday | August 19, 2021 | 6:00 PM | 7:00 PM | Practice | Hot Shot Ice | |
| Saturday | August 21, 2021 | 9:20 AM | 10:50 AM | Practice | Twin Rinks | |
| Saturday | August 21, 2021 | 11:00 AM | 11:45 AM | Practice | Twin Rinks - Off Ice | JV Gold, Development Team |
| Saturday | August 21, 2021 | 11:45 AM | 12:15 PM | Practice | Twin Rinks - Lunch | JV Gold, Development Team |
| Saturday | August 21, 2021 | 12:15 PM | 1:15 PM | Practice | Twin Rinks - Video | |
| Saturday | August 21, 2021 | 1:30 PM | 2:30 PM | Practice | Twin Rinks | |
| Sunday | August 22, 2021 | 9:40 AM | 11:10 AM | Practice | Twin Rinks | |
| Sunday | August 22, 2021 | 11:20 AM | 12:00 PM | Practice | Twin RInks - Off Ice | JV Gold, Development Team |
| Sunday | August 22, 2021 | 12:00 PM | 12:30 PM | Practice | Twin Rinks - Lunch | JV Gold, Development Team |
| Sunday | August 22, 2021 | 12:30 PM | 1:15 PM | Practice | Twin Rinks - Video | |
| Sunday | August 22, 2021 | 1:30 PM | 2:30 PM | Practice | Twin Rinks | |
| Monday | August 23, 2021 | 6:30 PM | 7:30 PM | Practice | Crossfit Carbon | JV Gold, Development Team |
| Tuesday | August 24, 2021 | 6:00 PM | 7:00 PM | Practice | Hot Shot Ice | |
| Thursday | August 26, 2021 | 6:00 PM | 7:00 PM | Practice | Hot Shot Ice | |
| Friday | August 27, 2021 | 5:15 PM | 6:15 PM | Practice | Crossfit Carbon | JV Gold, Development Team |
| Saturday | August 28, 2021 | 9:20 AM | 10:50 AM | Practice | Twin Rinks | |
| Saturday | August 28, 2021 | 11:00 AM | 11:45 AM | Practice | Twin Rinks - Off Ice | Development Team, JV Gold |
| Saturday | August 28, 2021 | 11:45 AM | 12:15 PM | Practice | Twin Rinks - Lunch | JV Gold, Development Team |
| Saturday | August 28, 2021 | 12:15 PM | 1:15 PM | Practice | Twin Rinks - Video | |
| Saturday | August 28, 2021 | 1:30 PM | 2:30 PM | Practice | Twin Rinks | |
| Sunday | August 29, 2021 | 9:40 AM | 11:10 AM | Practice | Twin Rinks | |
| Sunday | August 29, 2021 | 11:20 AM | 12:00 PM | Practice | Twin Rinks - Off Ice | Development Team, JV Gold |
| Sunday | August 29, 2021 | 12:00 PM | 12:30 PM | Practice | Twin Rinks - Lunch | JV Gold, Development Team |
| Sunday | August 29, 2021 | 12:30 PM | 1:15 PM | Practice | Twin Rinks - Video | |
| Sunday | August 29, 2021 | 1:30 PM | 2:30 PM | Practice | Twin Rinks | |
| Monday | August 30, 2021 | 7:30 PM | 8:30 PM | Practice | Crossfit Carbon | |
| Tuesday | August 31, 2021 | 6:00 PM | 7:00 PM | Practice | Hot Shot Ice | |
| Wednesday | September 1, 2021 | 7:40 PM | 9:10 PM | Game | Twin Rinks | vs. GBN (Scrimmage) |
| Thursday | September 2, 2021 | 5:00 PM | 6:00 PM | Practice | Zoom - Video Session | |
| Thursday | September 2, 2021 | 6:55 PM | 8:25 PM | Practice | Twin Rinks | |
| Friday | September 3, 2021 | 5:15 PM | 6:15 PM | Practice | Crossfit Carbon | JV Gold, Development Team |
| Tuesday | September 7, 2021 | 6:15 PM | 7:15 PM | Practice | Crossfit Carbon | JV Gold, Development Team |
| Thursday | September 9, 2021 | 4:15 PM | 5:15 PM | Practice | Zoom - Video Session | |
| Thursday | September 9, 2021 | 5:50 PM | 7:20 PM | Practice | Twin Rinks | |
| Friday | September 10, 2021 | 10:00 AM | 11:40 AM | Game | Center Ice American | vs. Fenwick |
| Friday | September 10, 2021 | 9:20 PM | 11:00 PM | Game | Center Ice International | vs. Waubonsie |
| Saturday | September 11, 2021 | 1:50 PM | 3:30 PM | Game | Center Ice American | vs. GBN |
| Saturday | September 11, 2021 | 7:30 PM | 9:30 PM | Game | New Trier Green Amer | vs. New Trier Green |
| Monday | September 13, 2021 | 6:25 PM | 7:25 PM | Practice | Twin Rinks | |
| Tuesday | September 14, 2021 | 5:45 PM | 6:45 PM | Practice | Zoom - Parent/Player Meeting | JV Gold |
| Wednesday | September 15, 2021 | 7:45 PM | 8:45 PM | Practice | Crossfit Carbon | |
| Thursday | September 16, 2021 | 9:30 AM | 11:00 AM | Game | Franklin Park | vs. DePaul University - Controlled Scrimmage |
| Saturday | September 18, 2021 | 7:40 PM | 9:20 PM | Game | Mount Prospect | vs. St. Viator |
| Monday | September 20, 2021 | 6:25 PM | 7:25 PM | Practice | Twin Rinks | |
| Tuesday | September 21, 2021 | 6:30 PM | 7:30 PM | Practice | Crossfit Carbon | |
| Wednesday | September 22, 2021 | 7:20 PM | 9:00 PM | Game | Crystal Ice House | vs. Barrington |
| Thursday | September 23, 2021 | 5:50 PM | 7:20 PM | Practice | Twin Rinks | |
| Saturday | September 25, 2021 | 8:00 PM | 9:40 PM | Game | Twin Rinks | vs. GBN |
| Sunday | September 26, 2021 | 3:00 PM | 4:30 PM | Practice | Twin Rinks | |
| Monday | September 27, 2021 | 6:25 PM | 7:25 PM | Practice | Twin Rinks | |
| Tuesday | September 28, 2021 | 6:30 PM | 7:30 PM | Practice | Crossfit Carbon | |
| Wednesday | September 29, 2021 | 7:10 PM | 8:40 PM | Game | West Meadows | vs. BG/H/W |
| Thursday | September 30, 2021 | 5:30 PM | 6:30 PM | Practice | Pictures - Twin Rinks - Wear White Jerseys | JV Gold |
| Thursday | September 30, 2021 | 5:50 PM | 7:20 PM | Practice | Twin Rinks | |
| Wednesday | October 6, 2021 | 5:00 PM | 6:00 PM | Practice | Zoom - Video Session | |
| Wednesday | October 6, 2021 | 9:00 PM | 10:00 PM | Practice | Twin Rinks | |
| Thursday | October 7, 2021 | 5:50 PM | 7:20 PM | Practice | Twin Rinks | |
| Friday | October 8, 2021 | 5:15 PM | 6:15 PM | Practice | Twin Rinks | |
| Saturday | October 9, 2021 | 7:40 PM | 9:20 PM | Game | Mount Prospect | vs. St. Viator |
| Sunday | October 10, 2021 | 3:00 PM | 4:30 PM | Practice | Twin Rinks | JV Gold |
| Monday | October 11, 2021 | 6:30 PM | 7:30 PM | Practice | Crossfit Carbon | |
| Tuesday | October 12, 2021 | 7:30 PM | 9:10 PM | Game | Twin Rinks | vs. St. Ignatius |
| Thursday | October 14, 2021 | 5:50 PM | 7:30 PM | Game | Twin Rinks | vs. Loyola Gold |
| Friday | October 15, 2021 | 5:15 PM | 6:15 PM | Practice | Twin Rinks | |
| Saturday | October 16, 2021 | 8:00 PM | 9:40 PM | Game | Twin Rinks | vs. York |
| Sunday | October 17, 2021 | 3:00 PM | 4:40 PM | Game | Twin Rinks | vs. OPRF |
| Monday | October 18, 2021 | 6:30 PM | 7:30 PM | Practice | Crossfit Carbon | Development Team |
| Wednesday | October 20, 2021 | 7:00 PM | 8:00 PM | Practice | Zoom - Video Session | |
| Wednesday | October 20, 2021 | 9:00 PM | 10:00 PM | Practice | Twin Rinks | |
| Thursday | October 21, 2021 | 5:50 PM | 7:30 PM | Game | Twin Rinks | vs. New Trier Green |
| Friday | October 22, 2021 | 5:15 PM | 6:15 PM | Practice | Crossfit Carbon | Development Team |
| Sunday | October 24, 2021 | 3:00 PM | 4:30 PM | Practice | Twin Rinks | JV Gold |
| Monday | October 25, 2021 | 6:25 PM | 7:25 PM | Practice | Twin Rinks | |
| Tuesday | October 26, 2021 | 6:30 PM | 7:30 PM | Practice | Crossfit Carbon | Development Team |
| Wednesday | October 27, 2021 | 7:25 PM | 9:05 PM | Game | Northbrook | vs. GBN |
| Thursday | October 28, 2021 | 5:50 PM | 7:20 PM | Practice | Twin Rinks | |
| Friday | October 29, 2021 | 5:15 PM | 6:15 PM | Practice | Crossfit Carbon | Development Team |
| Saturday | October 30, 2021 | 6:30 PM | 8:10 PM | Game | Twin Rinks | vs. Maine |
| Monday | November 1, 2021 | 6:30 PM | 7:30 PM | Practice | Crossfit Carbon | |
| Wednesday | November 3, 2021 | 5:00 PM | 6:00 PM | Practice | Zoom - Video Session | |
| Wednesday | November 3, 2021 | 8:50 PM | 9:50 PM | Practice | Twin Rinks | |
| Thursday | November 4, 2021 | 5:50 PM | 7:20 PM | Practice | Twin Rinks | |
| Friday | November 5, 2021 | 5:15 PM | 6:15 PM | Practice | Crossfit Carbon | JV Gold |
| Saturday | November 6, 2021 | 6:30 PM | 8:10 PM | Game | Glenview Ice | vs. Glenbrook South |
| Monday | November 8, 2021 | 6:30 PM | 7:30 PM | Practice | Crossfit Carbon | |
| Tuesday | November 9, 2021 | 7:30 PM | 9:00 PM | Practice | Twin Rinks | |
| Wednesday | November 10, 2021 | 9:10 PM | 10:50 PM | Game | Winnetka Ice Arena | vs. New Trier Green |
| Thursday | November 11, 2021 | 5:50 PM | 7:20 PM | Practice | Twin Rinks | |
| Friday | November 12, 2021 | 5:15 PM | 6:15 PM | Practice | Crossfit Carbon | JV Gold |
| Saturday | November 13, 2021 | 6:30 PM | 7:50 PM | Game | Twin Rinks | vs. St. Rita (SCRIMMAGE) |
| Sunday | November 14, 2021 | 3:00 PM | 4:30 PM | Practice | Twin Rinks | |
| Monday | November 15, 2021 | 6:30 PM | 7:30 PM | Practice | Crossfit Carbon | |
| Wednesday | November 17, 2021 | 8:50 PM | 10:30 PM | Game | Heartland Ice Arena | vs. Loyola Gold |
| Thursday | November 18, 2021 | 5:50 PM | 7:20 PM | Practice | Twin Rinks | |
| Friday | November 19, 2021 | 5:15 PM | 6:15 PM | Practice | Twin Rinks | |
| Saturday | November 20, 2021 | 8:00 PM | 9:40 PM | Game | Twin Rinks | vs. Barrington |
| Sunday | November 21, 2021 | 3:00 PM | 4:30 PM | Game | Twin Rinks | vs. OPRF |
| Monday | November 22, 2021 | 6:30 PM | 7:30 PM | Practice | Crossfit Carbon | |
| Wednesday | November 24, 2021 | 7:35 PM | 9:35 PM | Game | Twin Rinks | vs. St. Viator |
| Friday | November 26, 2021 | 9:40 AM | 11:10 AM | Game | Twin Rinks | vs. Highland Park |
| Friday | November 26, 2021 | 3:00 PM | 4:30 PM | Game | Twin Rinks | vs. New Trier Blue |
| Saturday | November 27, 2021 | 8:20 AM | 9:50 AM | Game | Twin Rinks | vs. Wheaton West |
| Sunday | November 28, 2021 | 8:00 AM | 10:00 PM | Game | Thanksgiving Tournament Local | vs. BGHW |
| Sunday | November 28, 2021 | 3:10 PM | 4:40 PM | Game | Twin Rinks - Blue | vs. Glenbard |
| Monday | November 29, 2021 | 6:30 PM | 7:30 PM | Practice | Crossfit Carbon | JV Gold |
| Tuesday | November 30, 2021 | 8:15 PM | 9:15 PM | Practice | ZOOM - VIDEO SESSION | |
| Wednesday | December 1, 2021 | 6:40 PM | 8:20 PM | Game | Northbrook Sports Complex | vs. Glenbrook North |
| Thursday | December 2, 2021 | 5:50 PM | 7:20 PM | Practice | Twin Rinks | |
| Friday | December 3, 2021 | 7:20 PM | 9:00 PM | Game | Addison Ice | vs. York |
| Saturday | December 4, 2021 | 6:30 PM | 8:10 PM | Game | Twin Rinks | vs. Carmel |
| Sunday | December 5, 2021 | 3:00 PM | 4:30 PM | Practice | Twin Rinks | Development Team, JV Gold |
| Monday | December 6, 2021 | 6:30 PM | 7:30 PM | Practice | Crossfit Carbon | |
| Wednesday | December 8, 2021 | 7:10 PM | 8:50 PM | Game | Glenview Ice | vs. GBS |
| Thursday | December 9, 2021 | 5:50 PM | 7:20 PM | Practice | Twin Rinks | |
| Friday | December 10, 2021 | 7:20 PM | 8:55 PM | Game | Addison Ice | vs. York |
| Saturday | December 11, 2021 | 6:30 PM | 8:00 PM | Practice | GLASA Sled Fund. Game - Twin Rinks | JV Gold |
| Sunday | December 12, 2021 | 3:00 PM | 4:30 PM | Practice | Twin Rinks | |
| Sunday | December 12, 2021 | 5:00 PM | 8:00 PM | Practice | Holiday Party (Player/Coach) 4754 Wellington Drive, Long Grove | |
| Monday | December 13, 2021 | 6:30 PM | 7:30 PM | Practice | Crossfit Carbon | |
| Wednesday | December 15, 2021 | 6:30 PM | 7:30 PM | Practice | Crossfit Carbon | JV Gold |
| Thursday | December 16, 2021 | 9:10 PM | 10:50 PM | Game | Ho-Ho Tourney Canlan West Dundee | vs. PREP |
| Friday | December 17, 2021 | 6:30 PM | 8:10 PM | Game | Ho-Ho Tourney Twin Rinks | vs. Hinsdale |
| Saturday | December 18, 2021 | 7:40 PM | 9:20 PM | Game | Ho-Ho Tourney Canlan West Dundee | vs. New Trier White |
| Monday | December 20, 2021 | 10:00 AM | 11:00 AM | Practice | Crossfit Carbon | JV Gold |
| Tuesday | December 21, 2021 | 10:00 AM | 11:00 AM | Practice | Crossfit Carbon | JV Gold |
| Wednesday | December 22, 2021 | 11:30 AM | 12:35 PM | Practice | Skills Coach Skate Twin Rinks | |
| Wednesday | December 22, 2021 | 7:30 PM | 9:15 PM | Game | Twin Rinks | vs. Alumni Game |
| Thursday | December 23, 2021 | 12:00 PM | 1:30 PM | Practice | Skills Coach Skate Twin Rinks | |
| Monday | December 27, 2021 | 10:00 AM | 11:00 AM | Practice | Crossfit Carbon | JV Gold |
| Wednesday | December 29, 2021 | 10:00 AM | 11:00 AM | Practice | Crossfit Carbon | JV Gold |
| Wednesday | December 29, 2021 | 5:30 PM | 6:30 PM | Practice | Rat Hockey Twin Rinks | JV Gold |
| Thursday | December 30, 2021 | 4:00 PM | 5:30 PM | Game | Glenview Ice | vs. GBS (Scrimmage) |
| Tuesday | January 4, 2022 | 7:30 PM | 9:00 PM | Practice | Twin Rinks | |
| Thursday | January 6, 2022 | 5:50 PM | 7:30 PM | Game | Twin Rinks | vs. Loyola Gold |
| Saturday | January 8, 2022 | 6:30 PM | 8:10 PM | Game | Twin Rinks | vs. Carmel |
| Monday | January 10, 2022 | 6:25 PM | 7:25 PM | Practice | Twin Rinks | |
| Tuesday | January 11, 2022 | 7:30 PM | 9:10 PM | Game | Twin Rinks | vs. New Trier Green |
| Friday | January 14, 2022 | 7:30 PM | 9:00 PM | Practice | Glacier | |
| Sunday | January 16, 2022 | 3:00 PM | 4:30 PM | Game | Twin Rinks | vs. Culver Academies (Scrimmage) |
| Wednesday | January 19, 2022 | 8:50 PM | 9:50 PM | Practice | Twin Rinks | |
| Thursday | January 20, 2022 | 7:20 PM | 9:00 PM | Game | Twin Rinks | vs. OPRF |
| Saturday | January 22, 2022 | 9:10 AM | 10:10 AM | Practice | Mount Prospect | Skills Group, Goalies |
| Sunday | January 23, 2022 | 11:10 AM | 12:10 PM | Practice | Glacier | |
| Wednesday | January 26, 2022 | 9:10 PM | 10:10 PM | Practice | Hot Shot Ice | |
| Thursday | January 27, 2022 | 5:50 PM | 7:20 PM | Game | Twin Rinks | vs. GBS |
| Friday | January 28, 2022 | 5:15 PM | 6:15 PM | Practice | Twin Rinks | |
| Saturday | January 29, 2022 | 7:45 PM | 9:55 PM | Game | Twin Rinks | vs. Barrington |
| Monday | January 31, 2022 | 6:25 PM | 7:25 PM | Practice | Twin Rinks | |
| Thursday | February 3, 2022 | 7:20 PM | 8:40 PM | Game | Glacier | vs. Carmel |
| Friday | February 4, 2022 | 5:15 PM | 6:15 PM | Practice | Twin Rinks | |
| Saturday | February 5, 2022 | 8:00 PM | 10:00 PM | Practice | Twin Rinks | |
| Sunday | February 6, 2022 | 3:00 PM | 4:30 PM | Practice | Twin Rinks | |
| Wednesday | February 9, 2022 | 5:00 PM | 6:00 PM | Practice | Virtual | |
| Thursday | February 10, 2022 | 5:50 PM | 7:20 PM | Game | Twin Rinks | vs. GBS |
| Friday | February 11, 2022 | 5:15 PM | 6:15 PM | Practice | Twin Rinks | |
| Saturday | February 12, 2022 | 5:10 PM | 6:50 PM | Game | Glenview Ice | vs. GBS |
| Sunday | February 13, 2022 | 3:00 PM | 4:30 PM | Practice | Twin Rinks | |
| Tuesday | February 15, 2022 | 7:20 PM | 8:50 PM | Game | Twin Rinks | vs. GBS |
| Thursday | February 17, 2022 | 5:50 PM | 7:20 PM | Practice | Twin Rinks | |
| Sunday | February 20, 2022 | 3:00 PM | 4:30 PM | Practice | Twin Rinks | |
| Tuesday | February 22, 2022 | 8:25 PM | 9:55 PM | Game | Northbrook Ice | vs. GBN (Scrimmage) |
| Thursday | February 24, 2022 | 5:50 PM | 7:20 PM | Practice | Twin Rinks | |
| Friday | February 25, 2022 | 5:15 PM | 6:15 PM | Practice | Twin Rinks | |
| Saturday | February 26, 2022 | 4:25 PM | 6:05 PM | Game | Edge Ice Arena | vs. State Playoff - TBD |
| Monday | February 28, 2022 | 6:25 PM | 7:25 PM | Practice | Twin Rinks | |
| Tuesday | March 1, 2022 | 7:30 PM | 9:00 PM | Practice | Twin Rinks | |
| Thursday | March 3, 2022 | 8:35 PM | 10:15 PM | Game | Edge Ice Arena | vs. St Ignatius |
| Sunday | March 6, 2022 | 3:00 PM | 4:30 PM | Practice | Twin Rinks | |
| Monday | March 7, 2022 | 6:25 PM | 7:25 PM | Practice | Twin Rinks | |
| Tuesday | March 8, 2022 | 7:00 PM | 9:30 PM | Practice | SHS Sportscenter | JV Gold |
| Wednesday | March 9, 2022 | 8:25 PM | 10:05 PM | Game | Edge Ice Arena | vs. Loyola Gold |
| Thursday | March 10, 2022 | 5:50 PM | 7:20 PM | Practice | Twin Rinks | |
| Friday | March 11, 2022 | 5:15 PM | 6:15 PM | Practice | Twin Rinks | |
| Sunday | March 13, 2022 | 4:30 PM | 6:30 PM | Game | Edge Ice Arena | vs. St Viator |
| Thursday | March 17, 2022 | 5:50 PM | 7:20 PM | Practice | Twin Rinks | |
| Sunday | March 20, 2022 | 8:30 AM | 10:00 AM | Practice | Twin Rinks | |
| Tuesday | March 22, 2022 | 7:30 PM | 9:00 PM | Practice | Twin Rinks | |
| Thursday | March 24, 2022 | 12:00 PM | 2:00 PM | Game | Star Ctr Plano | vs. Pope Francis (MA) |
| Friday | March 25, 2022 | 4:00 PM | 6:00 PM | Game | TX -Starcenter | vs. Park City Miners (UT) |
| Saturday | March 26, 2022 | 3:15 PM | 5:15 PM | Game | TX -Starcenter | vs. Strake Jesuit Crusaders (TX) |
| Monday | March 28, 2022 | 11:00 AM | 1:00 PM | Game | TX - Comerica | vs. TBD |

