| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 18, 2024 | 10:20 AM | 11:20 AM | Practice | Twin Rinks Ice | |
| Sunday | August 18, 2024 | 11:30 AM | 12:45 PM | Practice | Twin Rinks Video | |
| Sunday | August 18, 2024 | 1:00 PM | 2:00 PM | Practice | Twin Rinks Ice | |
| Sunday | August 18, 2024 | 2:30 PM | 3:30 PM | Practice | Twin Rinks Workout | |
| Monday | August 19, 2024 | 7:30 PM | 8:30 PM | Practice | Twin Rinks PARTY ROOM | |
| Monday | August 19, 2024 | 8:50 PM | 9:50 PM | Practice | Twin Rinks Ice | |
| Thursday | August 22, 2024 | 8:10 PM | 9:10 PM | Practice | Twin Rinks Ice | |
| Saturday | August 24, 2024 | 11:55 AM | 12:55 PM | Practice | Twin Rinks Ice | |
| Saturday | August 24, 2024 | 1:00 PM | 2:00 PM | Practice | Twin Rinks Video | Varsity 2 [Gold], JV White |
| Saturday | August 24, 2024 | 2:00 PM | 3:00 PM | Practice | Twin Rinks Workout | Varsity 2 [Gold], JV White |
| Saturday | August 24, 2024 | 5:00 PM | 7:30 PM | Practice | Old School FP Shelter B | Varsity 2 [Gold], JV White |
| Sunday | August 25, 2024 | 11:10 AM | 12:10 PM | Practice | Twin Rinks Ice | |
| Sunday | August 25, 2024 | 12:30 PM | 1:30 PM | Practice | Twin Rinks Video | |
| Sunday | August 25, 2024 | 1:30 PM | 2:30 PM | Practice | Twin Rinks Workout | |
| Sunday | August 25, 2024 | 2:40 PM | 3:40 PM | Practice | Twin Rinks Ice | |
| Monday | August 26, 2024 | 8:50 PM | 9:50 PM | Practice | Twin Rinks Ice | |
| Tuesday | August 27, 2024 | 6:00 PM | 7:00 PM | Practice | Virtual Program Meeting | Varsity 2 [Gold], JV White |
| Wednesday | August 28, 2024 | 8:50 PM | 9:50 PM | Practice | Twin Rinks Ice | |
| Tuesday | September 3, 2024 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Tuesday | September 3, 2024 | 6:00 PM | 7:00 PM | Practice | SHS PWC Weight Room | Varsity 2 [Gold] |
| Thursday | September 5, 2024 | 7:30 PM | 9:10 PM | Game | All Seasons | vs. New Trier Blue |
| Friday | September 6, 2024 | 7:30 PM | 9:10 PM | Game | Seven Bridges | vs. OPFR |
| Saturday | September 7, 2024 | 12:00 PM | 1:40 PM | Game | Seven Bridges | vs. BGHW |
| Saturday | September 7, 2024 | 7:10 PM | 8:40 PM | Game | Seven Bridges | vs. New Trier Green |
| Tuesday | September 10, 2024 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Tuesday | September 10, 2024 | 6:00 PM | 7:00 PM | Practice | SHS PWC Weight Room | Varsity 2 [Gold] |
| Wednesday | September 11, 2024 | 8:40 PM | 10:10 PM | Practice | Twin Rinks Ice | |
| Tuesday | September 17, 2024 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Tuesday | September 17, 2024 | 6:00 PM | 7:00 PM | Practice | SHS PWC Weight Room | Varsity 2 [Gold] |
| Thursday | September 19, 2024 | 5:40 PM | 7:20 PM | Practice | Twin Rinks Ice | |
| Friday | September 20, 2024 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Saturday | September 21, 2024 | 6:30 PM | 8:10 PM | Game | Twin Rinks Ice | vs. York |
| Sunday | September 22, 2024 | 12:40 PM | 2:20 PM | Practice | Twin Rinks Ice | |
| Monday | September 23, 2024 | 7:15 PM | 8:45 PM | Practice | Feed My | |
| Tuesday | September 24, 2024 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Tuesday | September 24, 2024 | 6:00 PM | 7:00 PM | Practice | SHS PWC Weight Room | Varsity 2 [Gold] |
| Wednesday | September 25, 2024 | 8:00 PM | 9:30 PM | Game | LakeForest Col | vs. Lake Forest |
| Thursday | September 26, 2024 | 8:00 PM | 9:30 PM | Game | Oak Lawn | vs. Brother Rice Varsity |
| Monday | September 30, 2024 | 6:30 PM | 7:30 PM | Practice | Twin Rinks Ice | |
| Tuesday | October 1, 2024 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Tuesday | October 1, 2024 | 6:00 PM | 7:00 PM | Practice | SHS PWC Weight Room | Varsity 2 [Gold] |
| Saturday | October 5, 2024 | 6:30 PM | 8:10 PM | Game | Twin Rinks Ice | vs. Brother Rice Varsity |
| Sunday | October 6, 2024 | 9:00 AM | 10:00 AM | Practice | Virtual Video | Varsity 2 [Gold], JV White |
| Sunday | October 6, 2024 | 5:20 PM | 7:00 PM | Game | Edge Ice Arena | vs. Fenwick |
| Tuesday | October 8, 2024 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Tuesday | October 8, 2024 | 6:00 PM | 7:00 PM | Practice | SHS PWC Weight Room | |
| Wednesday | October 9, 2024 | 8:40 PM | 10:10 PM | Practice | Twin Rinks Ice | |
| Thursday | October 10, 2024 | 5:45 PM | 7:25 PM | Game | Twin Rinks Ice | vs. Loyola |
| Sunday | October 13, 2024 | 9:00 AM | 10:00 AM | Practice | Virtual Video | Varsity 2 [Gold], JV White |
| Sunday | October 13, 2024 | 7:10 PM | 8:50 PM | Game | Fifth Third | vs. St Ignatius |
| Tuesday | October 15, 2024 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Tuesday | October 15, 2024 | 6:00 PM | 7:00 PM | Practice | SHS PWC Weight Room | Varsity 2 [Gold] |
| Wednesday | October 16, 2024 | 7:10 PM | 8:40 PM | Game | Glenview Ice | vs. GBS |
| Thursday | October 17, 2024 | 8:30 PM | 10:00 PM | Game | Glacier | vs. Carmel |
| Friday | October 18, 2024 | 4:00 PM | 5:00 PM | Practice | Twin Rinks Pictures | Varsity 2 [Gold], JV White |
| Friday | October 18, 2024 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | Varsity 2 [Gold] |
| Saturday | October 19, 2024 | 6:30 PM | 8:10 PM | Game | Twin Rinks Ice | vs. GBN |
| Sunday | October 20, 2024 | 9:00 AM | 10:00 AM | Practice | Virtual Video | Varsity 2 [Gold], JV White |
| Tuesday | October 22, 2024 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Tuesday | October 22, 2024 | 6:00 PM | 7:00 PM | Practice | SHS PWC Weight Room | |
| Wednesday | October 23, 2024 | 8:40 PM | 10:10 PM | Practice | Twin Rinks Ice | Varsity 2 [Gold] |
| Thursday | October 24, 2024 | 9:30 PM | 11:00 PM | Game | NV - City Nat | vs. Vegas Junior Golden Knights U18 |
| Friday | October 25, 2024 | 12:30 PM | 1:00 PM | Practice | NV - Park MGM | Varsity 2 [Gold] |
| Friday | October 25, 2024 | 2:00 PM | 3:00 PM | Practice | NV - Park MGM | Varsity 2 [Gold] |
| Friday | October 25, 2024 | 5:00 PM | 7:30 PM | Game | NV - T-Mobile | @ VGK game @ TMobile |
| Saturday | October 26, 2024 | 1:50 PM | 3:20 PM | Game | NV - City Nat | vs. MT Wolves |
| Saturday | October 26, 2024 | 8:05 PM | 9:35 PM | Game | NV - City Nat | vs. Bishop Gorman |
| Sunday | October 27, 2024 | 12:30 PM | 2:00 PM | Game | TBD - Las Vega | @ Las Vegas Halloween Bash |
| Tuesday | October 29, 2024 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Tuesday | October 29, 2024 | 6:00 PM | 7:00 PM | Practice | SHS PWC Weight Room | Varsity 2 [Gold] |
| Tuesday | November 5, 2024 | 10:20 AM | 11:20 AM | Practice | Twin Rinks Ice | |
| Wednesday | November 6, 2024 | 8:40 PM | 9:40 PM | Practice | Twin Rinks Ice | |
| Thursday | November 7, 2024 | 5:50 PM | 7:20 PM | Game | Twin Rinks Ice | vs. Lake Forest |
| Friday | November 8, 2024 | 7:20 PM | 9:00 PM | Game | Glacier | vs. Carmel |
| Saturday | November 9, 2024 | 6:30 PM | 8:10 PM | Game | Twin Rinks Ice | vs. New Trier Green |
| Sunday | November 10, 2024 | 9:00 AM | 10:00 AM | Practice | Virtual Video | Varsity 2 [Gold], JV White |
| Sunday | November 10, 2024 | 4:10 PM | 5:50 PM | Game | Heartland | vs. Loyola |
| Tuesday | November 12, 2024 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Tuesday | November 12, 2024 | 6:00 PM | 7:00 PM | Practice | SHS PWC Weight Room | |
| Wednesday | November 13, 2024 | 8:40 PM | 10:10 PM | Practice | Twin Rinks Ice | |
| Thursday | November 14, 2024 | 5:45 PM | 7:25 PM | Game | Twin Rinks Ice | vs. GBS |
| Saturday | November 16, 2024 | 6:30 PM | 8:10 PM | Game | Twin Rinks Ice | vs. York |
| Sunday | November 17, 2024 | 9:00 AM | 10:00 AM | Practice | Virtual Video | Varsity 2 [Gold], JV White |
| Sunday | November 17, 2024 | 5:20 PM | 7:00 PM | Game | Edge Ice Arena | vs. Fenwick |
| Tuesday | November 19, 2024 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Tuesday | November 19, 2024 | 6:00 PM | 7:00 PM | Practice | SHS PWC Weight Room | |
| Thursday | November 21, 2024 | 5:50 PM | 7:20 PM | Practice | Twin Rinks Ice | |
| Friday | November 22, 2024 | 1:20 PM | 3:00 PM | Game | Mount Prospect | vs. Regis Jesuit (CO) |
| Saturday | November 23, 2024 | 10:00 AM | 11:40 AM | Game | Mount Prospect | vs. Notre Dame Prep, AZ |
| Saturday | November 23, 2024 | 5:10 PM | 6:50 PM | Game | Mount Prospect | vs. Regis Jesuit HS, CO |
| Sunday | November 24, 2024 | 1:30 PM | 3:10 PM | Game | Mount Prospect | vs. Gross Pointe South HS, MI |
| Tuesday | November 26, 2024 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Wednesday | November 27, 2024 | 8:10 PM | 9:40 PM | Game | Twin Rinks Ice | vs. St Viator |
| Friday | November 29, 2024 | 8:00 AM | 9:20 AM | Game | Twin Rinks Ice | vs. IceCats |
| Friday | November 29, 2024 | 2:10 PM | 3:30 PM | Game | Twin Rinks Ice | vs. Highland Park Giants |
| Saturday | November 30, 2024 | 12:30 PM | 1:50 PM | Game | Twin Rinks Ice | vs. Warriors |
| Saturday | November 30, 2024 | 8:20 PM | 9:50 PM | Game | Twin Rinks Ice | vs. Notre Dame |
| Sunday | December 1, 2024 | 11:20 AM | 12:50 PM | Game | Twin Rinks Ice | vs. BGHS |
| Tuesday | December 3, 2024 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Thursday | December 5, 2024 | 5:50 PM | 7:20 PM | Practice | Twin Rinks Ice | |
| Saturday | December 7, 2024 | 6:30 PM | 8:10 PM | Game | Twin Rinks Ice | vs. St Viator |
| Sunday | December 8, 2024 | 9:00 AM | 10:00 AM | Practice | Virtual Video | Varsity 2 [Gold], JV White |
| Sunday | December 8, 2024 | 5:30 PM | 7:10 PM | Game | NorthShore Ice | vs. New Trier Green |
| Tuesday | December 10, 2024 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Wednesday | December 11, 2024 | 6:30 PM | 9:30 PM | Practice | Smoller | |
| Thursday | December 12, 2024 | 5:50 PM | 7:20 PM | Practice | Twin Rinks Ice | |
| Friday | December 13, 2024 | 7:20 PM | 9:00 PM | Game | Addison Ice | vs. York |
| Saturday | December 14, 2024 | 5:00 PM | 6:50 PM | Game | Mount Prospect | vs. St Viator |
| Thursday | December 19, 2024 | 5:50 PM | 7:20 PM | Game | Twin Rinks Ice | @ Alumni Game |
| Thursday | January 2, 2025 | 8:00 AM | 9:00 PM | Game | Allstate Arena | @ SHL vs CCHL All Star Game |
| Friday | January 3, 2025 | 6:00 PM | 7:30 PM | Game | Naga-Waukee | vs. Waukesha |
| Tuesday | January 7, 2025 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Wednesday | January 8, 2025 | 8:00 PM | 9:00 PM | Practice | Twin Rinks Ice | |
| Thursday | January 9, 2025 | 5:45 PM | 7:25 PM | Game | Twin Rinks Ice | vs. Loyola |
| Sunday | January 12, 2025 | 9:00 AM | 10:00 AM | Practice | Virtual Video | Varsity 2 [Gold], JV White |
| Sunday | January 12, 2025 | 6:10 PM | 7:50 PM | Game | NorthShore Ice | vs. New Trier Green |
| Tuesday | January 14, 2025 | 7:30 PM | 9:00 PM | Game | Twin Rinks Ice | vs. Lake Forest |
| Wednesday | January 15, 2025 | 8:00 PM | 9:00 PM | Practice | Twin Rinks Ice | |
| Thursday | January 16, 2025 | 5:50 PM | 7:20 PM | Game | Twin Rinks Ice | vs. Fenwick |
| Monday | January 20, 2025 | 10:20 AM | 11:50 AM | Practice | Twin Rinks Ice | |
| Monday | January 20, 2025 | 12:00 PM | 1:40 PM | Practice | Twin Rinks Ice | |
| Thursday | January 23, 2025 | 5:50 PM | 7:20 PM | Game | Twin Rinks Ice | vs. Carmel |
| Friday | January 24, 2025 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Saturday | January 25, 2025 | 6:45 PM | 8:25 PM | Game | Twin Rinks Ice | vs. GBN |
| Sunday | January 26, 2025 | 9:00 AM | 10:00 AM | Practice | Virtual Video | Varsity 2 [Gold], JV White |
| Sunday | January 26, 2025 | 6:40 PM | 8:30 PM | Game | Fifth Third | vs. St Ignatius |
| Tuesday | January 28, 2025 | 7:30 PM | 9:10 PM | Game | Twin Rinks Ice | vs. GBN |
| Wednesday | January 29, 2025 | 7:10 PM | 8:40 PM | Game | Glenview Ice | vs. GBS |
| Thursday | January 30, 2025 | 5:50 PM | 7:20 PM | Game | Twin Rinks Ice | vs. St Ignatius |
| Tuesday | February 4, 2025 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Thursday | February 6, 2025 | 5:50 PM | 7:20 PM | Practice | Twin Rinks Ice | |
| Friday | February 7, 2025 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Tuesday | February 11, 2025 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Thursday | February 13, 2025 | 3:30 PM | 4:30 PM | Practice | Smoller | |
| Thursday | February 13, 2025 | 5:50 PM | 7:20 PM | Practice | Twin Rinks Ice | |
| Thursday | February 13, 2025 | 7:30 PM | 9:00 PM | Game | Twin Rinks Ice | vs. Highland Park |
| Saturday | February 15, 2025 | 6:30 PM | 8:15 PM | Game | Twin Rinks Ice | vs. New Trier White |
| Monday | February 17, 2025 | 12:00 PM | 1:30 PM | Practice | Twin Rinks Ice | |
| Tuesday | February 18, 2025 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Wednesday | February 19, 2025 | 8:40 PM | 10:10 PM | Practice | Twin Rinks Ice | Varsity 2 [Gold], JV White |
| Thursday | February 20, 2025 | 3:30 PM | 4:30 PM | Practice | Smoller | |
| Thursday | February 20, 2025 | 5:50 PM | 6:50 PM | Practice | Twin Rinks Ice | |
| Sunday | February 23, 2025 | 12:40 PM | 2:20 PM | Practice | Twin Rinks Ice | |
| Monday | February 24, 2025 | 8:40 PM | 10:00 PM | Game | Fifth Third | vs. St Ignatius |
| Wednesday | February 26, 2025 | 8:40 PM | 9:40 PM | Extra-Practice | Twin Rinks Ice Pavilion | |
| Thursday | February 27, 2025 | 5:50 PM | 6:50 PM | Extra-Practice | Twin Rinks Ice Pavilion | |
| Tuesday | March 4, 2025 | 6:30 PM | 9:00 PM | Practice | Wildfire Linco | Varsity Green (Spr/Sum) |
| Tuesday | March 18, 2025 | 5:15 PM | 7:00 PM | Practice | Smoller | |
| Tuesday | March 18, 2025 | 7:15 PM | 8:50 PM | Practice | Twin Rinks Ice | |
| Wednesday | April 2, 2025 | 6:30 PM | 8:00 PM | Practice | Twin Rinks Ice | Varsity Green (Spr/Sum), Varsity Gold (Spr/Sum), JV White (Spr/Sum), Varsity 2 [Gold], JV White |
| Wednesday | April 2, 2025 | 8:10 PM | 9:40 PM | Practice | Twin Rinks Ice | Varsity Green (Spr/Sum), Varsity Gold (Spr/Sum), JV White (Spr/Sum), Varsity 2 [Gold], JV White |
| Saturday | April 5, 2025 | 10:50 AM | 11:50 AM | Other | Hot Shot Ice Arena | |
| Saturday | April 12, 2025 | 10:50 AM | 11:50 AM | Other | Hot Shot Ice Arena | |
| Saturday | April 26, 2025 | 10:50 AM | 11:50 AM | Other | Hot Shot Ice Arena | |
| Saturday | May 10, 2025 | 10:50 AM | 11:50 AM | Other | Hot Shot Ice Arena | |
| Saturday | May 17, 2025 | 10:50 AM | 11:50 AM | Other | Hot Shot Ice Arena | |
| Monday | June 2, 2025 | 6:30 AM | 9:30 AM | Other | Royal Melbourne Country Club | |
| Monday | June 2, 2025 | 2:30 PM | 5:30 PM | Other | Royal Melbourne Country Club | |
| Sunday | November 7, 2027 | 5:50 PM | 7:20 PM | Game | Twin Rinks Ice | vs. Lake Forest |

