| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 18, 2024 | 11:30 AM | 12:30 PM | Practice | Twin Rinks Ice | |
| Sunday | August 18, 2024 | 12:30 PM | 1:45 PM | Practice | Twin Rinks Video | |
| Sunday | August 18, 2024 | 2:10 PM | 3:10 PM | Practice | Twin Rinks Ice | JV White |
| Sunday | August 18, 2024 | 3:30 PM | 4:30 PM | Practice | Twin Rinks Workout | JV White |
| Monday | August 19, 2024 | 6:30 PM | 7:25 PM | Practice | Twin Rinks PARTY ROOM | |
| Monday | August 19, 2024 | 7:40 PM | 8:40 PM | Practice | Twin Rinks Ice | |
| Tuesday | August 20, 2024 | 6:30 PM | 7:30 PM | Practice | Wood Oaks Park | |
| Thursday | August 22, 2024 | 7:00 PM | 8:00 PM | Practice | Twin Rinks Ice | |
| Saturday | August 24, 2024 | 1:00 PM | 2:00 PM | Practice | Twin Rinks Video | Varsity 1 [Green], JV White |
| Saturday | August 24, 2024 | 2:00 PM | 3:00 PM | Practice | Twin Rinks Workout | Varsity 1 [Green], JV White |
| Saturday | August 24, 2024 | 3:20 PM | 4:20 PM | Practice | Twin Rinks Ice | JV White |
| Saturday | August 24, 2024 | 5:00 PM | 7:30 PM | Practice | Old School FP Shelter B | Varsity 1 [Green], JV White |
| Sunday | August 25, 2024 | 12:20 PM | 1:20 PM | Practice | Twin Rinks Ice | |
| Sunday | August 25, 2024 | 1:30 PM | 2:30 PM | Practice | Twin Rinks Video | |
| Sunday | August 25, 2024 | 2:30 PM | 3:30 PM | Practice | Twin Rinks Workout | |
| Sunday | August 25, 2024 | 3:50 PM | 4:50 PM | Practice | Twin Rinks Ice | |
| Monday | August 26, 2024 | 7:40 PM | 8:40 PM | Practice | Twin Rinks Ice | |
| Tuesday | August 27, 2024 | 6:00 PM | 7:00 PM | Practice | Virtual Program Meeting | Varsity 1 [Green], JV White |
| Wednesday | August 28, 2024 | 7:40 PM | 8:40 PM | Practice | Twin Rinks Ice | |
| Thursday | August 29, 2024 | 6:30 PM | 7:30 PM | Practice | Wood Oaks Park | |
| Tuesday | September 3, 2024 | 6:00 PM | 7:00 PM | Practice | SHS PWC Weight Room | Varsity 1 [Green] |
| Tuesday | September 3, 2024 | 7:30 PM | 9:00 PM | Practice | Twin Rinks Ice | |
| Thursday | September 5, 2024 | 5:50 PM | 7:20 PM | Practice | Twin Rinks Ice | |
| Friday | September 6, 2024 | 8:00 PM | 9:30 PM | Game | Canlan W Dund | vs. Kings Varsity |
| Saturday | September 7, 2024 | 5:00 PM | 6:30 PM | Game | Canlan W Dund | vs. Hinsdale Central Red Devils |
| Sunday | September 8, 2024 | 1:30 PM | 3:00 PM | Game | Canlan W Dund | vs. Carmel Yellow |
| Tuesday | September 10, 2024 | 6:00 PM | 7:00 PM | Practice | SHS PWC Weight Room | Varsity 1 [Green] |
| Wednesday | September 11, 2024 | 7:00 PM | 8:00 PM | Practice | Virtual Video | |
| Thursday | September 12, 2024 | 5:50 PM | 7:20 PM | Practice | Twin Rinks Ice | |
| Friday | September 13, 2024 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Sunday | September 15, 2024 | 5:50 PM | 7:30 PM | Game | Fifth Third | vs. St Ignatius |
| Monday | September 16, 2024 | 6:30 PM | 7:30 PM | Practice | Twin Rinks Ice | |
| Tuesday | September 17, 2024 | 6:00 PM | 7:00 PM | Practice | SHS PWC Weight Room | Varsity 1 [Green] |
| Wednesday | September 18, 2024 | 6:30 PM | 7:30 PM | Practice | Virtual Video | |
| Wednesday | September 18, 2024 | 8:40 PM | 10:10 PM | Practice | Twin Rinks Ice | |
| Thursday | September 19, 2024 | 7:30 PM | 9:00 PM | Practice | Twin Rinks Ice | |
| Saturday | September 21, 2024 | 8:20 PM | 9:50 PM | Game | Twin Rinks Ice | vs. York |
| Sunday | September 22, 2024 | 9:00 AM | 10:00 AM | Practice | Virtual Video | JV White |
| Sunday | September 22, 2024 | 2:45 PM | 4:20 PM | Game | Oak Lawn | vs. Brother Rice JV 1 |
| Tuesday | September 24, 2024 | 6:00 PM | 7:00 PM | Practice | SHS PWC Weight Room | Varsity 1 [Green] |
| Tuesday | September 24, 2024 | 7:30 PM | 9:00 PM | Practice | Twin Rinks Ice | |
| Wednesday | September 25, 2024 | 8:40 PM | 10:10 PM | Practice | Twin Rinks Ice | |
| Thursday | September 26, 2024 | 5:50 PM | 7:20 PM | Practice | Twin Rinks Ice | |
| Sunday | September 29, 2024 | 2:00 PM | 3:40 PM | Game | Mount Prospect | vs. NW Chargers |
| Tuesday | October 1, 2024 | 6:00 PM | 7:00 PM | Practice | SHS PWC Weight Room | Varsity 1 [Green] |
| Tuesday | October 1, 2024 | 7:15 PM | 8:00 PM | Practice | Twin Rinks Video | |
| Tuesday | October 1, 2024 | 8:00 PM | 9:00 PM | Practice | Twin Rinks Ice | |
| Saturday | October 5, 2024 | 8:20 PM | 9:50 PM | Game | Twin Rinks Ice | vs. Brother Rice JV1 |
| Sunday | October 6, 2024 | 9:00 AM | 10:00 AM | Practice | Virtual Video | Varsity 1 [Green], JV White |
| Sunday | October 6, 2024 | 12:40 PM | 2:20 PM | Practice | Twin Rinks Ice | |
| Monday | October 7, 2024 | 5:30 PM | 6:30 PM | Practice | Twin Rinks Video | |
| Monday | October 7, 2024 | 6:30 PM | 7:30 PM | Practice | Twin Rinks Ice | |
| Tuesday | October 8, 2024 | 4:15 PM | 4:45 PM | Practice | SHS West Weight Room | |
| Tuesday | October 8, 2024 | 5:00 PM | 5:45 PM | Practice | SHS PWC Turf and Fitness | |
| Wednesday | October 9, 2024 | 7:20 PM | 9:00 PM | Game | Northbrook Ice | vs. GBN |
| Thursday | October 10, 2024 | 7:30 PM | 9:00 PM | Game | Twin Rinks Ice | vs. Loyola |
| Sunday | October 13, 2024 | 9:00 AM | 10:00 AM | Practice | Virtual Video | Varsity 1 [Green], JV White |
| Sunday | October 13, 2024 | 12:40 PM | 2:20 PM | Practice | Twin Rinks Ice | |
| Tuesday | October 15, 2024 | 6:00 PM | 7:00 PM | Practice | SHS PWC Weight Room | Varsity 1 [Green] |
| Tuesday | October 15, 2024 | 7:30 PM | 9:00 PM | Practice | Twin Rinks Ice | |
| Wednesday | October 16, 2024 | 8:00 PM | 8:30 PM | Practice | Twin Rinks Pictures | |
| Wednesday | October 16, 2024 | 8:40 PM | 10:10 PM | Practice | Twin Rinks Ice | |
| Thursday | October 17, 2024 | 5:50 PM | 7:20 PM | Practice | Twin Rinks Ice | |
| Friday | October 18, 2024 | 4:00 PM | 5:00 PM | Practice | Twin Rinks Pictures | Varsity 1 [Green], JV White |
| Friday | October 18, 2024 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | Varsity 1 [Green] |
| Saturday | October 19, 2024 | 8:20 PM | 9:50 PM | Game | Twin Rinks Ice | vs. GBN |
| Sunday | October 20, 2024 | 9:00 AM | 10:00 AM | Practice | Virtual Video | Varsity 1 [Green], JV White |
| Sunday | October 20, 2024 | 2:30 PM | 6:30 PM | Practice | Royal Melbourn | |
| Tuesday | October 22, 2024 | 7:20 PM | 8:40 PM | Game | Glacier | vs. Carmel |
| Wednesday | October 23, 2024 | 8:40 PM | 10:10 PM | Practice | Twin Rinks Ice | Varsity 1 [Green] |
| Thursday | October 24, 2024 | 9:30 PM | 11:00 PM | Game | NV - City Nat | vs. Vegas Junior Golden Knights U18 |
| Friday | October 25, 2024 | 12:30 PM | 1:00 PM | Practice | NV - Park MGM | Varsity 1 [Green] |
| Friday | October 25, 2024 | 2:00 PM | 3:00 PM | Practice | NV - Park MGM | Varsity 1 [Green] |
| Friday | October 25, 2024 | 5:00 PM | 7:30 PM | Game | NV - T-Mobile | @ VGK game @ TMobile |
| Saturday | October 26, 2024 | 2:40 PM | 4:10 PM | Game | NV - City Nat | vs. Bishop Gorman |
| Saturday | October 26, 2024 | 8:55 PM | 10:25 PM | Game | NV - City Nat | vs. MT Wolves |
| Sunday | October 27, 2024 | 12:30 PM | 2:00 PM | Game | TBD - Las Vega | @ Las Vegas Halloween Bash |
| Monday | October 28, 2024 | 6:30 PM | 7:30 PM | Practice | Twin Rinks Ice | |
| Tuesday | October 29, 2024 | 6:00 PM | 7:30 PM | Game | LakeForest Aca | vs. Lake Forest Academy |
| Tuesday | October 29, 2024 | 6:00 PM | 7:00 PM | Practice | SHS PWC Weight Room | Varsity 1 [Green] |
| Wednesday | October 30, 2024 | 8:50 PM | 10:20 PM | Game | Glenview Ice | vs. GBS |
| Sunday | November 3, 2024 | 4:10 PM | 5:50 PM | Game | Heartland | vs. Loyola |
| Tuesday | November 5, 2024 | 11:30 AM | 12:30 PM | Practice | Twin Rinks Ice | |
| Wednesday | November 6, 2024 | 8:40 PM | 10:10 PM | Practice | Twin Rinks Ice | |
| Friday | November 8, 2024 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Saturday | November 9, 2024 | 8:20 PM | 9:50 PM | Game | Twin Rinks Ice | vs. New Trier White |
| Sunday | November 10, 2024 | 9:00 AM | 10:00 AM | Practice | Virtual Video | Varsity 1 [Green], JV White |
| Sunday | November 10, 2024 | 12:40 PM | 2:20 PM | Practice | Twin Rinks Ice | |
| Monday | November 11, 2024 | 6:30 PM | 7:30 PM | Practice | Twin Rinks Ice | |
| Tuesday | November 12, 2024 | 4:15 PM | 4:45 PM | Practice | SHS West Weight Room | |
| Tuesday | November 12, 2024 | 5:00 PM | 5:45 PM | Practice | SHS PWC Turf and Fitness | |
| Thursday | November 14, 2024 | 7:30 PM | 9:00 PM | Game | Twin Rinks Ice | vs. GBS |
| Friday | November 15, 2024 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Saturday | November 16, 2024 | 8:20 PM | 9:50 PM | Game | Twin Rinks Ice | vs. York |
| Sunday | November 17, 2024 | 9:00 AM | 10:00 AM | Practice | Virtual Video | Varsity 1 [Green], JV White |
| Sunday | November 17, 2024 | 6:40 PM | 8:10 PM | Game | Glenview Ice | vs. GBS |
| Monday | November 18, 2024 | 6:30 PM | 7:30 PM | Practice | Twin Rinks Ice | |
| Tuesday | November 19, 2024 | 4:15 PM | 4:45 PM | Practice | SHS West Weight Room | |
| Tuesday | November 19, 2024 | 5:00 PM | 5:45 PM | Practice | SHS PWC Turf and Fitness | |
| Thursday | November 21, 2024 | 7:30 PM | 9:00 PM | Game | Twin Rinks Ice | vs. CT Scrimmage |
| Sunday | November 24, 2024 | 9:00 AM | 10:00 AM | Practice | Virtual Video | JV White |
| Sunday | November 24, 2024 | 12:40 PM | 2:20 PM | Practice | Twin Rinks Ice | JV White |
| Tuesday | November 26, 2024 | 7:30 PM | 9:00 PM | Practice | Twin Rinks Ice | |
| Friday | November 29, 2024 | 9:40 AM | 11:00 AM | Game | Twin Rinks Ice | vs. D211 Chiefs |
| Friday | November 29, 2024 | 3:40 PM | 5:00 PM | Game | Twin Rinks Ice | vs. Kings |
| Saturday | November 30, 2024 | 8:00 AM | 9:20 AM | Game | Twin Rinks Ice | vs. Glenbrook North Spartans (Gold) |
| Tuesday | December 3, 2024 | 7:30 PM | 9:00 PM | Game | Twin Rinks Ice | vs. Lake Forest Academy |
| Thursday | December 5, 2024 | 7:30 PM | 9:00 PM | Practice | Twin Rinks Ice | |
| Saturday | December 7, 2024 | 8:20 PM | 9:50 PM | Game | Twin Rinks Ice | vs. St Viator |
| Sunday | December 8, 2024 | 9:00 AM | 10:00 AM | Practice | Virtual Video | Varsity 1 [Green], JV White |
| Sunday | December 8, 2024 | 7:15 PM | 9:00 PM | Game | Winnetka Ice | vs. New Trier White |
| Tuesday | December 10, 2024 | 7:20 PM | 8:40 PM | Game | Glacier | vs. Carmel |
| Thursday | December 12, 2024 | 7:30 PM | 9:00 PM | Practice | Twin Rinks Ice | |
| Friday | December 13, 2024 | 5:55 PM | 7:15 PM | Game | Addison Ice | vs. York |
| Saturday | December 14, 2024 | 7:00 PM | 8:20 PM | Game | Mount Prospect | vs. St Viator |
| Friday | January 3, 2025 | 4:00 PM | 5:30 PM | Game | Naga-Waukee | vs. Waukesha |
| Friday | January 3, 2025 | 8:00 PM | 9:40 PM | Game | Northbrook Ice | @ AHL All Star Game |
| Monday | January 6, 2025 | 5:30 PM | 6:30 PM | Practice | Twin Rinks PARTY ROOM | |
| Monday | January 6, 2025 | 6:30 PM | 7:30 PM | Practice | Twin Rinks Ice | JV White |
| Wednesday | January 8, 2025 | 6:00 PM | 7:30 PM | Game | LakeForest Aca | vs. Lake Forest Academy |
| Thursday | January 9, 2025 | 7:30 PM | 9:00 PM | Game | Twin Rinks Ice | vs. Loyola |
| Friday | January 10, 2025 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Saturday | January 11, 2025 | 6:30 PM | 8:10 PM | Game | Twin Rinks Ice | vs. St Viator |
| Sunday | January 12, 2025 | 9:00 AM | 10:00 AM | Practice | Virtual Video | Varsity 1 [Green], JV White |
| Sunday | January 12, 2025 | 8:20 PM | 9:40 PM | Game | NorthShore Ice | vs. New Trier JV |
| Monday | January 13, 2025 | 6:30 PM | 7:30 PM | Practice | Twin Rinks Ice | |
| Wednesday | January 15, 2025 | 8:40 PM | 10:10 PM | Practice | Twin Rinks Ice | |
| Saturday | January 18, 2025 | 8:30 PM | 10:00 PM | Game | Edge on John | vs. Windsor JR Spitfires |
| Sunday | January 19, 2025 | 2:20 PM | 3:50 PM | Game | Fox Valley Ice | vs. Chicago North |
| Sunday | January 19, 2025 | 4:30 PM | 6:30 PM | Practice | Rookies-Geneva | |
| Sunday | January 19, 2025 | 8:20 PM | 9:50 PM | Game | Fox Valley Ice | vs. Lightning Hockey Club |
| Monday | January 20, 2025 | 12:30 PM | 2:00 PM | Game | Edge on John | @ Consolation 3rd vs 4th |
| Monday | January 20, 2025 | 2:00 PM | 3:30 PM | Game | Edge on John | @ Championship 1st vs 2nd |
| Tuesday | January 21, 2025 | 7:30 PM | 9:00 PM | Game | Twin Rinks Ice | vs. Carmel |
| Wednesday | January 22, 2025 | 8:40 PM | 10:10 PM | Game | Twin Rinks Ice | vs. St Ignatius |
| Friday | January 24, 2025 | 5:15 PM | 6:15 PM | Practice | Twin Rinks Ice | |
| Saturday | January 25, 2025 | 8:35 PM | 10:10 PM | Game | Twin Rinks Ice | vs. GBN |
| Sunday | January 26, 2025 | 9:00 AM | 10:00 AM | Practice | Virtual Video | Varsity 1 [Green], JV White |
| Sunday | January 26, 2025 | 4:50 PM | 6:30 PM | Game | Fifth Third | vs. St Ignatius |
| Tuesday | January 28, 2025 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Wednesday | January 29, 2025 | 8:40 PM | 10:10 PM | Practice | Twin Rinks Ice | |
| Friday | January 31, 2025 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Saturday | February 1, 2025 | 2:10 PM | 3:40 PM | Game | Mount Prospect | vs. NW Chargers |
| Sunday | February 2, 2025 | 12:40 PM | 2:20 PM | Practice | Twin Rinks Ice | |
| Wednesday | February 5, 2025 | 8:40 PM | 10:10 PM | Practice | Twin Rinks Ice | |
| Thursday | February 6, 2025 | 7:10 PM | 8:40 PM | Game | Willowbrook | vs. Hinsdale Central |
| Friday | February 7, 2025 | 5:15 PM | 6:15 PM | Practice | Twin Rinks Ice | |
| Monday | February 10, 2025 | 6:30 PM | 7:30 PM | Practice | Twin Rinks Ice | |
| Sunday | February 16, 2025 | 12:40 PM | 2:20 PM | Practice | Twin Rinks Ice | |
| Monday | February 17, 2025 | 10:20 AM | 11:50 AM | Practice | Twin Rinks Ice | |
| Tuesday | February 18, 2025 | 7:30 PM | 9:00 PM | Practice | Twin Rinks Ice | JV White |
| Wednesday | February 19, 2025 | 8:40 PM | 10:10 PM | Practice | Twin Rinks Ice | Varsity 1 [Green], JV White |
| Thursday | February 20, 2025 | 7:30 PM | 9:00 PM | Practice | Twin Rinks Ice | JV White |
| Friday | February 21, 2025 | 4:10 PM | 5:10 PM | Practice | Twin Rinks Ice | |
| Tuesday | February 25, 2025 | 7:30 PM | 8:30 PM | Extra-Practice | Twin Rinks Ice Pavilion | |
| Wednesday | February 26, 2025 | 8:40 PM | 9:40 PM | Extra-Practice | Twin Rinks Ice Pavilion | |
| Thursday | February 27, 2025 | 5:50 PM | 6:50 PM | Extra-Practice | Twin Rinks Ice Pavilion | |
| Sunday | March 9, 2025 | 1:30 PM | 5:00 PM | Practice | K1SpeedGoCart | |
| Wednesday | April 2, 2025 | 6:30 PM | 8:00 PM | Practice | Twin Rinks Ice | Varsity Green (Spr/Sum), Varsity Gold (Spr/Sum), JV White (Spr/Sum), Varsity 1 [Green], JV White |
| Wednesday | April 2, 2025 | 8:10 PM | 9:40 PM | Practice | Twin Rinks Ice | Varsity Green (Spr/Sum), Varsity Gold (Spr/Sum), JV White (Spr/Sum), Varsity 1 [Green], JV White |
| Saturday | April 5, 2025 | 10:50 AM | 11:50 AM | Other | Hot Shot Ice Arena | |
| Saturday | April 12, 2025 | 10:50 AM | 11:50 AM | Other | Hot Shot Ice Arena | |
| Saturday | April 26, 2025 | 10:50 AM | 11:50 AM | Other | Hot Shot Ice Arena | |
| Saturday | May 10, 2025 | 10:50 AM | 11:50 AM | Other | Hot Shot Ice Arena | |
| Saturday | May 17, 2025 | 10:50 AM | 11:50 AM | Other | Hot Shot Ice Arena | |
| Monday | June 2, 2025 | 6:30 AM | 9:30 AM | Other | Royal Melbourne Country Club | |
| Monday | June 2, 2025 | 2:30 PM | 5:30 PM | Other | Royal Melbourne Country Club |

