| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | May 2, 2022 | 7:30 PM | 8:30 PM | Practice | Hot Shot Ice | |
| Tuesday | May 10, 2022 | 4:30 PM | 5:30 PM | Practice | West Meadows | |
| Monday | May 16, 2022 | 7:30 PM | 8:30 PM | Practice | Hot Shot Ice | |
| Wednesday | June 1, 2022 | 7:10 PM | 8:10 PM | Practice | Hot Shot Ice | |
| Thursday | June 2, 2022 | 7:10 PM | 8:10 PM | Practice | Hot Shot Ice | |
| Sunday | June 5, 2022 | 7:10 PM | 8:10 PM | Practice | Hot Shot Ice | |
| Monday | June 6, 2022 | 5:30 PM | 6:30 PM | Practice | SHS Plyos - Field House | Varsity (Spr/Sum), JV White (Spr/Sum) |
| Monday | June 6, 2022 | 6:30 PM | 7:30 PM | Practice | SHS Plyos - Field House | Varsity (Spr/Sum), JV White (Spr/Sum) |
| Wednesday | June 8, 2022 | 7:10 PM | 8:10 PM | Practice | Hot Shot Ice | |
| Thursday | June 9, 2022 | 7:10 PM | 8:10 PM | Practice | Hot Shot Ice | |
| Sunday | June 12, 2022 | 5:40 PM | 7:10 PM | Practice | West Meadows | |
| Monday | June 13, 2022 | 5:30 PM | 6:30 PM | Practice | SHS Plyos - Field House | Varsity (Spr/Sum), JV White (Spr/Sum) |
| Monday | June 13, 2022 | 6:30 PM | 7:30 PM | Practice | SHS Plyos - Field House | Varsity (Spr/Sum), JV White (Spr/Sum) |
| Wednesday | June 15, 2022 | 7:10 PM | 8:10 PM | Practice | Hot Shot Ice | |
| Thursday | June 16, 2022 | 7:10 PM | 8:10 PM | Practice | Hot Shot Ice | |
| Monday | June 20, 2022 | 3:00 PM | 4:00 PM | Practice | Hot Shot Ice | |
| Monday | June 20, 2022 | 5:30 PM | 6:30 PM | Practice | SHS Plyos - Field House | Varsity (Spr/Sum), JV White (Spr/Sum) |
| Monday | June 20, 2022 | 6:30 PM | 7:30 PM | Practice | SHS Plyos - Field House | Varsity (Spr/Sum), JV White (Spr/Sum) |
| Wednesday | June 22, 2022 | 7:10 PM | 8:10 PM | Practice | Hot Shot Ice | |
| Thursday | June 23, 2022 | 7:10 PM | 8:10 PM | Practice | Hot Shot Ice | |
| Sunday | June 26, 2022 | 5:10 PM | 6:10 PM | Practice | West Meadows | |
| Monday | June 27, 2022 | 5:30 PM | 6:30 PM | Practice | SHS Plyos - Field House | Varsity (Spr/Sum), JV White (Spr/Sum) |
| Monday | June 27, 2022 | 6:30 PM | 7:30 PM | Practice | SHS Plyos - Field House | Varsity (Spr/Sum), JV White (Spr/Sum) |
| Wednesday | June 29, 2022 | 7:10 PM | 8:10 PM | Practice | Hot Shot Ice | |
| Thursday | June 30, 2022 | 7:10 PM | 8:10 PM | Practice | Hot Shot Ice | |
| Monday | July 11, 2022 | 5:30 PM | 6:30 PM | Practice | SHS Plyos - Field House | Varsity (Spr/Sum), JV White (Spr/Sum) |
| Monday | July 11, 2022 | 6:30 PM | 7:30 PM | Practice | SHS Plyos - Field House | Varsity (Spr/Sum), JV White (Spr/Sum) |
| Sunday | July 17, 2022 | 4:50 PM | 5:50 PM | Practice | West Meadows | |
| Monday | July 18, 2022 | 5:30 PM | 6:30 PM | Practice | SHS Plyos - Field House | Varsity (Spr/Sum), JV White (Spr/Sum) |
| Monday | July 18, 2022 | 6:30 PM | 7:30 PM | Practice | SHS Plyos - Field House | Varsity (Spr/Sum), JV White (Spr/Sum) |
| Wednesday | July 20, 2022 | 7:10 PM | 8:10 PM | Practice | Hot Shot Ice | |
| Thursday | July 21, 2022 | 7:10 PM | 8:10 PM | Practice | Hot Shot Ice | |
| Sunday | July 24, 2022 | 4:50 PM | 5:50 PM | Practice | West Meadows | |
| Monday | July 25, 2022 | 3:00 PM | 4:00 PM | Practice | Hot Shot Ice | |
| Monday | July 25, 2022 | 5:30 PM | 6:30 PM | Practice | SHS Plyos - Field House | Varsity (Spr/Sum), JV White (Spr/Sum) |
| Monday | July 25, 2022 | 6:30 PM | 7:30 PM | Practice | SHS Plyos - Field House | Varsity (Spr/Sum), JV White (Spr/Sum) |
| Wednesday | July 27, 2022 | 7:10 PM | 8:10 PM | Practice | Hot Shot Ice | |
| Thursday | July 28, 2022 | 7:10 PM | 8:10 PM | Practice | Hot Shot Ice | |
| Sunday | July 31, 2022 | 4:50 PM | 5:50 PM | Practice | West Meadows | |
| Monday | August 1, 2022 | 5:30 PM | 6:30 PM | Practice | SHS Plyos - Field House | Varsity (Spr/Sum), JV White (Spr/Sum) |
| Monday | August 1, 2022 | 6:30 PM | 7:30 PM | Practice | SHS Plyos - Field House | Varsity (Spr/Sum), JV White (Spr/Sum) |
| Wednesday | August 3, 2022 | 7:10 PM | 8:10 PM | Practice | Hot Shot Ice | |
| Thursday | August 4, 2022 | 7:10 PM | 8:10 PM | Practice | Hot Shot Ice | |
| Sunday | August 7, 2022 | 4:50 PM | 5:50 PM | Practice | West Meadows | |
| Monday | August 8, 2022 | 5:30 PM | 6:30 PM | Practice | SHS Plyos - Field House | Varsity (Spr/Sum), JV White (Spr/Sum) |
| Monday | August 8, 2022 | 6:30 PM | 7:30 PM | Practice | SHS Plyos - Field House | Varsity (Spr/Sum), JV White (Spr/Sum) |

